paraquat has been researched along with Myocardial Ischemia in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Epstein, CJ; Estlack, L; Freeman, G; Huang, TT; Lee, S; Mao Guo, Z; Qi, W; Richardson, A; Sabia, M; Strong, R; Van Remmen, H; Yang, H | 1 |
1 other study(ies) available for paraquat and Myocardial Ischemia
Article | Year |
---|---|
Multiple deficiencies in antioxidant enzymes in mice result in a compound increase in sensitivity to oxidative stress.
Topics: Animals; Antioxidants; Body Weight; Cytosol; Fibroblasts; Gamma Rays; Genotype; Glutathione Peroxidase; Mice; Mice, Knockout; Mice, Transgenic; Mitochondria; Myocardial Ischemia; Oxidative Stress; Paraquat; Reperfusion Injury; Skin; Superoxide Dismutase; Time Factors | 2004 |