omeprazole has been researched along with Rheumatoid Arthritis in 23 studies
Omeprazole: A 4-methoxy-3,5-dimethylpyridyl, 5-methoxybenzimidazole derivative of timoprazole that is used in the therapy of STOMACH ULCERS and ZOLLINGER-ELLISON SYNDROME. The drug inhibits an H(+)-K(+)-EXCHANGING ATPASE which is found in GASTRIC PARIETAL CELLS.
omeprazole : A racemate comprising equimolar amounts of (R)- and (S)-omeprazole.
5-methoxy-2-{[(4-methoxy-3,5-dimethylpyridin-2-yl)methyl]sulfinyl}-1H-benzimidazole : A member of the class of benzimidazoles that is 1H-benzimidazole which is substituted by a [4-methoxy-3,5-dimethylpyridin-2-yl)methyl]sulfinyl group at position 2 and a methoxy group at position 5.
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (4.35) | 18.7374 |
1990's | 2 (8.70) | 18.2507 |
2000's | 15 (65.22) | 29.6817 |
2010's | 4 (17.39) | 24.3611 |
2020's | 1 (4.35) | 2.80 |
Authors | Studies |
---|---|
Nese, M | 1 |
Riboli, G | 1 |
Brighetti, G | 1 |
Sassi, V | 1 |
Camela, E | 1 |
Caselli, G | 1 |
Sassaroli, S | 1 |
Borlimi, R | 1 |
Aucoin, M | 1 |
Cooley, K | 1 |
Saunders, PR | 1 |
Carè, J | 1 |
Anheyer, D | 1 |
Medina, DN | 1 |
Cardozo, V | 1 |
Remy, D | 1 |
Hannan, N | 1 |
Garber, A | 1 |
Velayos, M | 1 |
Muñoz-Serrano, AJ | 1 |
Estefanía-Fernández, K | 1 |
Sarmiento Caldas, MC | 1 |
Moratilla Lapeña, L | 1 |
López-Santamaría, M | 1 |
López-Gutiérrez, JC | 1 |
Li, J | 1 |
Zhang, J | 1 |
Shen, S | 1 |
Zhang, B | 2 |
Yu, WW | 1 |
Toyoda, H | 1 |
Huang, DQ | 1 |
Le, MH | 1 |
Nguyen, MH | 1 |
Huang, R | 1 |
Zhu, L | 1 |
Wang, J | 6 |
Xue, L | 1 |
Liu, L | 2 |
Yan, X | 2 |
Huang, S | 1 |
Li, Y | 6 |
Xu, T | 1 |
Li, C | 2 |
Ji, F | 1 |
Ming, F | 1 |
Zhao, Y | 2 |
Cheng, J | 1 |
Wang, Y | 3 |
Zhao, H | 1 |
Hong, S | 1 |
Chen, K | 2 |
Zhao, XA | 1 |
Zou, L | 1 |
Sang, D | 1 |
Shao, H | 1 |
Guan, X | 1 |
Chen, X | 2 |
Chen, Y | 4 |
Wei, J | 1 |
Zhu, C | 1 |
Wu, C | 1 |
Moore, HB | 1 |
Barrett, CD | 1 |
Moore, EE | 1 |
Jhunjhunwala, R | 1 |
McIntyre, RC | 1 |
Moore, PK | 1 |
Hajizadeh, N | 1 |
Talmor, DS | 1 |
Sauaia, A | 1 |
Yaffe, MB | 1 |
Liu, C | 3 |
Lin, Y | 1 |
Dong, Y | 1 |
Wu, Y | 1 |
Bao, Y | 1 |
Yan, H | 2 |
Ma, J | 1 |
Fernández-Cuadros, ME | 1 |
Albaladejo-Florín, MJ | 1 |
Álava-Rabasa, S | 1 |
Usandizaga-Elio, I | 1 |
Martinez-Quintanilla Jimenez, D | 1 |
Peña-Lora, D | 1 |
Neira-Borrajo, I | 1 |
López-Muñoz, MJ | 1 |
Rodríguez-de-Cía, J | 1 |
Pérez-Moro, OS | 1 |
Abdallah, M | 1 |
Alsaleh, H | 1 |
Baradwan, A | 1 |
Alfawares, R | 1 |
Alobaid, A | 1 |
Rasheed, A | 1 |
Soliman, I | 1 |
Wendel Garcia, PD | 1 |
Fumeaux, T | 1 |
Guerci, P | 1 |
Heuberger, DM | 1 |
Montomoli, J | 2 |
Roche-Campo, F | 1 |
Schuepbach, RA | 1 |
Hilty, MP | 1 |
Poloni, TE | 1 |
Carlos, AF | 1 |
Cairati, M | 1 |
Cutaia, C | 1 |
Medici, V | 1 |
Marelli, E | 1 |
Ferrari, D | 1 |
Galli, A | 1 |
Bognetti, P | 1 |
Davin, A | 1 |
Cirrincione, A | 1 |
Ceretti, A | 1 |
Cereda, C | 1 |
Ceroni, M | 1 |
Tronconi, L | 1 |
Vitali, S | 1 |
Guaita, A | 1 |
Leeds, JS | 1 |
Raviprakash, V | 1 |
Jacques, T | 1 |
Scanlon, N | 1 |
Cundall, J | 1 |
Leeds, CM | 1 |
Riva, A | 1 |
Gray, EH | 1 |
Azarian, S | 1 |
Zamalloa, A | 1 |
McPhail, MJW | 1 |
Vincent, RP | 1 |
Williams, R | 1 |
Chokshi, S | 1 |
Patel, VC | 1 |
Edwards, LA | 1 |
Alqarawi, W | 1 |
Birnie, DH | 1 |
Golian, M | 1 |
Nair, GM | 1 |
Nery, PB | 1 |
Klein, A | 1 |
Davis, DR | 1 |
Sadek, MM | 1 |
Neilipovitz, D | 1 |
Johnson, CB | 1 |
Green, MS | 1 |
Redpath, C | 1 |
Miller, DC | 1 |
Beamer, P | 1 |
Billheimer, D | 1 |
Subbian, V | 1 |
Sorooshian, A | 1 |
Campbell, BS | 1 |
Mosier, JM | 1 |
Novaretti, JV | 1 |
Astur, DC | 1 |
Cavalcante, ELB | 1 |
Kaleka, CC | 1 |
Amaro, JT | 1 |
Cohen, M | 1 |
Huang, W | 1 |
Li, T | 1 |
Ling, Y | 1 |
Qian, ZP | 1 |
Zhang, YY | 1 |
Huang, D | 1 |
Xu, SB | 1 |
Liu, XH | 1 |
Xia, L | 1 |
Yang, Y | 3 |
Lu, SH | 1 |
Lu, HZ | 1 |
Zhang, R | 2 |
Ma, JX | 1 |
Tang, S | 1 |
Li, CM | 1 |
Wan, J | 1 |
Wang, JF | 1 |
Ma, JQ | 1 |
Luo, JJ | 1 |
Chen, HY | 2 |
Mi, SL | 1 |
Chen, SY | 1 |
Su, YG | 1 |
Ge, JB | 1 |
Milheiro, SA | 1 |
Gonçalves, J | 1 |
Lopes, RMRM | 1 |
Madureira, M | 1 |
Lobo, L | 1 |
Lopes, A | 1 |
Nogueira, F | 1 |
Fontinha, D | 1 |
Prudêncio, M | 1 |
M Piedade, MF | 1 |
Pinto, SN | 1 |
Florindo, PR | 1 |
Moreira, R | 1 |
Castillo-Lora, J | 1 |
Delley, MF | 1 |
Laga, SM | 1 |
Mayer, JM | 1 |
Sutjarit, N | 1 |
Thongon, N | 1 |
Weerachayaphorn, J | 1 |
Piyachaturawat, P | 1 |
Suksamrarn, A | 1 |
Suksen, K | 1 |
Papachristou, DJ | 1 |
Blair, HC | 1 |
Hu, Y | 1 |
Shen, P | 1 |
Zeng, N | 1 |
Wang, L | 3 |
Yan, D | 1 |
Cui, L | 1 |
Yang, K | 2 |
Zhai, C | 1 |
Yang, M | 1 |
Lao, X | 1 |
Sun, J | 1 |
Ma, N | 1 |
Wang, S | 1 |
Ye, W | 1 |
Guo, P | 1 |
Rahimi, S | 1 |
Singh, MP | 1 |
Gupta, J | 1 |
Nakanishi, I | 1 |
Ohkubo, K | 1 |
Shoji, Y | 1 |
Fujitaka, Y | 1 |
Shimoda, K | 1 |
Matsumoto, KI | 1 |
Fukuhara, K | 1 |
Hamada, H | 1 |
van der Boom, T | 1 |
Gruppen, EG | 1 |
Lefrandt, JD | 1 |
Connelly, MA | 1 |
Links, TP | 1 |
Dullaart, RPF | 1 |
Berry, JD | 1 |
Bedlack, R | 1 |
Mathews, D | 1 |
Agnese, W | 1 |
Apple, S | 1 |
Meloncelli, S | 1 |
Divizia, M | 1 |
Germani, G | 1 |
Adefegha, SA | 1 |
Bottari, NB | 1 |
Leal, DB | 1 |
de Andrade, CM | 1 |
Schetinger, MR | 1 |
Martínez-Velasco, A | 1 |
Perez-Ortiz, AC | 1 |
Antonio-Aguirre, B | 1 |
Martínez-Villaseñor, L | 1 |
Lira-Romero, E | 1 |
Palacio-Pastrana, C | 1 |
Zenteno, JC | 1 |
Ramirez, I | 1 |
Zepeda-Palacio, C | 1 |
Mendoza-Velásquez, C | 1 |
Camacho-Ordóñez, A | 1 |
Ortiz Bibriesca, DM | 1 |
Estrada-Mena, FJ | 1 |
Martin, BL | 1 |
Thompson, LC | 1 |
Kim, YH | 2 |
Snow, SJ | 1 |
Schladweiler, MC | 1 |
Phillips, P | 1 |
Harmon, M | 1 |
King, C | 1 |
Richards, J | 1 |
George, I | 1 |
Haykal-Coates, N | 1 |
Gilmour, MI | 1 |
Kodavanti, UP | 1 |
Hazari, MS | 1 |
Farraj, AK | 1 |
Shen, Z | 1 |
Zou, Y | 1 |
Gao, K | 1 |
Lazar, S | 1 |
Wurtzel, JGT | 1 |
Ma, P | 1 |
Goldfinger, LE | 1 |
Vukelic, M | 1 |
Laloo, A | 1 |
Kyttaris, VC | 1 |
Chen, R | 1 |
Chen, J | 2 |
Xun, J | 1 |
Hu, Z | 1 |
Huang, Q | 2 |
Steinhart, C | 1 |
Shen, Y | 1 |
Lu, H | 1 |
Mansuri, A | 1 |
Lokhande, K | 1 |
Kore, S | 1 |
Gaikwad, S | 1 |
Nawani, N | 1 |
Swamy, KV | 1 |
Junnarkar, M | 1 |
Pawar, S | 1 |
Shaheen, MY | 1 |
Basudan, AM | 1 |
Niazy, AA | 1 |
van den Beucken, JJJP | 1 |
Jansen, JA | 1 |
Alghamdi, HS | 1 |
Gao, Q | 2 |
Guo, X | 1 |
Cao, Y | 1 |
Jia, X | 1 |
Xu, S | 1 |
Lu, C | 2 |
Zhu, H | 2 |
Melku, M | 1 |
Abebe, G | 1 |
Teketel, A | 1 |
Asrie, F | 1 |
Yalew, A | 1 |
Biadgo, B | 1 |
Kassa, E | 1 |
Damtie, D | 1 |
Anlay, DZ | 1 |
Ahmed, MFE | 1 |
Ramadan, H | 1 |
Seinige, D | 1 |
Kehrenberg, C | 1 |
Abd El-Wahab, A | 1 |
Volkmann, N | 1 |
Kemper, N | 1 |
Schulz, J | 1 |
Hu, MY | 1 |
Wu, YN | 1 |
McEvoy, MP | 1 |
Wang, YF | 1 |
Cong, WL | 1 |
Liu, LP | 1 |
Li, XX | 1 |
Zhou, CL | 1 |
Chen, WM | 1 |
Wei, KL | 1 |
Tung, SY | 1 |
Shen, CH | 1 |
Chang, TS | 1 |
Yen, CW | 1 |
Hsieh, YY | 1 |
Chiu, WN | 1 |
Hu, JH | 1 |
Lu, SN | 1 |
Hung, CH | 1 |
Alakavuklar, MA | 1 |
Fuqua, C | 1 |
Luo, KL | 1 |
Underwood, RS | 1 |
Greenwald, I | 1 |
Elashiry, MM | 1 |
Elashiry, M | 1 |
Zeitoun, R | 1 |
Elsayed, R | 1 |
Tian, F | 1 |
Saber, SE | 1 |
Elashry, SH | 1 |
Tay, FR | 1 |
Cutler, CW | 1 |
O'Dowd, A | 1 |
Maciel, M | 1 |
Poole, ST | 1 |
Jobling, MG | 1 |
Rollenhagen, JE | 1 |
Woods, CM | 1 |
Sincock, SA | 1 |
McVeigh, AL | 1 |
Gregory, MJ | 1 |
Maves, RC | 1 |
Prouty, MG | 1 |
Holmes, RK | 1 |
Savarino, SJ | 1 |
Mor, MK | 1 |
Palevsky, PM | 1 |
Kaufman, JS | 1 |
Thiessen Philbrook, H | 1 |
Weisbord, SD | 1 |
Parikh, CR | 1 |
John, CM | 1 |
Phillips, NJ | 1 |
Jarvis, GA | 1 |
Zhu, Y | 1 |
Kilburn, S | 1 |
Kapoor, M | 1 |
Chaturvedi, S | 1 |
Shaw, KJ | 1 |
Chaturvedi, V | 1 |
Kong, X | 1 |
Zhang, T | 1 |
Xiao, H | 1 |
Feng, X | 1 |
Tu, H | 1 |
Feng, J | 1 |
Sabet, M | 1 |
Tarazi, Z | 1 |
Griffith, DC | 1 |
Nguyen, F | 1 |
Guan, P | 1 |
Guerrero, DT | 1 |
Kolla, V | 1 |
Naraparaju, K | 1 |
Perry, LM | 1 |
Soberman, D | 1 |
Pressly, BB | 1 |
Alferiev, IS | 1 |
Chorny, M | 1 |
Brodeur, GM | 1 |
Gao, X | 2 |
Cheng, YH | 1 |
Enten, GA | 1 |
DeSantis, AJ | 1 |
Gaponenko, V | 1 |
Majetschak, M | 1 |
Kim, DY | 1 |
Choi, MJ | 1 |
Ko, TK | 1 |
Lee, NH | 1 |
Kim, OH | 1 |
Cheon, HG | 1 |
Cai, H | 1 |
Yip, V | 1 |
Lee, MV | 1 |
Wong, S | 1 |
Saad, O | 1 |
Ma, S | 1 |
Ljumanovic, N | 1 |
Khojasteh, SC | 1 |
Kamath, AV | 1 |
Shen, BQ | 1 |
Cuypers, ML | 1 |
Chanteux, H | 1 |
Gillent, E | 1 |
Bonnaillie, P | 1 |
Saunders, K | 1 |
Beckers, C | 1 |
Delatour, C | 1 |
Dell'Aiera, S | 1 |
Ungell, AL | 1 |
Nicolaï, J | 1 |
Knapp, AK | 1 |
Chen, A | 1 |
Griffin-Nolan, RJ | 1 |
Baur, LE | 1 |
Carroll, CJW | 1 |
Gray, JE | 1 |
Hoffman, AM | 1 |
Li, X | 4 |
Post, AK | 1 |
Slette, IJ | 1 |
Collins, SL | 1 |
Luo, Y | 1 |
Smith, MD | 1 |
Temitayo, GI | 1 |
Olawande, B | 1 |
Emmanuel, YO | 1 |
Timothy, AT | 1 |
Kehinde, O | 1 |
Susan, LF | 1 |
Ezra, L | 1 |
Joseph, OO | 1 |
Lev, S | 1 |
Desmarini, D | 1 |
Liuwantara, D | 1 |
Sorrell, TC | 1 |
Hawthorne, WJ | 1 |
Djordjevic, JT | 1 |
Verso, MG | 1 |
Costantino, C | 1 |
Marrella, A | 1 |
Immordino, P | 1 |
Vitale, F | 1 |
Amodio, E | 1 |
Wang, YD | 1 |
Yao, WL | 1 |
Xin, ZM | 1 |
Han, TT | 1 |
Wang, ZG | 1 |
Chen, L | 1 |
Cai, C | 1 |
Zhang, Y | 4 |
Ba, D | 1 |
Wen, S | 1 |
Tian, Q | 1 |
Lv, W | 1 |
Cheng, G | 1 |
Li, N | 1 |
Yue, XY | 1 |
Chu, WJ | 1 |
Chen, Q | 1 |
Choi, ES | 1 |
Zhao, X | 3 |
Zhou, HD | 1 |
Sun, XF | 1 |
Sharma, S | 2 |
Chhoker, S | 1 |
Xie, C | 1 |
Ong, EWY | 1 |
Tan, ZK | 1 |
Evans, S | 1 |
Weinheimer, CJ | 1 |
Kovacs, A | 1 |
Williams, JW | 1 |
Randolph, GJ | 1 |
Jiang, W | 1 |
Barger, PM | 1 |
Mann, DL | 1 |
Liu, J | 2 |
Huang, Y | 1 |
Kong, L | 1 |
Yu, X | 1 |
Feng, B | 1 |
Liu, D | 1 |
Zhao, B | 1 |
Mendes, GC | 1 |
Yuan, P | 1 |
Ge, D | 1 |
Wang, WM | 1 |
Fontes, EPB | 1 |
Li, P | 1 |
Shan, L | 1 |
He, P | 1 |
Katoh, T | 1 |
Sengoku, T | 1 |
Hirata, K | 1 |
Ogata, K | 1 |
Suga, H | 1 |
Shun, C | 1 |
Yong-Yi, J | 1 |
Mei-Li, C | 1 |
Shi-Li, L | 1 |
Jian-Bo, Z | 1 |
Dan-Li, W | 1 |
Zhi-Min, G | 1 |
Ibrahim, AM | 1 |
Zakhary, SY | 1 |
Amin, SAW | 1 |
Ugurlu, M | 1 |
Fornari, VJ | 1 |
Hartmann, MSM | 1 |
Vanni, JR | 1 |
Rodriguez, R | 1 |
Langaro, MC | 1 |
Pelepenko, LE | 1 |
Zaia, AA | 1 |
Nakanjako, D | 1 |
Zalwango, F | 1 |
Wairagala, P | 1 |
Luboga, F | 1 |
Andia Biraro, I | 1 |
Bukirwa, VD | 1 |
Mboowa, MG | 1 |
Cose, S | 1 |
Seeley, J | 1 |
Elliott, A | 1 |
Zhao, G | 1 |
Sun, P | 1 |
Hao, S | 1 |
Wang, X | 1 |
Qu, G | 1 |
Xing, Y | 1 |
Xu, X | 1 |
Maierhofer, M | 1 |
Rieger, V | 1 |
Mayr, T | 1 |
Liu, Y | 2 |
Zhang, Q | 1 |
Bigliardi, AP | 1 |
Fernandes, CLF | 1 |
Pinto, EA | 1 |
Dos Santos, M | 1 |
Garcia, EM | 1 |
Baisch, PRM | 1 |
Soares, MCF | 1 |
Muccillo-Baisch, AL | 1 |
da Silva Júnior, FMR | 1 |
Yu, W | 1 |
Ju, C | 1 |
Wang, K | 1 |
Zheng, Z | 1 |
Liu, H | 1 |
Gao, Y | 1 |
Martínez-Navarro, EM | 1 |
Cebrián-Tarancón, C | 1 |
Moratalla-López, N | 1 |
Lorenzo, C | 1 |
Alonso, GL | 1 |
Salinas, RM | 1 |
Bermúdez de Castro, JM | 1 |
Modesto-Mata, M | 1 |
Martín-Francés, L | 1 |
García-Campos, C | 1 |
Martínez de Pinillos, M | 1 |
Martinón-Torres, M | 1 |
Hasani, M | 1 |
Wu, F | 2 |
Warriner, K | 1 |
Kurz, M | 1 |
Gretzke, D | 1 |
Hörlein, R | 1 |
Turpault, S | 1 |
Atzrodt, J | 1 |
Derdau, V | 1 |
Yao, Y | 1 |
Ou, X | 1 |
Zhao, S | 1 |
Tian, B | 1 |
Jin, S | 1 |
Jiang, Z | 1 |
Zhou, Z | 1 |
Liu, M | 2 |
Jiang, GD | 1 |
Mou, LH | 1 |
Chen, JJ | 1 |
Li, ZY | 1 |
He, SG | 1 |
Reale, E | 1 |
Fustinoni, S | 1 |
Mercadante, R | 1 |
Polledri, E | 1 |
Hopf, NB | 1 |
Grant, PC | 1 |
Levy, K | 1 |
Lattimer, TA | 1 |
Depner, RM | 1 |
Kerr, CW | 1 |
Sato, J | 1 |
Merenda, MEZ | 1 |
Uemoto, AT | 1 |
Dos Santos, MP | 1 |
Barion, MRL | 1 |
Carciofi, AC | 1 |
de Paula Dorigam, JC | 1 |
Ribeiro, LB | 1 |
Vasconcellos, RS | 1 |
Waller, SB | 1 |
Peter, CM | 1 |
Hoffmann, JF | 1 |
Cleff, MB | 1 |
Faria de, RO | 1 |
Zani, JL | 1 |
Martins, BA | 1 |
Sande, D | 1 |
Solares, MD | 1 |
Takahashi, JA | 1 |
Yang, S | 2 |
Jia, Y | 1 |
Yin, C | 1 |
Zhao, R | 1 |
Ojha, M | 1 |
Wu, B | 1 |
Deepa, M | 1 |
Mo, J | 1 |
Au, DW | 1 |
Wan, MT | 1 |
Shi, J | 1 |
Zhang, G | 1 |
Winkler, C | 1 |
Kong, RY | 1 |
Seemann, F | 1 |
Bianco, M | 1 |
Calvano, CD | 1 |
Ventura, G | 1 |
Bianco, G | 1 |
Losito, I | 1 |
Cataldi, TRI | 1 |
Angiolella, L | 1 |
Staudt, A | 1 |
Duarte, PF | 1 |
Amaral, BPD | 1 |
Peixoto Andrade, BCO | 1 |
Simas, NK | 1 |
Correa Ramos Leal, I | 1 |
Sangenito, LS | 1 |
Santos, ALSD | 1 |
de Oliveira, D | 1 |
Junges, A | 1 |
Cansian, RL | 1 |
Paroul, N | 1 |
Siu, J | 1 |
Klingler, L | 1 |
Hung, CT | 1 |
Jeong, SH | 1 |
Smith, S | 1 |
Tingle, MD | 1 |
Wagner Mackenzie, B | 1 |
Biswas, K | 1 |
Douglas, RG | 1 |
Oza, AM | 1 |
Lorusso, D | 1 |
Aghajanian, C | 1 |
Oaknin, A | 1 |
Dean, A | 1 |
Colombo, N | 1 |
Weberpals, JI | 1 |
Clamp, AR | 1 |
Scambia, G | 1 |
Leary, A | 1 |
Holloway, RW | 1 |
Gancedo, MA | 1 |
Fong, PC | 1 |
Goh, JC | 1 |
O'Malley, DM | 1 |
Armstrong, DK | 1 |
Banerjee, S | 1 |
García-Donas, J | 1 |
Swisher, EM | 1 |
Cella, D | 1 |
Meunier, J | 1 |
Goble, S | 1 |
Cameron, T | 1 |
Maloney, L | 1 |
Mörk, AC | 1 |
Bedel, J | 1 |
Ledermann, JA | 1 |
Coleman, RL | 1 |
Vlek, SL | 1 |
Burm, R | 1 |
Govers, TM | 1 |
Vleugels, MPH | 1 |
Tuynman, JB | 1 |
Mijatovic, V | 1 |
Leicht, AS | 1 |
Connor, J | 1 |
Conduit, N | 1 |
Vaquera, A | 1 |
Gómez, MA | 1 |
McKay, JA | 1 |
Church, AL | 1 |
Rubin, N | 1 |
Emory, TH | 1 |
Hoven, NF | 1 |
Kuehn-Hajder, JE | 1 |
Nelson, MT | 1 |
Ramanna, S | 1 |
Auerbach, EJ | 1 |
Moeller, S | 1 |
Bolan, PJ | 1 |
Fox, NP | 1 |
Leonard, M | 1 |
Sjerps, MJ | 1 |
Chang, EF | 1 |
Hyun, S | 1 |
Saejio, A | 1 |
Shanmugam, S | 1 |
Liu, X | 1 |
Sun, M | 1 |
Bai, Z | 1 |
Jaque-Fernandez, F | 1 |
Beaulant, A | 1 |
Berthier, C | 1 |
Monteiro, L | 1 |
Allard, B | 1 |
Casas, M | 1 |
Rieusset, J | 1 |
Jacquemond, V | 1 |
Góngora-García, OR | 1 |
Aca-Aca, G | 1 |
Baz-Rodríguez, SA | 1 |
Monte, A | 1 |
Maganaris, C | 1 |
Baltzopoulos, V | 1 |
Zamparo, P | 1 |
Wang, Z | 2 |
Hou, Y | 1 |
Cai, L | 1 |
Tu, YJ | 1 |
Tan, B | 1 |
Jiang, L | 1 |
Wu, ZH | 1 |
Yu, HJ | 1 |
Li, XQ | 1 |
Yang, AD | 1 |
Titze, IR | 1 |
Palaparthi, A | 1 |
Mau, T | 1 |
González, MA | 1 |
Goiri, F | 1 |
Barandika, JF | 1 |
García-Pérez, AL | 1 |
Jatt, LP | 1 |
Gandhi, MM | 1 |
Guo, R | 1 |
Sukhija-Cohen, A | 1 |
Bhattacharya, D | 1 |
Tseng, CH | 1 |
Chew, KW | 1 |
Onwumere, J | 1 |
Pia Tek, J | 1 |
Budnyak, T | 1 |
Budnyk, S | 1 |
Karim, Z | 1 |
Thersleff, T | 1 |
Kuśtrowski, P | 1 |
Mathew, AP | 1 |
Slabon, A | 1 |
Guo, M | 1 |
Zhao, T | 1 |
Xing, Z | 1 |
Qiu, Y | 1 |
Pan, K | 1 |
Li, Z | 2 |
Zhou, W | 1 |
Ghassemi Tabrizi, S | 1 |
Arbuznikov, AV | 1 |
Jiménez-Hoyos, CA | 1 |
Kaupp, M | 1 |
Lin, MH | 2 |
Bulman, DM | 1 |
Remucal, CK | 1 |
Chaplin, BP | 1 |
Laguerre, A | 1 |
George, LA | 1 |
Gall, ET | 1 |
Emerson, MS | 1 |
Wang, H | 3 |
Maginn, EJ | 1 |
Margulis, CJ | 1 |
Li, H | 2 |
Feng, W | 1 |
Kang, X | 2 |
Yan, S | 1 |
Chao, M | 1 |
Mo, S | 1 |
Sun, W | 1 |
Lu, Y | 1 |
Chen, C | 1 |
Stevens, DM | 1 |
Adiseshaiah, P | 1 |
Dasa, SSK | 1 |
Potter, TM | 1 |
Skoczen, SL | 1 |
Snapp, KS | 1 |
Cedrone, E | 1 |
Patel, N | 1 |
Busman-Sahay, K | 1 |
Rosen, EP | 1 |
Sykes, C | 1 |
Cottrell, M | 1 |
Dobrovolskaia, MA | 1 |
Estes, JD | 1 |
Kashuba, ADM | 1 |
Stern, ST | 1 |
Özütemiz, C | 1 |
Neil, EC | 1 |
Tanwar, M | 1 |
Rubin, NT | 1 |
Ozturk, K | 1 |
Cayci, Z | 1 |
Duscha, BD | 1 |
Kraus, WE | 1 |
Jones, WS | 1 |
Robbins, JL | 1 |
Piner, LW | 1 |
Huffman, KM | 1 |
Allen, JD | 1 |
Annex, BH | 1 |
Mehmood, T | 1 |
Ahmad, I | 1 |
Bibi, S | 1 |
Mustafa, B | 1 |
Ali, I | 1 |
Dahal, RH | 1 |
Chaudhary, DK | 1 |
Kim, DU | 1 |
Kim, J | 1 |
Yeter, HH | 1 |
Gonul, I | 1 |
Guz, G | 1 |
Helvaci, O | 1 |
Korucu, B | 1 |
Akcay, OF | 1 |
Derici, U | 1 |
Arinsoy, T | 1 |
Neffati, R | 1 |
Judeinstein, P | 1 |
Rault, J | 1 |
Xu, Y | 1 |
Chai, X | 1 |
Ren, T | 1 |
Yu, S | 1 |
Fu, Q | 2 |
Ye, J | 1 |
Ge, X | 1 |
Song, J | 1 |
Yang, H | 2 |
El-Baba, TJ | 1 |
Lutomski, CA | 1 |
Kantsadi, AL | 1 |
Malla, TR | 1 |
John, T | 1 |
Mikhailov, V | 1 |
Bolla, JR | 1 |
Schofield, CJ | 1 |
Zitzmann, N | 1 |
Vakonakis, I | 1 |
Robinson, CV | 1 |
Langham, MC | 1 |
Caporale, AS | 1 |
Wehrli, FW | 1 |
Parry, S | 1 |
Schwartz, N | 1 |
den Boer, RB | 1 |
Jones, KI | 1 |
Ash, S | 1 |
van Boxel, GI | 1 |
Gillies, RS | 1 |
O'Donnell, T | 1 |
Ruurda, JP | 1 |
Sgromo, B | 1 |
Silva, MA | 1 |
Maynard, ND | 1 |
Sivieri, EM | 1 |
Eichenwald, EC | 1 |
Rub, D | 1 |
Abbasi, S | 1 |
Krahnert, I | 1 |
Bolze, A | 1 |
Gibon, Y | 1 |
Fernie, AR | 1 |
Huang, L | 1 |
Wan, Y | 1 |
Dang, Z | 1 |
Yang, P | 1 |
Yang, Q | 1 |
Wu, S | 2 |
Lin, CC | 1 |
Hsu, CT | 1 |
Liu, W | 2 |
Huang, SC | 1 |
Kortz, U | 1 |
Mougharbel, AS | 1 |
Chen, TY | 1 |
Hu, CW | 1 |
Lee, JF | 1 |
Wang, CC | 1 |
Liao, YF | 1 |
Li, LJ | 1 |
Li, L | 1 |
Peng, S | 1 |
Stimming, U | 1 |
Hebbar Kannur, K | 1 |
Yaqub, TB | 1 |
Pupier, C | 1 |
Héau, C | 1 |
Cavaleiro, A | 1 |
Yamamoto, S | 1 |
Ono, A | 1 |
Matsui, J | 1 |
Hoshino, N | 1 |
Akutagawa, T | 1 |
Miyashita, T | 1 |
Mitsuishi, M | 1 |
Patel, SM | 1 |
Smith, TG | 1 |
Morton, M | 1 |
Stiers, KM | 1 |
Seravalli, J | 1 |
Mayclin, SJ | 1 |
Edwards, TE | 1 |
Tanner, JJ | 1 |
Becker, DF | 1 |
Butcher, TW | 1 |
Yang, JL | 1 |
Hartwig, JF | 1 |
Yu, MF | 1 |
Xia, ZZ | 1 |
Yao, JC | 1 |
Feng, Z | 1 |
Li, DH | 1 |
Liu, T | 1 |
Cheng, GJ | 1 |
He, DL | 1 |
Li, XH | 1 |
Huurman, R | 1 |
Schinkel, AFL | 1 |
de Jong, PL | 1 |
van Slegtenhorst, MA | 1 |
Hirsch, A | 1 |
Michels, M | 1 |
Kataja, A | 1 |
Tarvasmäki, T | 1 |
Lassus, J | 1 |
Sionis, A | 1 |
Mebazaa, A | 1 |
Pulkki, K | 1 |
Banaszewski, M | 1 |
Carubelli, V | 1 |
Hongisto, M | 1 |
Jankowska, E | 1 |
Jurkko, R | 1 |
Jäntti, T | 1 |
Kasztura, M | 1 |
Parissis, J | 1 |
Sabell, T | 1 |
Silva-Cardoso, J | 1 |
Spinar, J | 1 |
Tolppanen, H | 1 |
Harjola, VP | 1 |
Carsetti, A | 1 |
Damiani, E | 1 |
Casarotta, E | 1 |
Scorcella, C | 1 |
Domizi, R | 1 |
Gasparri, F | 1 |
Gabbanelli, V | 1 |
Pantanetti, S | 1 |
Carozza, R | 1 |
Adrario, E | 1 |
Donati, A | 1 |
Almada, E | 1 |
Pariani, A | 1 |
Rivabella Maknis, T | 1 |
Hidalgo, F | 1 |
Vena, R | 1 |
Favre, C | 1 |
Larocca, MC | 1 |
Lu, ZY | 1 |
Jiang, WD | 1 |
Wu, P | 1 |
Kuang, SY | 1 |
Tang, L | 1 |
Yang, J | 1 |
Zhou, XQ | 1 |
Feng, L | 1 |
Leal, M | 1 |
Zampini, IC | 1 |
Mercado, MI | 1 |
Moreno, MA | 1 |
Simirgiotis, MJ | 1 |
Bórquez, J | 1 |
Ponessa, G | 1 |
Isla, MI | 1 |
Saliu, IO | 1 |
Amoo, ZA | 1 |
