nsc-172755 has been researched along with Lipodystrophy in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Adé, G; Akakpo, J; Akondé, A; Amoussou-Guenou, D; Bashi, J; Denoeud, L; Girard, PM; Gougounon, A; Houngbé, F; Lacombe, K; Zannou, DM | 1 |
1 other study(ies) available for nsc-172755 and Lipodystrophy
Article | Year |
---|---|
Incidence of lipodystrophy and metabolic disorders in patients starting non-nucleoside reverse transcriptase inhibitors in Benin.
Topics: Adult; Antiretroviral Therapy, Highly Active; Benin; Cohort Studies; Female; HIV Infections; Humans; Incidence; Lipodystrophy; Male; Metabolic Syndrome; Reverse Transcriptase Inhibitors; Risk Factors | 2009 |