milrinone has been researched along with Blood Pressure, High in 11 studies
Excerpt | Relevance | Reference |
---|---|---|
"Intravenous and intra-arterial milrinone as a rescue measure for delayed cerebral ischemia (DCI) after subarachnoid hemorrhage (SAH) has been adopted by several groups, but so far, evidence for the clinical benefit is unclear and effect on brain perfusion is unknown." | 8.12 | Hemodynamic response and clinical outcome following intravenous milrinone plus norepinephrine-based hyperdynamic hypertensive therapy in patients suffering secondary cerebral ischemia after aneurysmal subarachnoid hemorrhage. ( Andereggen, L; Berberat, J; Ensner, R; Marbacher, S; Remonda, L; Steiger, HJ, 2022) |
" Postoperatively, the patient had persistent sinus tachycardia that was initially unsuccessfully treated with metoprolol." | 7.70 | Treatment of milrinone-associated tachycardia with beta-blockers. ( Alhashemi, JA; Hooper, J, 1998) |
"Milrinone use is an independent risk factor for postoperative AF after elective cardiac surgery." | 6.73 | Milrinone use is associated with postoperative atrial fibrillation after cardiac surgery. ( Ball, SK; Brown, NJ; Byrne, JG; Fleming, GA; Greelish, JP; Hoff, SJ; Murray, KT; Petracek, MR; Pretorius, M; Yu, C, 2008) |
" To elucidate the effect of milrinone on cardiac mitochondria and death, a rat model of catecholamine-induced heart failure was investigated." | 4.12 | Milrinone effects on cardiac mitochondria, hemodynamics, and death in catecholamine-infused rats. ( Chan, JYH; Hsieh, KS; Lin, IC; Lin, YJ; Lo, MH; Wu, CW; Wu, KLH, 2022) |
"Intravenous and intra-arterial milrinone as a rescue measure for delayed cerebral ischemia (DCI) after subarachnoid hemorrhage (SAH) has been adopted by several groups, but so far, evidence for the clinical benefit is unclear and effect on brain perfusion is unknown." | 4.12 | Hemodynamic response and clinical outcome following intravenous milrinone plus norepinephrine-based hyperdynamic hypertensive therapy in patients suffering secondary cerebral ischemia after aneurysmal subarachnoid hemorrhage. ( Andereggen, L; Berberat, J; Ensner, R; Marbacher, S; Remonda, L; Steiger, HJ, 2022) |
" Postoperatively, the patient had persistent sinus tachycardia that was initially unsuccessfully treated with metoprolol." | 3.70 | Treatment of milrinone-associated tachycardia with beta-blockers. ( Alhashemi, JA; Hooper, J, 1998) |
"Milrinone use is an independent risk factor for postoperative AF after elective cardiac surgery." | 2.73 | Milrinone use is associated with postoperative atrial fibrillation after cardiac surgery. ( Ball, SK; Brown, NJ; Byrne, JG; Fleming, GA; Greelish, JP; Hoff, SJ; Murray, KT; Petracek, MR; Pretorius, M; Yu, C, 2008) |
"The echocardiographic presence of mild aortic regurgitation combined with left ventricular hypocontractility in a structurally normal heart should alert the physician to the presence of underlying hypertension." | 1.39 | Neonatal circulatory failure due to acute hypertensive crisis: clinical and echocardiographic clues. ( Allegaert, K; Brown, S; Cools, B; Eyskens, B; Gewillig, M; Heying, R; Levtchenko, E; Louw, J; Smits, A; Thewissen, L, 2013) |
"4 microM) inhibitory activities, was found to be orally bioavailable with a long duration of action and offered effective protection against mortality in a collagen-epinephrine-induced pulmonary thromboembolism model in mice." | 1.28 | 3,4-Dihydroquinolin-2(1H)-ones as combined inhibitors of thromboxane A2 synthase and cAMP phosphodiesterase. ( Bruno, JJ; Hirschfeld, DR; Maloney, PJ; Martinez, GR; Walker, KA; Yang, DS, 1992) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 3 (27.27) | 18.2507 |
2000's | 3 (27.27) | 29.6817 |
2010's | 1 (9.09) | 24.3611 |
2020's | 4 (36.36) | 2.80 |
Authors | Studies |
---|---|
Martinez, GR | 1 |
Walker, KA | 1 |
Hirschfeld, DR | 1 |
Bruno, JJ | 1 |
Yang, DS | 1 |
Maloney, PJ | 1 |
Lakhal, K | 1 |
Hivert, A | 1 |
Rozec, B | 1 |
Cadiet, J | 1 |
Abulhasan, YB | 1 |
Ortiz Jimenez, J | 1 |
Teitelbaum, J | 1 |
Angle, MR | 1 |
Lin, IC | 1 |
Wu, CW | 1 |
Lin, YJ | 1 |
Lo, MH | 1 |
Hsieh, KS | 1 |
Chan, JYH | 1 |
Wu, KLH | 1 |
Steiger, HJ | 1 |
Ensner, R | 1 |
Andereggen, L | 1 |
Remonda, L | 1 |
Berberat, J | 1 |
Marbacher, S | 1 |
Louw, J | 1 |
Brown, S | 1 |
Thewissen, L | 1 |
Smits, A | 1 |
Eyskens, B | 1 |
Heying, R | 1 |
Cools, B | 1 |
Levtchenko, E | 1 |
Allegaert, K | 1 |
Gewillig, M | 1 |
Berg, T | 1 |
Degerman, E | 1 |
Tasken, K | 1 |
Fleming, GA | 1 |
Murray, KT | 1 |
Yu, C | 1 |
Byrne, JG | 1 |
Greelish, JP | 1 |
Petracek, MR | 1 |
Hoff, SJ | 1 |
Ball, SK | 1 |
Brown, NJ | 1 |
Pretorius, M | 1 |
Sasaki, N | 1 |
Joashi, UC | 1 |
Vergara, M | 1 |
Saland, JM | 1 |
Love, BA | 1 |
Alhashemi, JA | 1 |
Hooper, J | 1 |
Schoemaker, RG | 1 |
Smits, JF | 1 |
Trial | Phase | Enrollment | Study Type | Start Date | Status | ||
---|---|---|---|---|---|---|---|
RAAS, Inflammation, and Post-operative AF[NCT00141778] | Phase 2/Phase 3 | 455 participants (Actual) | Interventional | 2005-04-30 | Completed | ||
[information is prepared from clinicaltrials.gov, extracted Sep-2024] |
Percentage of patients with a creatinine concentrations >2.5mg/dl (NCT00141778)
Timeframe: Measured until the time of hospital discharge, from 5.7 to 6.8 days on average, depending on the study group.
Intervention | percentage of patients (Number) |
---|---|
Placebo | 5.4 |
Ramipril | 0.7 |
Spironolactone | 0.7 |
The percentage of patients in each study arm who died. (NCT00141778)
Timeframe: Measured until the time of hospital discharge
Intervention | percentage of patients (Number) |
---|---|
Placebo | 1.4 |
Ramipril | 2.0 |
Spironolactone | 0 |
Percentage of patients who had a serum potassium concentrations <3.5 milliequivalents (mEq)/L (NCT00141778)
Timeframe: Measured until the time of hospital discharge, which was an average of 5.7 to 6.8 days depending on the treatment arm.
Intervention | percentage of patients (Number) |
---|---|
Placebo | 11.6 |
Ramipril | 13.8 |
Spironolactone | 6.8 |
Percentage of patients with hypotension defined as a systolic blood pressure <90 mmHg and/or prolonged requirement for vasopressor use. (NCT00141778)
Timeframe: Measured during and after surgery, until discharge, from 5.7 to 6.8 days on average.
Intervention | percentage of patients (Number) |
---|---|
Placebo | 5.4 |
Ramipril | 10.6 |
Spironolactone | 10.2 |
(NCT00141778)
Timeframe: Measured from the day of surgery until the time of hospital discharge
Intervention | days (Mean) |
---|---|
Placebo | 6.8 |
Ramipril | 5.7 |
Spironolactone | 5.8 |
The primary endpoint of the study was the percentage of patients with electrocardiographically confirmed AF of at least 10 secs duration at any time following the end of surgery until hospital discharge, an average from 5.7 days in the ramipril group to 6.8 days in the placebo group. Patients were monitored continuously on telemetry throughout the postoperative period until discharge. Electrocardiograms were obtained for any rhythm changes detected on telemetry monitoring, and in addition, electrocardiograms were performed preoperatively, at admission to the intensive care unit, and daily starting on postoperative day 1. All electrocardiograms and rhythm strips were reviewed in a blinded fashion by a single cardiac electrophysiologist. (NCT00141778)
Timeframe: Measured from admission to the ICU until discharge from hospital
Intervention | percentage of patients (Number) |
---|---|
Placebo | 27.2 |
Ramipril | 27.8 |
Spironolactone | 25.9 |
Percentage of patients in each study group who experience a cerebrovascular event, confirmed by CT. (NCT00141778)
Timeframe: Measured until the time of hospital discharge, from 5.7 to 6.8 days on average depending on the study arm.
Intervention | percentage of patients (Number) |
---|---|
Placebo | 2.7 |
Ramipril | 1.3 |
Spironolactone | 2.0 |
It is the time in minutes that it took to extubate the patient after surgery. (NCT00141778)
Timeframe: It is the time (in minutes) from admission to the ICU until tracheal extubation
Intervention | minutes (Mean) |
---|---|
Placebo | 1091.3 |
Ramipril | 970.1 |
Spironolactone | 576.4 |
C-reactive protein was measured at several time points (see table) over the course of the study. (NCT00141778)
Timeframe: Perioperative period
Intervention | ug/mL (Mean) | ||||
---|---|---|---|---|---|
Initiation of surgery | Postoperative day 1 | Postoperative day 2 | Postoperative day 3 | Postoperative day 4 | |
Placebo | 4.1 | 51.4 | 134.8 | 128.3 | 94.1 |
Ramipril | 4.3 | 49.9 | 131.0 | 164.8 | 105.2 |
Spironolactone | 3.9 | 64.3 | 127.8 | 189.4 | 126.5 |
Interleukin-6 was measured at several time points (see time points in table) over the course of the study (NCT00141778)
Timeframe: Perioperative period
Intervention | pg/ml (Mean) | |||||
---|---|---|---|---|---|---|
Initiation of surgery | 30min intraop | 60min intraop | Postop | Postoperative day 1 | Postoperative day 2 | |
Placebo | 4.7 | 12.0 | 15.6 | 130.0 | 119.0 | 100.3 |
Ramipril | 4.6 | 20.5 | 28.8 | 202.1 | 171.0 | 95.5 |
Spironolactone | 6.6 | 11.3 | 17.4 | 145.7 | 164.9 | 109.6 |
Plasminogen activator inhibitor-1 (PAI-1) was measured at several time points (see table) over the course of the study. (NCT00141778)
Timeframe: Perioperative period
Intervention | ng/mL (Mean) | |||||
---|---|---|---|---|---|---|
Initiation of surgery | 30min intraop | 60min intraop | Postop | Postoperative day 1 | Postoperative day 2 | |
Placebo | 19.6 | 19.2 | 21.0 | 36.4 | 55.2 | 28.1 |
Ramipril | 16.2 | 19.7 | 22.0 | 38.9 | 47.9 | 25.7 |
Spironolactone | 17.3 | 17.3 | 20.1 | 34.0 | 48.9 | 31.0 |
1 trial available for milrinone and Blood Pressure, High
Article | Year |
---|---|
Milrinone use is associated with postoperative atrial fibrillation after cardiac surgery.
Topics: Adult; Aged; Atrial Fibrillation; Cardiac Surgical Procedures; Cardiotonic Agents; Coronary Disease; | 2008 |
10 other studies available for milrinone and Blood Pressure, High
Article | Year |
---|---|
3,4-Dihydroquinolin-2(1H)-ones as combined inhibitors of thromboxane A2 synthase and cAMP phosphodiesterase.
Topics: 3',5'-Cyclic-AMP Phosphodiesterases; 6-Ketoprostaglandin F1 alpha; Adenosine Diphosphate; Animals; A | 1992 |
Induced Hypertension or Intravenous Milrinone for Cerebral Vasospasm: Why Choose?
Topics: Cerebral Angiography; Humans; Hypertension; Milrinone; Subarachnoid Hemorrhage; Vasospasm, Intracran | 2021 |
Role of Induced Hypertension and Intravenous Milrinone After Aneurysmal Subarachnoid Hemorrhage: Is it Time to Shift the Paradigm?
Topics: Cerebral Angiography; Humans; Hypertension; Milrinone; Subarachnoid Hemorrhage; Vasospasm, Intracran | 2021 |
Milrinone effects on cardiac mitochondria, hemodynamics, and death in catecholamine-infused rats.
Topics: Animals; Cardiotonic Agents; Catecholamines; Heart Failure; Hemodynamics; Hypertension; Male; Milrin | 2022 |
Hemodynamic response and clinical outcome following intravenous milrinone plus norepinephrine-based hyperdynamic hypertensive therapy in patients suffering secondary cerebral ischemia after aneurysmal subarachnoid hemorrhage.
Topics: Brain Ischemia; Cerebral Infarction; Hemodynamics; Humans; Hypertension; Milrinone; Nimodipine; Nore | 2022 |
Neonatal circulatory failure due to acute hypertensive crisis: clinical and echocardiographic clues.
Topics: Acute Disease; Antihypertensive Agents; Aortic Valve Insufficiency; Arterial Pressure; Body Weight; | 2013 |
Increased cAMP signaling can ameliorate the hypertensive condition in spontaneously hypertensive rats.
Topics: Adenylate Cyclase Toxin; Animals; Aorta; Blood Pressure; Cardiac Output; Cyclic AMP; Cyclic Nucleoti | 2009 |
Postrenal biopsy AVM leading to severe hypertension and dilated cardiomyopathy.
Topics: Arteriovenous Fistula; Arteriovenous Malformations; Biopsy; Cardiomyopathy, Dilated; Cardiotonic Age | 2009 |
Treatment of milrinone-associated tachycardia with beta-blockers.
Topics: Adrenergic beta-Antagonists; Aged; Anesthesia, Epidural; Anesthesia, General; Anti-Arrhythmia Agents | 1998 |
Systolic time intervals as indicators for cardiac function in rat models for heart failure.
Topics: Age Factors; Animals; Blood Flow Velocity; Captopril; Cardiac Output; Cardiotonic Agents; Dobutamine | 1990 |