metoprolol has been researched along with Cardiac Output, Low in 34 studies
Metoprolol: A selective adrenergic beta-1 blocking agent that is commonly used to treat ANGINA PECTORIS; HYPERTENSION; and CARDIAC ARRHYTHMIAS.
metoprolol : A propanolamine that is 1-(propan-2-ylamino)propan-2-ol substituted by a 4-(2-methoxyethyl)phenoxy group at position 1.
Cardiac Output, Low: A state of subnormal or depressed cardiac output at rest or during stress. It is a characteristic of CARDIOVASCULAR DISEASES, including congenital, valvular, rheumatic, hypertensive, coronary, and cardiomyopathic. The serious form of low cardiac output is characterized by marked reduction in STROKE VOLUME, and systemic vasoconstriction resulting in cold, pale, and sometimes cyanotic extremities.
Excerpt | Relevance | Reference |
---|---|---|
"Two hundred and ten patients with clinical evidence of heart failure, developing after an acute myocardial infarction, were randomized to treatment with the beta 1-receptor antagonist metoprolol 50-100 mg b." | 9.08 | Effects of beta receptor antagonists on left ventricular function in patients with clinical evidence of heart failure after myocardial infarction. A double-blind comparison of metoprolol and xamoterol. Echocardiographic results from the Metoprolol and Xam ( Erhardt, L; Eriksson, SV; Persson, H, 1996) |
" Postoperatively, the patient had persistent sinus tachycardia that was initially unsuccessfully treated with metoprolol." | 7.70 | Treatment of milrinone-associated tachycardia with beta-blockers. ( Alhashemi, JA; Hooper, J, 1998) |
"The purpose of the study was to evaluate the influence of metoprolol succinate and carvedilol on the physical ability (FA) of patients with chronic heart failure (CHF) of different etiologies." | 5.12 | [The effects of beta-adrenoblocker therapy on the physical working capacity of patients with chronic heart failure of various origin]. ( Andreev, DA; Kalashnikov, VIu; Poltavskaia, MG; Sarkisova, EA; Svet, AV; Syrkin, AL, 2007) |
"Two hundred and ten patients with clinical evidence of heart failure, developing after an acute myocardial infarction, were randomized to treatment with the beta 1-receptor antagonist metoprolol 50-100 mg b." | 5.08 | Effects of beta receptor antagonists on left ventricular function in patients with clinical evidence of heart failure after myocardial infarction. A double-blind comparison of metoprolol and xamoterol. Echocardiographic results from the Metoprolol and Xam ( Erhardt, L; Eriksson, SV; Persson, H, 1996) |
" Postoperatively, the patient had persistent sinus tachycardia that was initially unsuccessfully treated with metoprolol." | 3.70 | Treatment of milrinone-associated tachycardia with beta-blockers. ( Alhashemi, JA; Hooper, J, 1998) |
"The alpha-agonist drug phenylephrine has been generally considered to be contraindicated in patients with heart failure for the reason that increased afterload produced by the vasoconstriction should decrease ventricular function; the beta-adrenergic blocking drugs generally have been considered to be contraindicated in heart failure because of the dependence of the failing heart on beta-sympathetic agonism; the angiotensin converting enzyme inhibitors have been indicted recently as causing undesirable cardiovascular depression in patients for coronary artery bypass surgery." | 3.69 | New directions in the treatment of heart failure: some paradoxical observations. ( Merin, RG, 1995) |
"With carvedilol, there was a parallel decline from 4." | 2.69 | Prospective, randomized comparison of effect of long-term treatment with metoprolol or carvedilol on symptoms, exercise, ejection fraction, and oxidative stress in heart failure. ( Buchholz-Varley, C; Charney, RH; Eng, C; Kalman, J; Kukin, ML; Levy, DK; Ocampo, ON, 1999) |
"The metoprolol CR/Zok is a multi-unit formulation containing metoprolol succinate controlled release (CR/Zok) in the form of individual drug delivery units (microcapsules)." | 2.41 | Achieving optimal beta1-blockade with metoprolol CR/Zok. ( Wikstrand, J, 2000) |
"Recipients of severe twin-to-twin transfusion syndrome (TTTS) may suffer from low cardiac output caused by myocardial hypertrophy and sudden postnatal drop in preload." | 1.51 | Beta blocker therapy in recipients of twin-to-twin transfusion syndrome. ( Franz, AR; Gruendler, K; Lorenz, L; Poets, CF; Schwarz, CE, 2019) |
"Fifty consecutive patients with dilated cardiomyopathy in NYHA class II-IV with a left ventricular ejection fraction (LVEF) of 35% or below were studied with full polysomnography over one night." | 1.34 | Does beta-blocker treatment influence central sleep apnoea? ( Köhnlein, T; Welte, T, 2007) |
" Beta-blocker dosages were titrated, and three patients achieved the target beta-blocker dosage established for stage A-C heart failure." | 1.34 | Tolerability of beta-blockers in outpatients with refractory heart failure who were receiving continuous milrinone. ( Earl, GL; Fitzpatrick, JM; Narula, J; Verbos-Kazanas, MA, 2007) |
"Metoprolol tartrate was added to the usual therapy, with a starting dose of 12." | 1.33 | Effects of metoprolol tartrate therapy in patients with heart failure. ( de Figueiredo Neto, JA; Grupi, C; Mady, C, 2006) |
" All centres were provided with carvedilol, metoprolol, and bisoprolol at appropriate doses; the choice of the drug and dosage was left to the responsible clinician." | 1.32 | Treatment of chronic heart failure with beta adrenergic blockade beyond controlled clinical trials: the BRING-UP experience. ( Balli, E; Geraci, E; Gorini, M; Gronda, E; Lucci, D; Maggioni, AP; Opasich, C; Sinagra, G; Tavazzi, L; Tognoni, G, 2003) |
"Treatment with carvedilol was associated with a significant decrease in the risk of any hospitalization (adjusted odds ratio 0." | 1.31 | Reimbursement claims analysis of outcomes with carvedilol and metoprolol. ( Antell, LA; Chang, LL; Luzier, AB; Roth, DA; Xuan, J, 2002) |
"Acute myocardial infarction is characterized by a more pronounced rise in plasma ANP concentration in hypertensive patients than in those without a history of hypertension." | 1.29 | Elevated plasma atrial natriuretic peptide concentrations in hypertensive patients with acute myocardial infarction. ( Górecki, A; Ignatowska-Switalska, H; Januszewicz, A; Kochanowski, J; Lapiński, M; Opolski, G; Stolarz, P; Słomka, K; Wocial, B, 1995) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 12 (35.29) | 18.2507 |
2000's | 21 (61.76) | 29.6817 |
2010's | 1 (2.94) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Gruendler, K | 1 |
Schwarz, CE | 1 |
Lorenz, L | 1 |
Poets, CF | 1 |
Franz, AR | 1 |
Ushkvarok, LB | 1 |
Maggioni, AP | 1 |
Sinagra, G | 1 |
Opasich, C | 1 |
Geraci, E | 1 |
Gorini, M | 1 |
Gronda, E | 1 |
Lucci, D | 1 |
Tognoni, G | 1 |
Balli, E | 1 |
Tavazzi, L | 2 |
Pliquett, RU | 1 |
Cornish, KG | 2 |
Zucker, IH | 3 |
Witte, KK | 1 |
Thackray, SD | 1 |
Nikitin, NP | 1 |
Cleland, JG | 3 |
Clark, AL | 1 |
Syrkin, AL | 2 |
Kukes, VG | 1 |
Poltavskaia, MG | 2 |
Andreev, DA | 2 |
Aref'eva, AB | 1 |
Teplonogova, EV | 1 |
Konova, IA | 1 |
Rykova, MS | 1 |
Wang, Y | 1 |
Liu, XF | 1 |
Patel, KP | 1 |
Charlesworth, A | 1 |
Lubsen, J | 1 |
Swedberg, K | 1 |
Remme, WJ | 1 |
Erhardt, L | 2 |
Di Lenarda, A | 1 |
Komajda, M | 1 |
Metra, M | 1 |
Torp-Pedersen, C | 1 |
Poole-Wilson, PA | 1 |
Stevenson, LW | 1 |
Lewis, E | 1 |
Perrino, C | 1 |
Naga Prasad, SV | 1 |
Mao, L | 1 |
Noma, T | 1 |
Yan, Z | 1 |
Kim, HS | 1 |
Smithies, O | 1 |
Rockman, HA | 1 |
de Figueiredo Neto, JA | 1 |
Mady, C | 1 |
Grupi, C | 1 |
Köhnlein, T | 1 |
Welte, T | 1 |
Triposkiadis, F | 1 |
Giamouzis, G | 1 |
Kelepeshis, G | 1 |
Sitafidis, G | 1 |
Skoularigis, J | 1 |
Demopoulos, V | 1 |
Earl, GL | 1 |
Verbos-Kazanas, MA | 1 |
Fitzpatrick, JM | 1 |
Narula, J | 1 |
Svet, AV | 1 |
Sarkisova, EA | 1 |
Kalashnikov, VIu | 1 |
Fox, K | 1 |
Borer, JS | 1 |
Camm, AJ | 1 |
Danchin, N | 1 |
Ferrari, R | 1 |
Lopez Sendon, JL | 1 |
Steg, PG | 1 |
Tardif, JC | 1 |
Tendera, M | 1 |
Merin, RG | 1 |
Górecki, A | 1 |
Januszewicz, A | 1 |
Opolski, G | 1 |
Lapiński, M | 1 |
Wocial, B | 1 |
Ignatowska-Switalska, H | 1 |
Słomka, K | 1 |
Kochanowski, J | 1 |
Stolarz, P | 1 |
Kirshbom, PM | 1 |
Tapson, VF | 1 |
Harrison, JK | 1 |
Davis, RD | 1 |
Gaynor, JW | 1 |
Shimoyama, H | 2 |
Sabbah, HN | 2 |
Rosman, H | 1 |
Alam, M | 1 |
Goldstein, S | 2 |
Persson, H | 1 |
Eriksson, SV | 1 |
Murakami, H | 1 |
Liu, JL | 1 |
Sharov, VG | 1 |
Kono, T | 1 |
Gupta, RC | 1 |
Lesch, M | 1 |
Levine, TB | 1 |
Gilbert, EM | 2 |
Abraham, WT | 2 |
Olsen, S | 1 |
Hattler, B | 1 |
White, M | 2 |
Mealy, P | 1 |
Larrabee, P | 2 |
Bristow, MR | 2 |
Yoshikawa, T | 1 |
Hattler, BG | 1 |
Crisman, TS | 1 |
Lowes, BD | 1 |
Robertson, AD | 1 |
Alhashemi, JA | 1 |
Hooper, J | 1 |
Kukin, ML | 1 |
Kalman, J | 1 |
Charney, RH | 1 |
Levy, DK | 1 |
Buchholz-Varley, C | 1 |
Ocampo, ON | 1 |
Eng, C | 1 |
Hjalmarson, A | 1 |
Wikstrand, J | 1 |
Luzier, AB | 1 |
Antell, LA | 1 |
Chang, LL | 1 |
Xuan, J | 1 |
Roth, DA | 1 |
Strauer, BE | 1 |
Trial | Phase | Enrollment | Study Type | Start Date | Status | ||
---|---|---|---|---|---|---|---|
Surveillance and Alert-based Multiparameter Monitoring to Reduce Worsening Heart Failure Events - SCALE-HF 1[NCT04882449] | 300 participants (Anticipated) | Interventional | 2021-07-08 | Active, not recruiting | |||
A Single Centre, Retrospective Cohort Study on Post Analysis on the Link Between the Clinical Heart Rate and Outcomes During PCI[NCT02351674] | 15,000 participants (Anticipated) | Observational | 2015-01-31 | Not yet recruiting | |||
Heart Rate Lowering Efficacy and Respiratory Safety of Ivabradine in Patients With Obstructive Airway Disease[NCT01365286] | Phase 4 | 40 participants (Actual) | Interventional | 2009-05-31 | Completed | ||
Molecular Mechanisms of Volume Overload-Aim 1(SCCOR in Cardiac Dysfunction and Disease)[NCT01052428] | Phase 2/Phase 3 | 38 participants (Actual) | Interventional | 2004-08-31 | Completed | ||
[information is prepared from clinicaltrials.gov, extracted Sep-2024] |
Left Ventricular Ejection Fraction Is a calculation of heart pump function determined from the volume after complete filling minus the volume after complete contraction divided by the volume after complete filling. A value of 55% or greater is normal. (NCT01052428)
Timeframe: 5 visits per Participant over 2 years (about every 6 months)
Intervention | percent (Mean) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Month 0 (n=19,19) | Month 3 (n=1,0) | Month 6 (n=17,19) | Month 9 (n=1,1) | Month 12 (n=14,15) | Month 15 (n=3,2) | Month 18 (n=14,18) | Month 21 (n=5,0) | Month 24 (n=16,18) | |
Placebo | 62.62 | 63.90 | 63.80 | 41.90 | 61.70 | 44.70 | 60.95 | 53.79 | 59.95 |
Toprol XL | 62.09 | NA | 61.29 | 54.81 | 62.77 | 68.47 | 62.05 | NA | 63.02 |
Left Ventricular End Diastolic Volume Indexed to Body Surface Area: As an indicator of heart size, the blood volume of the heart is related to the body size. The end diastolic volume is the blood volume of the heart at the end of filling, just before contraction. The relation of heart blood volume to body size is more accurate in determining pathology because larger people require a larger heart blood volume. The values that are too high or too low indicate a diseased myocardium. (NCT01052428)
Timeframe: 5 visits per Participant over 2 years (about every 6 months)
Intervention | ml/m^2 (Mean) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Month 0 (n=19,19) | Month 3 (n=1,0) | Month 6 (n=17,19) | Month 9 (n=1,0) | Month 12 (n=14,15) | Month 15 (n=3,2) | Month 18 (n=14,18) | Month 21 (n=5,0) | Month 24 (n=16,18) | |
Placebo | 91.66 | 90.93 | 90.84 | 70.56 | 88.99 | 82.73 | 90.16 | 85.75 | 87.31 |
Toprol XL | 95.74 | NA | 95.24 | NA | 95.71 | 98.16 | 97.6 | NA | 95.16 |
Left Ventricular End Systolic Volume Indexed to Body Surface Area As an indicator of heart size, the blood volume of the heart is related to the body size. The end systolic volume is the blood volume of the heart at the end of contraction and is an index of the pump function of the heart. This relation to body size is more accurate in determining pathology because larger people require a larger heart blood volume. The values that are too high or too low indicate a diseased myocardium. (NCT01052428)
Timeframe: 5 visits per Participant over 2 years (about every 6 months)
Intervention | ml/m^2 (Mean) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Month 0 (n=19,19) | Month 3 (n=1,0) | Month 6 (n=17,19) | Month 9 (n=1,0) | Month 12 (n=14,15) | Month 15 (n=3,2) | Month 18 (n=14,18) | Month 21 (n=5,0) | Month 24 (n=16,18) | |
Placebo | 34.01 | 32.83 | 32.53 | 40.99 | 33.70 | 47.25 | 34.99 | 39.97 | 34.47 |
Toprol XL | 35.98 | NA | 36.53 | NA | 35.89 | 30.97 | 36.72 | NA | 35.13 |
Left Ventricular End-diastolic Mass Indexed to Left Ventricular End-diastolic Volume As an indicator of heart muscle mass and heart blood volume, the mass indexed to end diastolic volume determines whether there is an adequate amount of heart muscle to pump the heart blood volume obtained from a three-dimensional analysis. The values that are too high or too low indicate a diseased myocardium. (NCT01052428)
Timeframe: 5 visits per Participant over 2 years (about every 6 months)
Intervention | g/ml (Mean) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Month 0 (n=19,19) | Month 3 (n=1,0) | Month 6 (n=17,19) | Month 9 (n=1,1) | Month 12 (n=14,15) | Month 15 (n=3,2) | Month 18 (n=14,18) | Month 21 (n=5,0) | Month 24 (n=16,18) | |
Placebo | 0.61 | 0.53 | 0.62 | 0.67 | 0.65 | 0.65 | 0.65 | 0.61 | 0.64 |
Toprol XL | 0.61 | NA | 0.6 | 0.53 | 0.60 | 0.55 | 0.59 | NA | 0.62 |
Left Ventricular End-Diastolic Radius to Wall Thickness As an indicator of heart muscle mass and heart volume chamber diameter, the end-diastolic radius indexed to end diastolic wall thickness determines whether there is an adequate amount of heart muscle to pump the heart blood volume obtained from a two-dimensional analysis. The values that are too high or too low indicate a diseased myocardium. (NCT01052428)
Timeframe: 5 visits per Participant over 2 years (about every 6 months)
Intervention | unitless (Mean) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Month 0 (n=19,19) | Month 3 (n=1,0) | Month 6 (n=17,19) | Month 9 (n=1,1) | Month 12 (n=14,15) | Month 15 (n=3,2) | Month 18 (n=14,18) | Month 21 (n=5,0) | Month 24 (n=16,18) | |
Placebo | 4.76 | 5.02 | 4.51 | 4.15 | 4.46 | 4.61 | 4.43 | 4.72 | 4.52 |
Toprol XL | 4.69 | NA | 4.85 | 5.74 | 4.79 | 5.02 | 4.77 | NA | 4.59 |
Peak Early Filling Rate The peak early filling rate of change is calculated from the slope of the volume during the early filling of the heart with respect to time. The higher values indicate a very healthy heart muscle and lower values are indicative of a very stiff muscle. (NCT01052428)
Timeframe: 5 visits per Participant over 2 years (about every 6 months)
Intervention | EDV/sec (Mean) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Month 0 (n=19,19) | Month 3 (n=1,0) | Month 6 (n=17,19) | Month 9 (n=1,0) | Month 12 (n=14,15) | Month 15 (n=3,2) | Month 18 (n=14,18) | Month 21 (n=5,0) | Month 24 (n=16,18) | |
Placebo | 2.27 | 2.58 | 2.38 | 1.56 | 2.26 | 1.83 | 1.95 | 1.73 | 2.17 |
Toprol XL | 2.12 | NA | 2.08 | NA | 2.24 | 2.28 | 2.26 | NA | 2.25 |
Systolic Longitudinal Strain. By identifying two points on the heart, the strain is the difference between the distance between these two points at the end of filling of the heart and the end of contraction divided by the length at the end of filling. Thus, the measure is like the ejection fraction, however the strain is more localized to a specified segment in the heart muscle. The higher values indicate a healthy heart. (NCT01052428)
Timeframe: 5 visits per Participant over 2 years (about every 6 months)
Intervention | percent/%Systolic interval (Mean) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Month 0 (n=19,19) | Month 3 (n=1,0) | Month 6 (n=17,19) | Month 9 (n=1,0) | Month 12 (n=14,15) | Month 15 (n=3,2) | Month 18 (n=14,18) | Month 21 (n=5,0) | Month 24 (n=16,18) | |
Placebo | 87.94 | 115.07 | 45.90 | 37.2 | 87.85 | 52.95 | 88.11 | 67.53 | 79.94 |
Toprol XL | 82.55 | NA | 78.68 | NA | 80.04 | 88.34 | 79.29 | NA | 85.18 |
4 reviews available for metoprolol and Cardiac Output, Low
Article | Year |
---|---|
Mapping the journey.
Topics: Adrenergic beta-Antagonists; Carbazoles; Cardiac Output, Low; Carvedilol; Humans; Metoprolol; Propan | 2006 |
Resting heart rate in cardiovascular disease.
Topics: Adrenergic beta-Antagonists; Animals; Arrhythmias, Cardiac; Calcium Channel Blockers; Carbazoles; Ca | 2007 |
Resting heart rate in cardiovascular disease.
Topics: Adrenergic beta-Antagonists; Animals; Arrhythmias, Cardiac; Calcium Channel Blockers; Carbazoles; Ca | 2007 |
Resting heart rate in cardiovascular disease.
Topics: Adrenergic beta-Antagonists; Animals; Arrhythmias, Cardiac; Calcium Channel Blockers; Carbazoles; Ca | 2007 |
Resting heart rate in cardiovascular disease.
Topics: Adrenergic beta-Antagonists; Animals; Arrhythmias, Cardiac; Calcium Channel Blockers; Carbazoles; Ca | 2007 |
Delayed right heart failure following lung transplantation.
Topics: Adrenergic beta-Antagonists; Adult; Calcium Channel Blockers; Cardiac Output, Low; Diltiazem; Humans | 1996 |
Achieving optimal beta1-blockade with metoprolol CR/Zok.
Topics: Adrenergic beta-Antagonists; Cardiac Output, Low; Delayed-Action Preparations; Electrocardiography, | 2000 |
8 trials available for metoprolol and Cardiac Output, Low
Article | Year |
---|---|
The effects of alpha and beta blockade on ventilatory responses to exercise in chronic heart failure.
Topics: Adrenergic alpha-Antagonists; Adrenergic beta-Antagonists; Blood Pressure; Cardiac Output, Low; Chro | 2003 |
A comparison of the effects of carvedilol and metoprolol on well-being, morbidity, and mortality (the "patient journey") in patients with heart failure: a report from the Carvedilol Or Metoprolol European Trial (COMET).
Topics: Adrenergic beta-Antagonists; Aged; Carbazoles; Cardiac Output, Low; Carvedilol; Chronic Disease; Diu | 2006 |
Acute hemodynamic effects of moderate doses of nebivolol versus metoprolol in patients with systolic heart failure.
Topics: Adrenergic beta-Antagonists; Benzopyrans; Blood Pressure; Bradycardia; Cardiac Output, Low; Dose-Res | 2007 |
[The effects of beta-adrenoblocker therapy on the physical working capacity of patients with chronic heart failure of various origin].
Topics: Activities of Daily Living; Adrenergic beta-Antagonists; Adult; Aged; Aged, 80 and over; Carbazoles; | 2007 |
Effects of beta receptor antagonists on left ventricular function in patients with clinical evidence of heart failure after myocardial infarction. A double-blind comparison of metoprolol and xamoterol. Echocardiographic results from the Metoprolol and Xam
Topics: Adrenergic beta-Antagonists; Aged; Aged, 80 and over; Cardiac Output, Low; Double-Blind Method; Echo | 1996 |
Comparative hemodynamic, left ventricular functional, and antiadrenergic effects of chronic treatment with metoprolol versus carvedilol in the failing heart.
Topics: Adrenergic beta-Antagonists; Adult; Carbazoles; Cardiac Output, Low; Carvedilol; Electrocardiography | 1996 |
Second- and third-generation beta-blocking drugs in chronic heart failure.
Topics: Adrenergic beta-Antagonists; Adult; Aged; Carbazoles; Cardiac Output, Low; Cardiomyopathy, Dilated; | 1997 |
Prospective, randomized comparison of effect of long-term treatment with metoprolol or carvedilol on symptoms, exercise, ejection fraction, and oxidative stress in heart failure.
Topics: Adrenergic beta-Antagonists; Adult; Aged; Carbazoles; Cardiac Output, Low; Carvedilol; Chronic Disea | 1999 |
22 other studies available for metoprolol and Cardiac Output, Low
Article | Year |
---|---|
Beta blocker therapy in recipients of twin-to-twin transfusion syndrome.
Topics: Adrenergic beta-1 Receptor Antagonists; Cardiac Output, Low; Echocardiography; Female; Fetofetal Tra | 2019 |
[Stability of neurohumoral effects of losartan combined with metoprolol in chronic cardiac low output].
Topics: Adrenergic beta-Antagonists; Angiotensin Receptor Antagonists; Cardiac Output, Low; Chronic Disease; | 2002 |
Treatment of chronic heart failure with beta adrenergic blockade beyond controlled clinical trials: the BRING-UP experience.
Topics: Adrenergic beta-Antagonists; Aged; Bisoprolol; Carbazoles; Cardiac Output, Low; Carvedilol; Chronic | 2003 |
Statin therapy restores sympathovagal balance in experimental heart failure.
Topics: Animals; Atropine; Baroreflex; Cardiac Output, Low; Chronic Disease; Heart Rate; Hemodynamics; Hydro | 2003 |
[Effect of beta-blockers metoprolol CR/XL and carvedilol on left ventricular contractility in patients with chronic low cardiac output].
Topics: Adrenergic beta-Antagonists; Carbazoles; Cardiac Output, Low; Carvedilol; Chronic Disease; Drug Admi | 2003 |
Top heart failure drugs compared.
Topics: Adrenergic beta-Antagonists; Carbazoles; Cardiac Output, Low; Carvedilol; Heart Failure; Humans; Met | 2003 |
Effects of nNOS antisense in the paraventricular nucleus on blood pressure and heart rate in rats with heart failure.
Topics: Adrenergic alpha-Antagonists; Adrenergic beta-Antagonists; Animals; Atropine; Blood Pressure; Blotti | 2005 |
Beta-blockers and heart failure.
Topics: Adrenergic beta-Antagonists; Cardiac Output, Low; Heart Failure; Humans; Metoprolol; Quality of Life | 2000 |
Intermittent pressure overload triggers hypertrophy-independent cardiac dysfunction and vascular rarefaction.
Topics: Adrenergic beta-Antagonists; Animals; beta-Adrenergic Receptor Kinases; Blood Pressure; Blood Vessel | 2006 |
Effects of metoprolol tartrate therapy in patients with heart failure.
Topics: Adolescent; Adrenergic beta-Antagonists; Adult; Aged; Cardiac Output, Low; Cardiomyopathy, Dilated; | 2006 |
Does beta-blocker treatment influence central sleep apnoea?
Topics: Adrenergic beta-Antagonists; Carbazoles; Cardiac Output, Low; Cardiomyopathy, Dilated; Carvedilol; C | 2007 |
Tolerability of beta-blockers in outpatients with refractory heart failure who were receiving continuous milrinone.
Topics: Adrenergic beta-Antagonists; Aged; Arrhythmias, Cardiac; Blood Pressure; Carbazoles; Cardiac Output, | 2007 |
New directions in the treatment of heart failure: some paradoxical observations.
Topics: Adrenergic alpha-Agonists; Adrenergic beta-Antagonists; Angiotensin-Converting Enzyme Inhibitors; Ca | 1995 |
Elevated plasma atrial natriuretic peptide concentrations in hypertensive patients with acute myocardial infarction.
Topics: Acebutolol; Adult; Aged; Atrial Natriuretic Factor; Blood Pressure; Cardiac Output, Low; Creatine Ki | 1995 |
Effect of beta-blockade on left atrial contribution to ventricular filling in dogs with moderate heart failure.
Topics: Adrenergic beta-Antagonists; Animals; Cardiac Output, Low; Disease Models, Animal; Dogs; Echocardiog | 1996 |
Blockade of AT1 receptors enhances baroreflex control of heart rate in conscious rabbits with heart failure.
Topics: Angiotensin Receptor Antagonists; Animals; Anti-Arrhythmia Agents; Atropine; Autonomic Nerve Block; | 1996 |
Effects of ACE inhibition and beta-blockade on skeletal muscle fiber types in dogs with moderate heart failure.
Topics: Adrenergic beta-Antagonists; Angiotensin-Converting Enzyme Inhibitors; Animals; Cardiac Output, Low; | 1996 |
Treatment of milrinone-associated tachycardia with beta-blockers.
Topics: Adrenergic beta-Antagonists; Aged; Anesthesia, Epidural; Anesthesia, General; Anti-Arrhythmia Agents | 1998 |
Are all beta-blockers for heart failure the same?
Topics: Adrenergic beta-Antagonists; Antioxidants; Carbazoles; Cardiac Output, Low; Carvedilol; Humans; Meto | 2000 |
[Beta blockers: the end of controversy].
Topics: Adrenergic beta-Antagonists; Carbazoles; Cardiac Output, Low; Carvedilol; Cause of Death; Clinical T | 2000 |
Reimbursement claims analysis of outcomes with carvedilol and metoprolol.
Topics: Adrenergic beta-Antagonists; Carbazoles; Cardiac Output, Low; Carvedilol; Comorbidity; Fees, Pharmac | 2002 |
Significance of coronary circulation in hypertensive heart disease for development and prevention of heart failure.
Topics: Adult; Animals; Cardiac Output, Low; Cardiomegaly; Coronary Circulation; Coronary Disease; Coronary | 1990 |