methylene blue has been researched along with Death, Sudden in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Baehner, RL; Chilcote, RR; Williams, B; Wolff, LJ | 1 |
1 other study(ies) available for methylene blue and Death, Sudden
Article | Year |
---|---|
Sudden death in an infant from methemoglobinemia after administration of "sweet spirits of nitre".
Topics: Death, Sudden; Diseases in Twins; Hemoglobinometry; Humans; Infant; Male; Methemoglobinemia; Methylene Blue; Nitrites; Nonprescription Drugs; Respiratory Tract Infections | 1977 |