metformin has been researched along with Weight Loss in 419 studies
Metformin: A biguanide hypoglycemic agent used in the treatment of non-insulin-dependent diabetes mellitus not responding to dietary modification. Metformin improves glycemic control by improving insulin sensitivity and decreasing intestinal absorption of glucose. (From Martindale, The Extra Pharmacopoeia, 30th ed, p289)
metformin : A member of the class of guanidines that is biguanide the carrying two methyl substituents at position 1.
Weight Loss: Decrease in existing BODY WEIGHT.
Excerpt | Relevance | Reference |
---|---|---|
"In overweight or obese patients with T2DM, a once-weekly subcutaneous administration of PEG-Loxe for 16 weeks, in addition to lifestyle interventions or oral antidiabetic drug therapy, resulted in significantly greater weight loss compared to metformin." | 9.69 | Short-term effect of polyethylene glycol loxenatide on weight loss in overweight or obese patients with type 2 diabetes: An open-label, parallel-arm, randomized, metformin-controlled trial. ( Cai, H; Chen, Q; Duan, Y; Zhang, X; Zhao, Y, 2023) |
"Short-term combined treatment with beinaglutide and metformin appears superior to metformin monotherapy in lowering body weight, BMI, WC,WHtR and improving insulin sensitivity and androgen excess in women with PCOS and obesity, with tolerable adverse events." | 9.69 | Short-term effect of beinaglutide combined with metformin versus metformin alone on weight loss and metabolic profiles in obese patients with polycystic ovary syndrome: a pilot randomized trial. ( Chen, Q; Chen, Y; Fang, S; Liang, Y; Tian, Y; Wen, Q; Yuan, J, 2023) |
" We aimed to explore 7% weight reduction rates of mazindol alone or combined with metformin in non-diabetic obese Mexican subjects who had additional risk factors for T2D." | 9.51 | Metformin improves the weight reduction effect of mazindol in prediabetic obese Mexican subjects. ( Arguelles-Tello, FA; Barranco-Garduño, LM; Huerta-Cruz, JC; Kammar-García, A; Reyes-García, JG; Rocha-González, HI; Trejo-Jasso, CA, 2022) |
"In this long-term follow-up study, 160 overweight or obese infertility Chinese PCOS were randomized to exenatide or metformin treatment for 12 weeks." | 9.51 | Effect of metformin and exenatide on pregnancy rate and pregnancy outcomes in overweight or obese infertility PCOS women: long-term follow-up of an RCT. ( Li, R; Mai, T; Zhang, Y; Zheng, S, 2022) |
"We investigated effects of weight loss, an intensive lifestyle intervention (ILS), and metformin on the relationship between insulin secretion and sensitivity using repository data from 2931 participants in the Diabetes Prevention Program clinical trial in adults at high risk of developing type 2 diabetes." | 9.51 | Weight Loss, Lifestyle Intervention, and Metformin Affect Longitudinal Relationship of Insulin Secretion and Sensitivity. ( Hanson, RL; Knowler, WC; Vazquez Arreola, E, 2022) |
"Cancer survivors with overweight or obesity were randomized to (1) self-directed weight loss (comparison), (2) coach-directed weight loss, or (3) metformin treatment." | 9.41 | Effects of Behavioral Weight Loss and Metformin on IGFs in Cancer Survivors: A Randomized Trial. ( Appel, LJ; Carducci, MA; Charleston, J; Dalcin, AT; Durkin, N; Hassoon, A; Jerome, GJ; Juraschek, SP; Kanarek, NF; Lansey, DG; Maruthur, NM; Miller, ER; Mueller, NT; Tseng, E; Wang, NY; White, K; Yeh, HC, 2021) |
"Forty metformin-treated obese subjects with prediabetes or newly diagnosed type 2 diabetes mellitus, received liraglutide (1." | 9.34 | Liraglutide improves memory in obese patients with prediabetes or early type 2 diabetes: a randomized, controlled study. ( Boccatonda, A; Cipollone, F; Consoli, A; Di Castelnuovo, A; Guagnano, MT; Liani, R; Santilli, F; Simeone, PG; Tripaldi, R; Vadini, F, 2020) |
" We evaluated whether liraglutide in combination with metformin (MET-LIRA) is more effective than metformin monotherapy (MET-P) in improving insulin action and reducing body weight in overweight prior GDM (pGDM) women." | 9.34 | Postpartum treatment with liraglutide in combination with metformin versus metformin monotherapy to improve metabolic status and reduce body weight in overweight/obese women with recent gestational diabetes: A double-blind, randomized, placebo-controlled ( Elkind-Hirsch, KE; Harris, R; Shaler, D, 2020) |
" The use of dapagliflozin in this population could improve weight loss and other cardiovascular factors." | 9.34 | Efficacy of the treatment with dapagliflozin and metformin compared to metformin monotherapy for weight loss in patients with class III obesity: a randomized controlled trial. ( Espinosa, E; Ferreira-Hermosillo, A; Garrido-Mendoza, AP; Mendoza-Zubieta, V; Mercado, M; Molina-Ayala, MA; Molina-Guerrero, D; Ramírez-Rentería, C, 2020) |
" To study the combined efficacy of exercise and metformin on above parameters in women with polycystic ovary syndrome." | 9.30 | Randomised controlled trial to study the efficacy of exercise with and without metformin on women with polycystic ovary syndrome. ( Jain, S; Pasrija, S; Tiwari, N, 2019) |
"The DPP (Diabetes Prevention Program) was a randomized controlled trial that compared weight loss with metformin, intensive lifestyle intervention (ILS), or placebo." | 9.30 | Long-Term Weight Loss With Metformin or Lifestyle Intervention in the Diabetes Prevention Program Outcomes Study. ( Apolzan, JW; Boyko, EJ; Dabelea, D; Edelstein, SL; Franks, PW; Gadde, KM; Kalyani, RR; Knowler, WC; Pi-Sunyer, X; Srikanthan, P; Venditti, EM, 2019) |
"Overweight/obese postmenopausal breast cancer survivors (n = 333) were randomized to a weight loss intervention versus control and metformin versus placebo in a 2 × 2 factorial design." | 9.30 | The effects of weight loss and metformin on cognition among breast cancer survivors: Evidence from the Reach for Health study. ( Hartman, SJ; Marinac, CR; Natarajan, L; Nelson, SH; Parker, BA; Patterson, RE, 2019) |
"This study aimed to assess the effect of luseogliflozin on liver fat deposition and compare luseogliflozin to metformin in type 2 diabetes (T2D) patients with non-alcoholic fatty liver disease (NAFLD)." | 9.27 | Luseogliflozin improves liver fat deposition compared to metformin in type 2 diabetes patients with non-alcoholic fatty liver disease: A prospective randomized controlled pilot study. ( Fushimi, N; Hachiya, H; Ito, S; Kawai, H; Kawai, M; Mori, A; Ohashi, N; Shibuya, T; Yoshida, Y, 2018) |
" PCOS is associated with obesity, dyslipidaemia and insulin resistance, and metformin treatment may improve such metabolic features." | 9.27 | The Pharmacogenetics of Metformin in Women with Polycystic Ovary Syndrome: A Randomized Trial. ( Andersen, M; Christensen, MMH; Glintborg, D; Pedersen, AJT; Stage, TB, 2018) |
" Although there is evidence for weight loss with metformin for people with obesity who are already taking clozapine, there have been no published trials that have investigated the effect of metformin in attenuating weight gain at the time of clozapine initiation." | 9.27 | CoMET: a protocol for a randomised controlled trial of co-commencement of METformin as an adjunctive treatment to attenuate weight gain and metabolic syndrome in patients with schizophrenia newly commenced on clozapine. ( Baker, A; Flaws, D; Friend, N; Kisely, S; Lim, C; McGrath, JJ; Moudgil, V; Patterson, S; Russell, A; Sardinha, S; Siskind, D; Stedman, T; Suetani, S; Winckel, K, 2018) |
"Proof-of-concept study to investigate the amplifying effects of diazoxide (DZX)-mediated insulin suppression on lifestyle-induced weight loss in nondiabetic, hyperinsulinemic, obese men." | 9.27 | High-Dose, Diazoxide-Mediated Insulin Suppression Boosts Weight Loss Induced by Lifestyle Intervention. ( Brandon, T; de Boer, H; Filius, M; Hermus, A; Loves, S; Mekking, M; Tack, CJ; van Groningen, L, 2018) |
"001) and the average weight loss was 2 kg after 16 weeks' treatment of metformin." | 9.24 | The magnitude of weight loss induced by metformin is independently associated with BMI at baseline in newly diagnosed type 2 diabetes: Post-hoc analysis from data of a phase IV open-labeled trial. ( Cai, X; Han, X; Ji, L; Yang, W; Zhou, L, 2017) |
"Sixty-two metformin-treated obese subjects with prediabetes or newly diagnosed type 2 diabetes, were randomized to liraglutide (1." | 9.24 | Effects of Liraglutide on Weight Loss, Fat Distribution, and β-Cell Function in Obese Subjects With Prediabetes or Early Type 2 Diabetes. ( Angelucci, E; Bonadonna, RC; Cianfarani, S; Consoli, A; Davì, G; Di Castelnuovo, A; Federico, V; Guagnano, MT; Leo, M; Maccarone, MT; Manzoli, L; Santilli, F; Sborgia, C; Simeone, PG; Tartaro, A, 2017) |
"Steady-state population pharmacokinetics of a noncommercial immediate-release metformin (hydrochloride) drug product were characterized in 28 severely obese children with insulin resistance." | 9.24 | Effects of SLC22A1 Polymorphisms on Metformin-Induced Reductions in Adiposity and Metformin Pharmacokinetics in Obese Children With Insulin Resistance. ( Alfaro, RM; Calis, KA; Hon, YY; Reynolds, JC; Roza, O; Sam, WJ; Yanovski, JA, 2017) |
"In combination with a novel carbohydrate modified diet, metformin enhanced 12-month weight loss and improved body composition in ethnically diverse normoglycemic, hyperinsulinemic women with midlife weight gain." | 9.22 | METFORMIN-SUSTAINED WEIGHT LOSS AND REDUCED ANDROID FAT TISSUE AT 12 MONTHS IN EMPOWIR (ENHANCE THE METABOLIC PROFILE OF WOMEN WITH INSULIN RESISTANCE): A DOUBLE BLIND, PLACEBO-CONTROLLED, RANDOMIZED TRIAL OF NORMOGLYCEMIC WOMEN WITH MIDLIFE WEIGHT GAIN. ( Freeman, R; Mogul, H; Nguyen, K, 2016) |
"Our results show that Metformin and acupuncture combined therapy significantly improves body weight, body mass index (BMI), fasting blood sugar (FBS), fasting insulin (FINS), homeostasis model assessment (HOMA) index, interleukin-6 (IL-6), tumor necrosis factor-α (TNF-α), leptin, adiponectin, glucagon-like peptide-1 (GLP-1), resistin, serotonin, free fatty acids (FFAs), triglyceride (TG), low-density lipoprotein cholesterol (LDLc), high-density lipoprotein cholesterol (HDLc) and ceramides." | 9.22 | Comparative evaluation of the therapeutic effect of metformin monotherapy with metformin and acupuncture combined therapy on weight loss and insulin sensitivity in diabetic patients. ( Firouzjaei, A; Li, GC; Liu, WX; Wang, N; Zhu, BM, 2016) |
"To evaluate the proportion of patients with type 2 diabetes mellitus (T2DM) achieving reductions in both glycated hemoglobin (HbA1c) and body weight with canagliflozin, a sodium glucose co-transporter 2 inhibitor, versus sitagliptin over 52 weeks." | 9.22 | Canagliflozin provides greater attainment of both HbA1c and body weight reduction versus sitagliptin in patients with type 2 diabetes. ( Canovatchel, W; Davidson, JA; Jodon, H; Lavalle-González, FJ; Qiu, R; Schernthaner, G; Vijapurkar, U, 2016) |
"We sought to compare weight loss in the first 6 weeks postpartum among women with gestational diabetes mellitus (GDM) treated with metformin or placebo, a promising therapy to reduce later risk of progression to diabetes mellitus." | 9.20 | The effects of metformin on weight loss in women with gestational diabetes: a pilot randomized, placebo-controlled trial. ( Blackwell, SC; Hutchinson, M; Pedroza, C; Ramin, SM; Refuerzo, JS; Tyson, JE; Viteri, OA, 2015) |
" The diabetic medication, Metformin, reduces IR and aids weight loss and may therefore regress LVH." | 9.20 | Metformin and its effects on myocardial dimension and left ventricular hypertrophy in normotensive patients with coronary heart disease (the MET-REMODEL study): rationale and design of the MET-REMODEL study. ( Baig, F; Lang, CC; McSwiggan, S; Mohan, M; Rutherford, L, 2015) |
"Short-term monotherapy with liraglutide or roflumilast was associated with significant weight loss in obese PCOS." | 9.20 | Short term monotherapy with GLP-1 receptor agonist liraglutide or PDE 4 inhibitor roflumilast is superior to metformin in weight loss in obese PCOS women: a pilot randomized study. ( Janez, A; Jensterle, M; Kocjan, T; Salamun, V; Vrtacnik Bokal, E, 2015) |
"The effect of metformin on weight reduction in polycystic ovary syndrome (PCOS) is often unsatisfactory." | 9.19 | Short-term combined treatment with liraglutide and metformin leads to significant weight loss in obese women with polycystic ovary syndrome and previous poor response to metformin. ( Janez, A; Jensterle Sever, M; Kocjan, T; Kravos, NA; Pfeifer, M, 2014) |
"This study evaluated change in health-related quality of life (HRQOL) associated with ongoing weight change among patients with type 2 diabetes mellitus (T2DM) treated with dapagliflozin, a highly selective sodium-glucose cotransporter 2 (SGLT2) inhibitor that lowers blood glucose by increasing urinary glucose excretion and is associated with body weight reductions." | 9.19 | Changes in weight loss-related quality of life among type 2 diabetes mellitus patients treated with dapagliflozin. ( Grandy, S; Hashemi, M; Langkilde, AM; Parikh, S; Sjöström, CD, 2014) |
"To evaluate the effects of vildagliptin compared to glimepiride on glycemic control, insulin resistance and post-prandial lipemia." | 9.19 | Vildagliptin compared to glimepiride on post-prandial lipemia and on insulin resistance in type 2 diabetic patients. ( Bianchi, L; Bonaventura, A; D'Angelo, A; Derosa, G; Fogari, E; Maffioli, P; Romano, D, 2014) |
"In obese, difficult-to-treat patients with T2DM inadequately controlled on high MDI insulin doses, empagliflozin improved glycemic control and reduced weight without increasing the risk of hypoglycemia and with lower insulin requirements." | 9.19 | Improved glucose control with weight loss, lower insulin doses, and no increased hypoglycemia with empagliflozin added to titrated multiple daily injections of insulin in obese inadequately controlled type 2 diabetes. ( Broedl, UC; Frappin, G; Jelaska, A; Kim, G; Rosenstock, J; Salsali, A; Woerle, HJ, 2014) |
" The primary aim is to determine the efficacy of: levonorgestrel intrauterine device (LNG-IUD); with or without metformin (an antidiabetic drug); and with or without a weight loss intervention to achieve a pathological complete response (pCR) in EC at six months from study treatment initiation." | 9.19 | Improving treatment for obese women with early stage cancer of the uterus: rationale and design of the levonorgestrel intrauterine device ± metformin ± weight loss in endometrial cancer (feMME) trial. ( Armes, J; Brennan, D; Gebski, V; Hawkes, AL; Janda, M; Obermair, A; Quinn, M, 2014) |
"The aim of the present study was to investigate the efficacy of Metformin compared with a hypocaloric diet on C-reactive protein (CRP) level and markers of insulin resistance in obese and overweight women with polycystic ovary syndrome (PCOS)." | 9.17 | Effect of metformin compared with hypocaloric diet on serum C-reactive protein level and insulin resistance in obese and overweight women with polycystic ovary syndrome. ( Esfahanian, F; Heshmat, R; Moini nia, F; Zamani, MM, 2013) |
"We tested genetic associations with weight loss and weight regain in the Diabetes Prevention Program, a randomized controlled trial of weight loss-inducing interventions (lifestyle and metformin) versus placebo." | 9.16 | Genetic predictors of weight loss and weight regain after intensive lifestyle modification, metformin treatment, or standard care in the Diabetes Prevention Program. ( Delahanty, LM; Florez, JC; Franks, PW; Jablonski, KA; Kahn, SE; Knowler, WC; McCaffery, JM; Pan, Q; Shuldiner, A; Watson, KE, 2012) |
"Exenatide is an analogue of GLP1 designed to improve the glycemic control in patients with obesity and type 2 diabetes." | 9.16 | [Metabolic control and weight loss in patients with obesity and type 2 diabetes mellitus, treated with exenatide]. ( Ferrer Gómez, M; García Zafra, MV; Hellín Gil, MD; Pujante Alarcón, P; Román, LM; Tébar Massó, J, 2012) |
"The objective was to determine the effect of metformin on the concentrations of resistin and other markers of insulin resistance or inflammation (C-reactive protein, cytokines, body weight, HbA1c, among others) in minors with glucose intolerance." | 9.16 | Metformin decreases plasma resistin concentrations in pediatric patients with impaired glucose tolerance: a placebo-controlled randomized clinical trial. ( Aguilar-Salinas, CA; Cruz, M; Gómez-Díaz, RA; Mondragón-González, R; Ortiz-Navarrete, FV; Pool, EC; Solórzano-Santos, F; Talavera, JO; Valladares-Salgado, A; Wacher, NH, 2012) |
"Metformin produced weight loss and delayed or prevented diabetes in the Diabetes Prevention Program (DPP)." | 9.16 | Long-term safety, tolerability, and weight loss associated with metformin in the Diabetes Prevention Program Outcomes Study. ( , 2012) |
"To determine if metformin improves markers of inflammation, thrombosis, and intrahepatic fat contents in children with uncomplicated obesity." | 9.16 | Metformin use in children with obesity and normal glucose tolerance--effects on cardiovascular markers and intrahepatic fat. ( Balagopal, P; Bird, K; Damaso, L; DelGiorno, C; Hossain, J; Killen, K; Mauras, N; Merinbaum, D; Weltman, A, 2012) |
" Liraglutide provides greater sustained glycaemic control and body weight reduction over 52 weeks." | 9.15 | One year of liraglutide treatment offers sustained and more effective glycaemic control and weight reduction compared with sitagliptin, both in combination with metformin, in patients with type 2 diabetes: a randomised, parallel-group, open-label trial. ( Bailey, T; Cuddihy, R; Davies, M; Filetti, S; Garber, A; Hartvig, H; Montanya, E; Nauck, M; Pratley, R; Thomsen, AB, 2011) |
"Rimonabant has been shown to reduce weight, free androgen index (FAI) and insulin resistance in obese patients with polycystic ovary syndrome (PCOS) compared to metformin." | 9.14 | Metformin maintains the weight loss and metabolic benefits following rimonabant treatment in obese women with polycystic ovary syndrome (PCOS). ( Atkin, SL; Cho, LW; Coady, AM; Kilpatrick, ES; Sathyapalan, T, 2009) |
"To test the efficacy of lifestyle intervention and metformin alone and in combination for antipsychotic-induced weight gain and abnormalities in insulin sensitivity." | 9.13 | Lifestyle intervention and metformin for treatment of antipsychotic-induced weight gain: a randomized controlled trial. ( Chen, JD; Fang, MS; Guo, XF; He, YQ; Jin, H; Li, LH; Liu, YJ; Shao, P; Wu, RR; Zhao, JP, 2008) |
"Metformin (850-1700 mg) plus sibutramine (10-20 mg, n=13) or placebo (n=15) was administered for 12 weeks in olanzapine-treated chronic schizophrenia patients." | 9.13 | Metformin plus sibutramine for olanzapine-associated weight gain and metabolic dysfunction in schizophrenia: a 12-week double-blind, placebo-controlled pilot study. ( Baptista, T; Beaulieu, S; de Baptista, EA; El Fakih, Y; Galeazzi, T; Rangel, N; Uzcátegui, E, 2008) |
"To compare the effects of insulin sensitization with metformin to weight reduction by rimonabant on biochemical hyperandrogenaemia and insulin resistance in patients with PCOS." | 9.13 | A comparison between rimonabant and metformin in reducing biochemical hyperandrogenaemia and insulin resistance in patients with polycystic ovary syndrome (PCOS): a randomized open-label parallel study. ( Atkin, SL; Cho, LW; Coady, AM; Kilpatrick, ES; Sathyapalan, T, 2008) |
"The beneficial effects of metformin in patients with type 2 diabetes mellitus (T2DM) and polycystic ovarian syndrome (PCOS) are thought to be in part due to weight reduction." | 9.13 | Metformin increases fasting plasma peptide tyrosine tyrosine (PYY) in women with polycystic ovarian syndrome (PCOS). ( Batterham, RL; Conway, GS; Tsilchorozidou, T, 2008) |
"In a randomized double-blind placebo controlled trial, 85 adolescents with insulin resistance were randomized to receive metformin (70%) or placebo (30%), along with monthly goal setting for diet and exercise modification." | 9.13 | Addition of metformin to a lifestyle modification program in adolescents with insulin resistance. ( Love-Osborne, K; Sheeder, J; Zeitler, P, 2008) |
" Metformin is known to decrease insulin resistance and is also associated with weight loss." | 9.12 | Postpartum Use of Weight Loss and Metformin for the Prevention of Type 2 Diabetes Mellitus: a Review of the Evidence. ( Ayala, NK; Werner, EF; Whelan, AR, 2021) |
" Therefore, this study assessed the effect of sitagliptin as monotherapy and add-on therapy to metformin on weight reduction in overweight or obese cases with type 2 diabetes." | 9.12 | Effects of Sitagliptin as Monotherapy and Add-On to Metformin on Weight Loss among Overweight and Obese Patients with Type 2 Diabetes: A Systematic Review and Meta-Analysis. ( Bamehr, H; Janani, L; Mirzabeigi, P; Montazeri, H; Tanha, K; Tarighi, P, 2021) |
"It has been reported that women with polycystic ovary syndrome (PCOS) benefit from metformin therapy." | 9.12 | Combined lifestyle modification and metformin in obese patients with polycystic ovary syndrome. A randomized, placebo-controlled, double-blind multicentre study. ( Balen, AH; Barth, JH; Glanville, J; Hayden, CJ; Tang, T; White, D, 2006) |
"8 kg/m2, we assessed effeicacy of metformin-diet for 1 year for reduction of weight, insulin, HOMA insulin resistance (IR), cholesterol, triglycerides, and resumption of regular menses." | 9.12 | Metformin-diet ameliorates coronary heart disease risk factors and facilitates resumption of regular menses in adolescents with polycystic ovary syndrome. ( Agloria, M; Aregawi, D; Glueck, CJ; Luo, G; Sieve, L; Wang, P; Winiarska, M, 2006) |
"This open-label pilot study of combination therapy of metformin and fluoxetine gave encouraging weight reduction, and these results suggest the need for a randomized double-blind clinical trial comparing the two components and the combination to placebo." | 9.12 | An open-label pilot study of the combination therapy of metformin and fluoxetine for weight reduction. ( Amini, M; Aminorroaya, A; Dastjerdi, MS; Kazemi, F; Mohammady, M; Najafian, A, 2007) |
"to compare the clinical, hormonal and biochemical changes after the application of the two ways of influence upon insulin resistance in women with PCOS - reduction of weight and application of metformin." | 9.12 | [Clinical, hormonal and biochemical changes after treatment with metformin and weight reduction in women with polycystic ovary syndrome]. ( Kavŭrdzhikova, S; Mitkov, M; Pekhlivanov, B, 2006) |
"Our aim was to investigate the effect of pre-treatment with metformin in women with polycystic ovary syndrome (PCOS) scheduled for IVF stimulation." | 9.11 | Metformin treatment before IVF/ICSI in women with polycystic ovary syndrome; a prospective, randomized, double blind study. ( Carlsen, SM; Kjøtrød, SB; von Düring, V, 2004) |
"The effect of metformin (1000 mg twice a day) on markers of endothelial activation, inflammation, and coagulation was investigated in subjects with impaired glucose tolerance (IGT) in a 16-wk, randomized, placebo-controlled, double-blind study." | 9.11 | The differential effects of metformin on markers of endothelial activation and inflammation in subjects with impaired glucose tolerance: a placebo-controlled, randomized clinical trial. ( Aguilar-Salinas, CA; Caballero, AE; Cabrera, T; Castillo, JL; Delgado, A; Gomez-Perez, FJ; Herrera, AN; Rull, JA, 2004) |
" Modest weight reduction was found in all treatment groups, with the most significant reduction occurring with the combination of metformin and lifestyle intervention." | 9.11 | A randomized, 48-week, placebo-controlled trial of intensive lifestyle modification and/or metformin therapy in overweight women with polycystic ovary syndrome: a pilot study. ( Craig, K; Guzick, DS; Hoeger, KM; Kochman, L; Miller, RK; Wixom, N, 2004) |
" metformin on the hormonal and biochemical features of patients with polycystic ovarian syndrome (PCOS)." | 9.11 | Orlistat is as beneficial as metformin in the treatment of polycystic ovarian syndrome. ( Atkin, SL; Holding, S; Jayagopal, V; Jennings, PE; Kilpatrick, ES, 2005) |
"Weight loss is a feature of protracted metformin therapy in obese women with PCOS, with greater weight reduction potentially achievable with higher doses." | 9.11 | Metformin and weight loss in obese women with polycystic ovary syndrome: comparison of doses. ( Fleming, R; Harborne, LR; Norman, JE; Sattar, N, 2005) |
"Adolescents with PCOS treated with metformin or OCP experienced similar beneficial outcomes including reduction in androgen levels, weight loss, and increased insulin sensitivity." | 9.11 | Randomized controlled trial evaluating response to metformin versus standard therapy in the treatment of adolescents with polycystic ovary syndrome. ( Allen, HF; Heptulla, RA; Koenigs, L; Mazzoni, C; Miller, N; Murray, MA; Reiter, EO, 2005) |
"The results of this study confirm that sibutramine, orlistat and metformin are all effective and safe medications that reduce cardiovascular risk and can decrease the risk of type 2 diabetes mellitus in obese females." | 9.10 | Evaluation of the safety and efficacy of sibutramine, orlistat and metformin in the treatment of obesity. ( BascilTutuncu, N; Gokcel, A; Gumurdulu, Y; Guvener, N; Karakose, H; Melek Ertorer, E; Tanaci, N, 2002) |
"To assess the effect of metformin on insulin sensitivity, glucose tolerance and components of the metabolic syndrome in patients with impaired glucose tolerance (IGT)." | 9.09 | Metabolic effects of metformin in patients with impaired glucose tolerance. ( Eriksson, JG; Forsén, B; Groop, L; Gullström, M; Häggblom, M; Lehtovirta, M; Taskinen, MR, 2001) |
"Metformin often promotes weight loss in patients with obesity with non-insulin-dependent diabetes mellitus (NIDDM)." | 9.08 | Metformin decreases food consumption and induces weight loss in subjects with obesity with type II non-insulin-dependent diabetes. ( Lee, A; Morley, JE, 1998) |
"Metformin effects on insulin resistance and insulin/glucose relationships during an oral glucose tolerance test (OGTT) were investigated in 60 non-diabetic male patients previously treated with coronary artery bypass surgery or angioplasty in an open, 12 week prospective study." | 9.08 | Evidence for dissociation of insulin- and weight-reducing effects of metformin in non-diabetic male patients with coronary heart disease. ( Carlsen, SM; Følling, I; Grill, V, 1998) |
" Liraglutide is a glucagon-like peptide-1 receptor agonist that promotes sustained weight loss, as well as abdominal fat reduction, in individuals with obesity, prediabetes, and type 2 diabetes mellitus." | 9.05 | Liraglutide: New Perspectives for the Treatment of Polycystic Ovary Syndrome. ( Constantinidou, KG; Filippou, PK; Papaetis, GS; Stylianou, CS, 2020) |
" conclude that metformin, a drug used for treatment of type 2 diabetes mellitus, can be used effectively for weight loss, and that this effect is even more pronounced in individuals who weigh more at baseline." | 9.01 | Neglecting regression to the mean continues to lead to unwarranted conclusions: Letter regarding "The magnitude of weight loss induced by metformin is independently associated with BMI at baseline in newly diagnosed type 2 diabetes: Post-hoc analysis from ( Allison, DB; Hannon, BA; Siu, CO; Thomas, DM, 2019) |
"In September 2018, we searched PubMed, Embase, and the Cochrane Library for studies published in English using the keywords metformin, obesity/overweight, and weight loss." | 8.98 | Efficacy of Metformin Treatment with Respect to Weight Reduction in Children and Adults with Obesity: A Systematic Review. ( Knibbe, CAJ; Lentferink, YE; van der Vorst, MMJ, 2018) |
"Metformin is not currently used for weight loss or diabetes prevention because it lacks an FDA indication for obesity and/or pre-diabetes treatment." | 8.93 | Metformin: an Old Therapy that Deserves a New Indication for the Treatment of Obesity. ( Apovian, CM; Aronne, LJ; Igel, LI; Saunders, KH; Sinha, A; Vojta, D, 2016) |
"Despite the known glucose-lowering effects of metformin, more recent clinical interest lies in its potential as a weight loss drug." | 8.90 | Effects of metformin on weight loss: potential mechanisms. ( Kashyap, SR; Malin, SK, 2014) |
"A review of the existing literature on weight loss through lifestyle modification and/or metformin treatment in overweight women with PCOS." | 8.89 | Overweight in polycystic ovary syndrome. An update on evidence based advice on diet, exercise and metformin use for weight loss. ( Glintborg, D; Haugen, AG; Ravn, P, 2013) |
" In this context, metformin has been shown to not only contribute to a better glycaemic control but also to induce some weight loss (especially in the visceral depot) which may contribute to the improvement of the features of the metabolic syndrome." | 8.82 | Potential contribution of metformin to the management of cardiovascular disease risk in patients with abdominal obesity, the metabolic syndrome and type 2 diabetes. ( Després, JP, 2003) |
"Metformin, the most widely prescribed medication for obesity-associated type 2 diabetes (T2D), lowers plasma glucose levels, food intake, and body weight in rodents and humans, but the mechanistic site(s) of action remain elusive." | 8.31 | Metformin triggers a kidney GDF15-dependent area postrema axis to regulate food intake and body weight. ( Barros, DR; Bruce, K; Cherney, DZ; Chiu, JFM; Danaei, Z; Kuah, R; Lam, TKT; Li, RJW; Lim, YM; Mariani, LH; Reich, HN; Zhang, SY, 2023) |
"We compared the efficacy and safety of beinaglutide, a glucagon-like peptide-1 (GLP-1) analogue with metformin in lowering the bodyweight of patients who were overweight/obese and non-diabetic." | 8.12 | Comparison of Beinaglutide Versus Metformin for Weight Loss in Overweight and Obese Non-diabetic Patients. ( Bi, Y; Feng, W; Fu, Y; Gao, L; Huang, H; Zhang, L; Zhang, N; Zhu, D, 2022) |
"Metformin has been associated with modest weight reduction in the non-pregnant population." | 8.12 | Weight gain in pregnancy: can metformin steady the scales? ( Adams, JH; Antony, KM; Eddy, A; Hoppe, KK; Iruretagoyena, JI; Poehlmann, J; Racine, JL; Rhoades, J; Stewart, K, 2022) |
"T2DM patients that performed regular exercise, had normal renal function and were receiving metformin were more likely to have clinically meaningful body weight reduction after one year treatment with dapagliflozin." | 8.12 | Predictors for successful weight reduction during treatment with Dapagliflozin among patients with type 2 diabetes mellitus in primary care. ( Huh, Y; Kim, YS, 2022) |
" The aim of this study is the comparison of 3 mg liraglutide and metformin combination, metformin monotherapy on the blood glucose regulation, weight loss and lipid panel in the patients with Type 2 diabetes mellitus whose BMI is ≥ 30 kg/m2." | 8.12 | Comparison of the effect of liraglutide and metformin therapy on the disease regulation and weight loss in obese patients with Type 2 diabetes mellitus. ( Keskin, L; Yaprak, B, 2022) |
" Metformin increases insulin sensitivity, but it is associated with unsatisfied benefits of weight loss." | 8.02 | The therapeutic effects of glucagon-like peptide-1 receptor agonists and metformin on polycystic ovary syndrome: A protocol for systematic review and meta-analysis. ( Deng, Y; Ding, X; Ma, R; Sun, A; Wang, Y, 2021) |
"This study investigated the effects of metformin and weight loss on biomarkers associated with breast cancer prognosis." | 7.88 | The Effects of Metformin and Weight Loss on Biomarkers Associated With Breast Cancer Outcomes. ( Cadmus-Bertram, L; Flatt, SW; Godbole, S; Hartman, SJ; Kerr, J; Laughlin, GA; Li, H; Marinac, CR; Natarajan, L; Oratowski-Coleman, J; Parker, BA; Patterson, RE; Sears, DD; Villaseñor, A, 2018) |
