lomustine has been researched along with Thoracic Neoplasms in 3 studies
Thoracic Neoplasms: New abnormal growth of tissue in the THORAX.
Excerpt | Relevance | Reference |
---|---|---|
"Patients older than 1 year with either metastatic or localised stage 2-3 MYCN-amplified neuroblastoma received 2 courses of high-dose topotecan (HD-TPT) 6mg/m(2) and high-dose cyclophosphamide (HD-CPM) 140 mg/kg, followed by 2 courses of ifosfamide, carboplatin and etoposide (ICE) every 28 days." | 7.77 | Short topotecan-based induction regimen in newly diagnosed high-risk neuroblastoma. ( Castellano, A; De Ioris, MA; De Pasquale, MD; De Vito, R; Donfrancesco, A; Garganese, MC; Ilari, I; Inserra, A; Jenkner, A; Locatelli, F; Natali, G; Ravà, L, 2011) |
"Patients older than 1 year with either metastatic or localised stage 2-3 MYCN-amplified neuroblastoma received 2 courses of high-dose topotecan (HD-TPT) 6mg/m(2) and high-dose cyclophosphamide (HD-CPM) 140 mg/kg, followed by 2 courses of ifosfamide, carboplatin and etoposide (ICE) every 28 days." | 3.77 | Short topotecan-based induction regimen in newly diagnosed high-risk neuroblastoma. ( Castellano, A; De Ioris, MA; De Pasquale, MD; De Vito, R; Donfrancesco, A; Garganese, MC; Ilari, I; Inserra, A; Jenkner, A; Locatelli, F; Natali, G; Ravà, L, 2011) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (33.33) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (33.33) | 29.6817 |
2010's | 1 (33.33) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Goodnight, AL | 1 |
Couto, CG | 1 |
Green, E | 1 |
Barrie, M | 1 |
Myers, G | 1 |
De Ioris, MA | 1 |
Castellano, A | 1 |
Ilari, I | 1 |
Garganese, MC | 1 |
Natali, G | 1 |
Inserra, A | 1 |
De Vito, R | 1 |
Ravà, L | 1 |
De Pasquale, MD | 1 |
Locatelli, F | 1 |
Donfrancesco, A | 1 |
Jenkner, A | 1 |
Mannes, P | 1 |
Derriks, R | 1 |
Moens, R | 1 |
Laurent, C | 1 |
3 other studies available for lomustine and Thoracic Neoplasms
Article | Year |
---|---|
Chemotherapy and radiotherapy for treatment of cutaneous lymphoma in a ground cuscus (Phalanger gymnotis).
Topics: Animals; Antineoplastic Agents, Alkylating; Combined Modality Therapy; Fatal Outcome; Female; Lomust | 2008 |
Short topotecan-based induction regimen in newly diagnosed high-risk neuroblastoma.
Topics: Abdominal Neoplasms; Adolescent; Antineoplastic Combined Chemotherapy Protocols; Carboplatin; Child; | 2011 |
[Chemotherapy in primary and metastatic intrathoracic cancer].
Topics: Antineoplastic Agents; Breast Neoplasms; Bronchial Neoplasms; Cyclophosphamide; Doxorubicin; Drug Th | 1976 |