isomethyleugenol has been researched along with Convulsions, Grand Mal in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Fischer, E; Spatz, H; Spatz, N | 1 |
1 other study(ies) available for isomethyleugenol and Convulsions, Grand Mal
Article | Year |
---|---|
[5-Hydroxy-3-methylindole in the urine of epileptic patients].
Topics: Epilepsy; Epilepsy, Absence; Epilepsy, Tonic-Clonic; Fluorometry; Humans; Hydroxylation; Indoles; Mass Spectrometry; Methylation; Spectrophotometry, Ultraviolet | 1972 |