isoflurane has been researched along with Asthmatic Crisis in 33 studies
Isoflurane: A stable, non-explosive inhalation anesthetic, relatively free from significant side effects.
Excerpt | Relevance | Reference |
---|---|---|
"Severe, refractory asthma is a life-threatening emergency that may be treated with isoflurane and extracorporeal life support." | 8.31 | Outcomes of children with life-threatening status asthmaticus requiring isoflurane therapy and extracorporeal life support. ( Fitzpatrick, A; Gillespie, S; Grunwell, JR; Kamat, P; Kolli, S; Mason, C; Opolka, C; Truitt, B; Westbrook, A, 2023) |
"Standard treatments against severe acute asthma can be insufficient and need salvation treatments, such as isoflurane delivery." | 7.77 | [Severe acute asthma: isoflurane administration via AnaConDa™, is it safe?]. ( Badin, J; Chaillan, M; Kerforne, T; Pinsard, M; Voultoury, J, 2011) |
"Isoflurane improves arterial pH and reduces partial pressure of arterial carbon dioxide in mechanically ventilated children with life-threatening status asthmaticus who are not responsive to conventional management." | 7.73 | Isoflurane therapy for severe refractory status asthmaticus in children. ( Churchwell, KB; Deshpande, JK; Shankar, V, 2006) |
"We describe a 23 year-old woman with status asthmaticus who was treated with long-term isoflurane inhalation." | 7.71 | [Drug-induced side effects in a patient with status asthmaticus treated with long-term isoflurane inhalation]. ( Abe, M; Hirabayashi, Y; Inoue, S; Satoh, M; Seo, N, 2002) |
" The authors present three alternative strategies including the inhalation of anaesthetic agents, helium/ oxygen ventilation, and extracorporeal membrane oxygenation which may be beneficial when "conventional therapies' fail in the intubated patient with status asthmaticus." | 7.69 | Therapeutic options for severe, refractory status asthmaticus: inhalational anaesthetic agents, extracorporeal membrane oxygenation and helium/oxygen ventilation. ( Garrett, JS; Tobias, JD, 1997) |
"We report the case of an 18-year-old man with status asthmaticus who was treated with inhaled isoflurane and intravenous isoproterenol." | 7.69 | [Status asthmaticus treated with inhaled isoflurane and intravenous isoproterenol]. ( Fujisawa, N; Hayashi, S; Kawashima, M; Naitou, K; Nakahara, Y; Shimada, T, 1997) |
"Two adults and two children with life-threatening asthma refractory to maximal standard therapy were treated with the inhalational anesthetic agent isoflurane." | 7.68 | Isoflurane therapy for status asthmaticus in children and adults. ( Friesen, EG; Johnston, RG; Noseworthy, TW; Shustack, A; Yule, HA, 1990) |
"Isoflurane inhalation was commenced in preparation for extracorporeal circulation, to reduce the hypercapnia." | 5.40 | Treatment of life-threatening hypercapnia with isoflurane in an infant with status asthmaticus. ( Goto, K; Imaizumi, H; Kimijima, T; Masuda, Y; Tatsumi, H; Yamakage, M; Yoshida, S, 2014) |
"Status asthmaticus is defined as an attack of bronchial asthma that resists conventional treatment and continues for more than 24 hours." | 5.33 | [The investigation of isoflurane therapy for status asthmaticus patients]. ( Iwaku, F; Kuraishi, H; Otsuka, H; Suzuki, H, 2005) |
"On the basis of a review of the literature, a survey is presented concerning the use of halogenated inhalational anaesthetics (halothane, enflurane, isoflurane) in anaesthesia of asthmatic patients and in intensive care units in the treatment of status asthmaticus refractory to maximal standard therapy." | 4.79 | [Bronchodilating inhalation anesthetics in bronchial asthma and status asthmaticus]. ( Hansen, TG; Lybecker, H; Pedersen, CM; Stjernholm, PH, 1994) |
"Severe, refractory asthma is a life-threatening emergency that may be treated with isoflurane and extracorporeal life support." | 4.31 | Outcomes of children with life-threatening status asthmaticus requiring isoflurane therapy and extracorporeal life support. ( Fitzpatrick, A; Gillespie, S; Grunwell, JR; Kamat, P; Kolli, S; Mason, C; Opolka, C; Truitt, B; Westbrook, A, 2023) |
"Standard treatments against severe acute asthma can be insufficient and need salvation treatments, such as isoflurane delivery." | 3.77 | [Severe acute asthma: isoflurane administration via AnaConDa™, is it safe?]. ( Badin, J; Chaillan, M; Kerforne, T; Pinsard, M; Voultoury, J, 2011) |
"Isoflurane was used to treat a patient with status asthmaticus refractive to standard therapeutic measures." | 3.74 | Cisatracurium in "weakening doses" assists in weaning from sedation and withdrawal following extended use of inhaled isoflurane. ( Bateman, ST; Cooper, MK, 2007) |
"Isoflurane improves arterial pH and reduces partial pressure of arterial carbon dioxide in mechanically ventilated children with life-threatening status asthmaticus who are not responsive to conventional management." | 3.73 | Isoflurane therapy for severe refractory status asthmaticus in children. ( Churchwell, KB; Deshpande, JK; Shankar, V, 2006) |
"We describe a 23 year-old woman with status asthmaticus who was treated with long-term isoflurane inhalation." | 3.71 | [Drug-induced side effects in a patient with status asthmaticus treated with long-term isoflurane inhalation]. ( Abe, M; Hirabayashi, Y; Inoue, S; Satoh, M; Seo, N, 2002) |
"This paper presents preliminary estimation of clinical usefulness of isoflurane for treatment of severe cases of status asthmaticus in children and application of it as monoanesthesia in children with bronchial asthma, operated upon sudden indications." | 3.69 | [Use of inhalation anesthetics in treatment of severe status asthmaticus and for anesthesia in children suffering from bronchial asthma. Preliminary report]. ( Bujok, G; Kudła, M; Sada-Cieślar, M, 1995) |
" The present study describes the abnormalities in respiratory mechanics and the response to isoflurane anesthesia observed in three adults mechanically ventilated for treatment of status asthmaticus." | 3.69 | Respiratory mechanics in status asthmaticus. Effects of inhalational anesthesia. ( Goldberg, P; Gottfried, SB; Maltais, F; Sovilj, M, 1994) |
" The authors present three alternative strategies including the inhalation of anaesthetic agents, helium/ oxygen ventilation, and extracorporeal membrane oxygenation which may be beneficial when "conventional therapies' fail in the intubated patient with status asthmaticus." | 3.69 | Therapeutic options for severe, refractory status asthmaticus: inhalational anaesthetic agents, extracorporeal membrane oxygenation and helium/oxygen ventilation. ( Garrett, JS; Tobias, JD, 1997) |
"We report the case of an 18-year-old man with status asthmaticus who was treated with inhaled isoflurane and intravenous isoproterenol." | 3.69 | [Status asthmaticus treated with inhaled isoflurane and intravenous isoproterenol]. ( Fujisawa, N; Hayashi, S; Kawashima, M; Naitou, K; Nakahara, Y; Shimada, T, 1997) |
"Two adults and two children with life-threatening asthma refractory to maximal standard therapy were treated with the inhalational anesthetic agent isoflurane." | 3.68 | Isoflurane therapy for status asthmaticus in children and adults. ( Friesen, EG; Johnston, RG; Noseworthy, TW; Shustack, A; Yule, HA, 1990) |
"Status asthmaticus is an acute, intractable asthma attack refractory to standard interventions that can lead to progressive respiratory failure." | 2.52 | Volatile anesthetics for status asthmaticus in pediatric patients: a comprehensive review and case series. ( Anderson, TA; Carrié, S, 2015) |
"Isoflurane inhalation was commenced in preparation for extracorporeal circulation, to reduce the hypercapnia." | 1.40 | Treatment of life-threatening hypercapnia with isoflurane in an infant with status asthmaticus. ( Goto, K; Imaizumi, H; Kimijima, T; Masuda, Y; Tatsumi, H; Yamakage, M; Yoshida, S, 2014) |
"Status asthmaticus is defined as an attack of bronchial asthma that resists conventional treatment and continues for more than 24 hours." | 1.33 | [The investigation of isoflurane therapy for status asthmaticus patients]. ( Iwaku, F; Kuraishi, H; Otsuka, H; Suzuki, H, 2005) |
"Atelectasis was reduced immediately after fiberoptic bronchial lavage and the use of high frequency ventilation, with a marked improvement in blood gases." | 1.29 | Status asthmaticus complicated by atelectasis in a child. ( Ishise, J; Kita, Y; Kobayashi, T; Sahara, H; Shibata, K; Yoshita, Y, 1995) |
" The inhalation of isoflurane, halothane and sevoflurane decreased the airway resistance and systemic vascular resistance in direct relationship to the dosage administered." | 1.29 | [Comparison of the effects of halothane, isoflurane and sevoflurane in the treatment of severe asthmatic attack: a case report]. ( Arai, K; Fujita, T; Hasegawa, Y; Isa, Y; Kunimoto, F; Ohyama, A, 1996) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 2 (6.06) | 18.7374 |
1990's | 19 (57.58) | 18.2507 |
2000's | 7 (21.21) | 29.6817 |
2010's | 3 (9.09) | 24.3611 |
2020's | 2 (6.06) | 2.80 |
Authors | Studies |
---|---|
Kolli, S | 1 |
Opolka, C | 1 |
Westbrook, A | 1 |
Gillespie, S | 1 |
Mason, C | 1 |
Truitt, B | 1 |
Kamat, P | 1 |
Fitzpatrick, A | 1 |
Grunwell, JR | 1 |
LaGrew, JE | 1 |
Olsen, KR | 1 |
Frantz, A | 1 |
Masuda, Y | 1 |
Tatsumi, H | 1 |
Goto, K | 1 |
Imaizumi, H | 1 |
Yoshida, S | 1 |
Kimijima, T | 1 |
Yamakage, M | 1 |
Carrié, S | 1 |
Anderson, TA | 1 |
Chaillan, M | 1 |
Badin, J | 1 |
Kerforne, T | 1 |
Voultoury, J | 1 |
Pinsard, M | 1 |
Iwaku, F | 1 |
Otsuka, H | 1 |
Kuraishi, H | 1 |
Suzuki, H | 1 |
Shankar, V | 1 |
Churchwell, KB | 1 |
Deshpande, JK | 1 |
Cooper, MK | 1 |
Bateman, ST | 1 |
Thomson, H | 1 |
Harper, NJ | 1 |
Parkes, A | 1 |
Elliot, S | 1 |
Berridge, JC | 1 |
Mallick, A | 1 |
Sada-Cieślar, M | 1 |
Bujok, G | 1 |
Kudła, M | 1 |
Kita, Y | 1 |
Sahara, H | 1 |
Yoshita, Y | 1 |
Shibata, K | 1 |
Ishise, J | 1 |
Kobayashi, T | 1 |
Maltais, F | 1 |
Sovilj, M | 1 |
Goldberg, P | 1 |
Gottfried, SB | 1 |
Best, A | 1 |
Wenstone, R | 1 |
Murphy, P | 1 |
Pedersen, CM | 1 |
Stjernholm, PH | 1 |
Hansen, TG | 1 |
Lybecker, H | 1 |
Shibata, Y | 1 |
Kukita, I | 1 |
Baba, T | 1 |
Goto, T | 1 |
Yoshinaga, T | 1 |
Takeyama, K | 1 |
Takaya, T | 1 |
Takiguchi, M | 1 |
Yamasaki, Y | 1 |
Yamamoto, M | 1 |
Ohyama, A | 1 |
Arai, K | 1 |
Isa, Y | 1 |
Hasegawa, Y | 1 |
Kunimoto, F | 1 |
Fujita, T | 1 |
Tobias, JD | 1 |
Garrett, JS | 1 |
Takizawa, T | 2 |
Arakawa, H | 2 |
Mochizuki, H | 2 |
Tokuyama, K | 2 |
Morikawa, A | 2 |
Reyes, G | 1 |
Nakahara, Y | 1 |
Shimada, T | 1 |
Fujisawa, N | 1 |
Kawashima, M | 1 |
Naitou, K | 1 |
Hayashi, S | 1 |
Miyagi, T | 1 |
Gushima, Y | 1 |
Matsumoto, T | 1 |
Okamoto, K | 1 |
Miike, T | 1 |
Rice, M | 1 |
Hatherill, M | 1 |
Murdoch, IA | 1 |
Satoh, M | 1 |
Abe, M | 1 |
Inoue, S | 1 |
Hirabayashi, Y | 1 |
Seo, N | 1 |
Takise, A | 1 |
Naruse, I | 1 |
Ishizuka, T | 1 |
Uno, D | 1 |
Inazawa, M | 1 |
Katakai, S | 1 |
González Martín, IJ | 1 |
Mora Quintero, ML | 1 |
Abreu González, J | 1 |
Ormazabal Ramos, C | 1 |
Glez Miranda, F | 1 |
Hernández Nieto, L | 1 |
Roy, TM | 1 |
Pruitt, VL | 1 |
Garner, PA | 1 |
Heine, MF | 1 |
Otte, RW | 1 |
Fireman, P | 1 |
Johnston, RG | 1 |
Noseworthy, TW | 1 |
Friesen, EG | 1 |
Yule, HA | 1 |
Shustack, A | 1 |
Bierman, MI | 1 |
Brown, M | 1 |
Muren, O | 1 |
Keenan, RL | 1 |
Glauser, FL | 1 |
Parnass, SM | 1 |
Feld, JM | 1 |
Chamberlin, WH | 1 |
Segil, LJ | 1 |
Trial | Phase | Enrollment | Study Type | Start Date | Status | ||
---|---|---|---|---|---|---|---|
Volatile Anesthetic Pharmacokinetics During Extracorporeal Membrane[NCT05680545] | 10 participants (Anticipated) | Interventional | 2024-07-01 | Not yet recruiting | |||
[information is prepared from clinicaltrials.gov, extracted Sep-2024] |
3 reviews available for isoflurane and Asthmatic Crisis
Article | Year |
---|---|
Volatile anesthetics for status asthmaticus in pediatric patients: a comprehensive review and case series.
Topics: Adolescent; Adrenal Cortex Hormones; Adrenergic beta-2 Receptor Agonists; Anesthetics, Inhalation; A | 2015 |
[Bronchodilating inhalation anesthetics in bronchial asthma and status asthmaticus].
Topics: Anesthesia, Inhalation; Asthma; Bronchodilator Agents; Enflurane; Halothane; Humans; Isoflurane; Sta | 1994 |
The potential role of anesthesia in status asthmaticus.
Topics: Administration, Inhalation; Anesthesia, General; Enflurane; Halothane; Humans; Injections, Intraveno | 1992 |
30 other studies available for isoflurane and Asthmatic Crisis
Article | Year |
---|---|
Outcomes of children with life-threatening status asthmaticus requiring isoflurane therapy and extracorporeal life support.
Topics: Asthma; Child; Extracorporeal Membrane Oxygenation; Humans; Intensive Care Units, Pediatric; Isoflur | 2023 |
Volatile anaesthetic for treatment of respiratory failure from status asthmaticus requiring extracorporeal membrane oxygenation.
Topics: Adult; Anesthetics, Inhalation; Extracorporeal Membrane Oxygenation; Humans; Isoflurane; Male; Respi | 2020 |
Treatment of life-threatening hypercapnia with isoflurane in an infant with status asthmaticus.
Topics: Anesthetics, Inhalation; Asthma; Carbon Dioxide; Coma; Female; Humans; Hypercapnia; Infant; Isoflura | 2014 |
[Severe acute asthma: isoflurane administration via AnaConDa™, is it safe?].
Topics: Acute Disease; Anesthesiology; Anesthetics, Inhalation; Asthma; Carbon Dioxide; Humans; Hypercapnia; | 2011 |
[The investigation of isoflurane therapy for status asthmaticus patients].
Topics: Administration, Inhalation; Adult; Anesthetics, Inhalation; Female; Humans; Isoflurane; Male; Middle | 2005 |
Isoflurane therapy for severe refractory status asthmaticus in children.
Topics: Adolescent; Anesthetics, Inhalation; Child; Child, Preschool; Female; Humans; Infant; Intensive Care | 2006 |
Cisatracurium in "weakening doses" assists in weaning from sedation and withdrawal following extended use of inhaled isoflurane.
Topics: Anesthetics, Inhalation; Athetosis; Atracurium; Child, Preschool; Chorea; Female; Follow-Up Studies; | 2007 |
Use of the AnaConDa anaesthetic delivery system to treat life-threatening asthma.
Topics: Anesthesia, Inhalation; Anesthetics, Inhalation; Bronchodilator Agents; Female; Humans; Isoflurane; | 2007 |
Use of the AnaConDa anaesthetic delivery system in ICU.
Topics: Anesthesia, Inhalation; Anesthetics, Inhalation; Bronchodilator Agents; Critical Care; Drug Delivery | 2007 |
[Use of inhalation anesthetics in treatment of severe status asthmaticus and for anesthesia in children suffering from bronchial asthma. Preliminary report].
Topics: Administration, Inhalation; Adolescent; Anesthesia, Inhalation; Asthma; Bronchi; Child; Child, Presc | 1995 |
Status asthmaticus complicated by atelectasis in a child.
Topics: Child; Combined Modality Therapy; High-Frequency Ventilation; Humans; Isoflurane; Male; Positive-Pre | 1995 |
Respiratory mechanics in status asthmaticus. Effects of inhalational anesthesia.
Topics: Adult; Anesthesia, Inhalation; Bronchodilator Agents; Combined Modality Therapy; Drug Therapy, Combi | 1994 |
Prolonged use of isoflurane in asthma.
Topics: Administration, Inhalation; Adult; Asthma; Bronchial Spasm; Female; Fluorides; Humans; Isoflurane; S | 1994 |
[A critical patient relieved from status asthmaticus with isoflurane inhalation therapy].
Topics: Administration, Inhalation; Child; Female; Humans; Isoflurane; Status Asthmaticus | 1993 |
[A case of status asthmatics relieved by long-term inhalation of isoflurane].
Topics: Administration, Inhalation; Anesthetics, Inhalation; Humans; Isoflurane; Male; Middle Aged; Remissio | 1995 |
[Comparison of the effects of halothane, isoflurane and sevoflurane in the treatment of severe asthmatic attack: a case report].
Topics: Adult; Anesthetics, Inhalation; Anti-Asthmatic Agents; Ethers; Female; Halothane; Humans; Isoflurane | 1996 |
Therapeutic options for severe, refractory status asthmaticus: inhalational anaesthetic agents, extracorporeal membrane oxygenation and helium/oxygen ventilation.
Topics: Anesthetics, Inhalation; Child; Child, Preschool; Conscious Sedation; Extracorporeal Membrane Oxygen | 1997 |
[A case of bronchial asthma for whose status asthmaticus an anticholinergic drug was effective in weaning from inhaled anesthesia].
Topics: Adult; Anesthetics, Inhalation; Cholinergic Antagonists; Female; Humans; Isoflurane; Scopolamine Der | 1997 |
Mechanical ventilation management of asthma.
Topics: Anesthetics, Inhalation; Bronchodilator Agents; Humans; Isoflurane; Positive-Pressure Respiration; S | 1997 |
[Status asthmaticus treated with inhaled isoflurane and intravenous isoproterenol].
Topics: Administration, Inhalation; Adolescent; Adrenergic beta-Agonists; Anesthetics, Inhalation; Humans; I | 1997 |
Prolonged isoflurane anesthesia in a case of catastrophic asthma.
Topics: Acute Disease; Adolescent; Anesthesia, General; Anesthetics, Inhalation; Female; Glucocorticoids; Hu | 1997 |
Rapid response to isoflurane in refractory status asthmaticus.
Topics: Anesthetics, Inhalation; Child, Preschool; Humans; Infant; Isoflurane; Male; Status Asthmaticus | 1998 |
Efficacy of inhaled anticholinergics and anesthesia in treatment of a patient in status asthmaticus.
Topics: Administration, Inhalation; Adult; Cholinergic Antagonists; Female; Humans; Isoflurane; Parasympatho | 2002 |
[Drug-induced side effects in a patient with status asthmaticus treated with long-term isoflurane inhalation].
Topics: Adult; Anesthetics, Inhalation; Female; Humans; Isoflurane; Methylprednisolone; Prednisolone; Status | 2002 |
[A case of intractable status asthmaticus treated by isoflurane inhalational anesthesia and bronchial lavage].
Topics: Adult; Anesthesia, Inhalation; Bronchi; Bronchoscopy; Female; Humans; Isoflurane; Status Asthmaticus | 1992 |
[Treatment of life threatening asthma with isoflurane].
Topics: Adolescent; Female; Humans; Infant; Isoflurane; Male; Middle Aged; Status Asthmaticus | 1992 |
Isoflurane anesthesia for the treatment of refractory status asthmaticus.
Topics: Anesthesia, Inhalation; Child; Humans; Isoflurane; Lung; Male; Radiography; Status Asthmaticus | 1991 |
Isoflurane therapy for status asthmaticus in children and adults.
Topics: Adolescent; Adult; Asthma; Blood Gas Analysis; Bronchial Spasm; Child; Child, Preschool; Female; Hum | 1990 |
Prolonged isoflurane anesthesia in status asthmaticus.
Topics: Adult; Anesthesia, Inhalation; Asthma; Blood Gas Analysis; Female; Humans; Isoflurane; Methyl Ethers | 1986 |
Status asthmaticus treated with isoflurane and enflurane.
Topics: Adult; Asthma; Bronchodilator Agents; Enflurane; Female; Humans; Isoflurane; Middle Aged; Status Ast | 1987 |