isodesmosine has been researched along with Dilatation, Pathologic in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Atkinson, J; Gayraud, B; Kieffer, P; Lartaud-Idjouadiene, I; Marque, V; Ramirez, F | 1 |
1 other study(ies) available for isodesmosine and Dilatation, Pathologic
Article | Year |
---|---|
Aortic wall mechanics and composition in a transgenic mouse model of Marfan syndrome.
Topics: Animals; Aorta; Aorta, Thoracic; Blood Pressure; Body Weight; Desmosine; Dilatation, Pathologic; Elastic Tissue; Elasticity; Female; Heart Rate; Isodesmosine; Male; Marfan Syndrome; Mice; Mice, Transgenic | 2001 |