interleukin-1beta (163-171) has been researched along with Influenza in Birds in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Diao, YX; Ge, PP; Hao, DM; Li, CC; Liu, X; Sun, XY; Wang, J | 1 |
1 other study(ies) available for interleukin-1beta (163-171) and Influenza in Birds
Article | Year |
---|---|
Different outcomes of infection of chickens and ducks with a duck-origin H9N2 influenza A virus.
Topics: Animals; Chickens; Ducks; Influenza A Virus, H9N2 Subtype; Influenza in Birds; Interferons; Interleukin-1beta; Interleukin-6; Peptide Fragments; Poultry Diseases; Virulence | 2014 |