glycerol has been researched along with Enterovirus Infections in 1 studies
Moon: The natural satellite of the planet Earth. It includes the lunar cycles or phases, the lunar month, lunar landscapes, geography, and soil.
Enterovirus Infections: Diseases caused by ENTEROVIRUS.
Excerpt | Relevance | Reference |
---|---|---|
"In mengovirus-infected Ehrlich ascites tumor cells, an increase in the rate of synthesis of phosphatidylcholine could be confirmed, but for phosphatidylethanolamine constant to decreasing rates of synthesis were found." | 1.27 | The effect of mengovirus infection on lipid synthesis in cultured Ehrlich ascites tumor cells. ( Schimmel, H; Traub, P, 1987) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Schimmel, H | 1 |
Traub, P | 1 |
1 other study available for glycerol and Enterovirus Infections
Article | Year |
---|---|
The effect of mengovirus infection on lipid synthesis in cultured Ehrlich ascites tumor cells.
Topics: Animals; Carcinoma, Ehrlich Tumor; Cells, Cultured; Enterovirus Infections; Glycerol; Lipids; Membra | 1987 |