gamma-aminobutyric acid has been researched along with Acute Kidney Failure in 10 studies
gamma-Aminobutyric Acid: The most common inhibitory neurotransmitter in the central nervous system.
gamma-aminobutyric acid : A gamma-amino acid that is butanoic acid with the amino substituent located at C-4.
Excerpt | Relevance | Reference |
---|---|---|
"We report a patient with acute renal failure who developed hearing loss, myoclonus, and confusion with hallucinations in the presence of elevated gabapentin concentrations." | 7.74 | A probable case of gabapentin-related reversible hearing loss in a patient with acute renal failure. ( Holt, SR; Pierce, DA; Reeves-Daniel, A, 2008) |
"Gabapentin is an antiepileptic agent indicated for use as an adjunct therapy in partial seizures and postherpetic neuralgia but is also prescribed for the treatment of diabetic peripheral neuropathy." | 5.35 | A probable case of gabapentin-related reversible hearing loss in a patient with acute renal failure. ( Holt, SR; Pierce, DA; Reeves-Daniel, A, 2008) |
"We report a patient with acute renal failure who developed hearing loss, myoclonus, and confusion with hallucinations in the presence of elevated gabapentin concentrations." | 5.35 | A probable case of gabapentin-related reversible hearing loss in a patient with acute renal failure. ( Holt, SR; Pierce, DA; Reeves-Daniel, A, 2008) |
"The patient's symptoms (hearing loss, myoclonus, and confusion) improved after 1 session of hemodialysis (approximately 10 hours following admission) and had resolved at the time of discharge (4 days later)." | 5.35 | A probable case of gabapentin-related reversible hearing loss in a patient with acute renal failure. ( Holt, SR; Pierce, DA; Reeves-Daniel, A, 2008) |
"Gabapentin is widely used in the management of pain." | 3.75 | Gabapentin toxicity in renal failure: the importance of dose adjustment. ( Miller, A; Price, G, 2009) |
"We report a patient with acute renal failure who developed hearing loss, myoclonus, and confusion with hallucinations in the presence of elevated gabapentin concentrations." | 3.74 | A probable case of gabapentin-related reversible hearing loss in a patient with acute renal failure. ( Holt, SR; Pierce, DA; Reeves-Daniel, A, 2008) |
"Gabapentin is an antiepileptic drug approved for the treatment of postherpetic neuralgia and as adjunctive therapy for partial seizures." | 3.73 | Gabapentin-induced neurologic toxicities. ( Bookwalter, T; Gitlin, M, 2005) |
"The aim of this review was to evaluate current literature for dosing recommendations for the use of antiepileptic medications in patients receiving renal replacement therapy (RRT)." | 2.53 | Antiepileptic dosing for critically ill adult patients receiving renal replacement therapy. ( Bastin, ML; Cook, AM; Oyler, DR; Smetana, KS, 2016) |
" Micromedex® DRUGDEX as well as package inserts were used to obtain known pharmacokinetic properties and dosage adjustment recommendations in RRT if known." | 2.53 | Antiepileptic dosing for critically ill adult patients receiving renal replacement therapy. ( Bastin, ML; Cook, AM; Oyler, DR; Smetana, KS, 2016) |
"Data regarding antiepileptic drug use in RRT are limited and mostly consist of case reports limiting our proposed dosing recommendations." | 2.53 | Antiepileptic dosing for critically ill adult patients receiving renal replacement therapy. ( Bastin, ML; Cook, AM; Oyler, DR; Smetana, KS, 2016) |
"Additional studies are necessary before specific dosing recommendations can be made for most antiepileptic drugs in critically ill patients receiving RRT, specifically with newer agents." | 2.53 | Antiepileptic dosing for critically ill adult patients receiving renal replacement therapy. ( Bastin, ML; Cook, AM; Oyler, DR; Smetana, KS, 2016) |
"Gabapentin is an antiepileptic agent indicated for use as an adjunct therapy in partial seizures and postherpetic neuralgia but is also prescribed for the treatment of diabetic peripheral neuropathy." | 1.35 | A probable case of gabapentin-related reversible hearing loss in a patient with acute renal failure. ( Holt, SR; Pierce, DA; Reeves-Daniel, A, 2008) |
"We report a patient with acute renal failure who developed hearing loss, myoclonus, and confusion with hallucinations in the presence of elevated gabapentin concentrations." | 1.35 | A probable case of gabapentin-related reversible hearing loss in a patient with acute renal failure. ( Holt, SR; Pierce, DA; Reeves-Daniel, A, 2008) |
"The patient's symptoms (hearing loss, myoclonus, and confusion) improved after 1 session of hemodialysis (approximately 10 hours following admission) and had resolved at the time of discharge (4 days later)." | 1.35 | A probable case of gabapentin-related reversible hearing loss in a patient with acute renal failure. ( Holt, SR; Pierce, DA; Reeves-Daniel, A, 2008) |
"Gabapentin is an antiepileptic drug approved for the treatment of postherpetic neuralgia and as adjunctive therapy for partial seizures." | 1.33 | Gabapentin-induced neurologic toxicities. ( Bookwalter, T; Gitlin, M, 2005) |
"The rats with acute renal failure showed arrested body weight gain and an increase of kidney weight, whereas oral administration of GABA attenuated the physiological changes induced by acute renal failure." | 1.32 | Protective effect of gamma-aminobutyric acid against glycerol-induced acute renal failure in rats. ( Kim, HY; Nakagawa, T; Sasaki, S; Yokozawa, T, 2004) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 4 (40.00) | 29.6817 |
2010's | 4 (40.00) | 24.3611 |
2020's | 2 (20.00) | 2.80 |
Authors | Studies |
---|---|
Lee, H | 1 |
Ji, SY | 1 |
Hwangbo, H | 1 |
Kim, MY | 1 |
Kim, DH | 1 |
Park, BS | 1 |
Park, JH | 1 |
Lee, BJ | 1 |
Kim, GY | 1 |
Jeon, YJ | 1 |
Choi, YH | 1 |
Dhanani, LY | 1 |
Totton, RR | 1 |
Jara-Quijada, E | 1 |
Pérez-Won, M | 1 |
Tabilo-Munizaga, G | 1 |
Lemus-Mondaca, R | 1 |
González-Cavieres, L | 1 |
Palma-Acevedo, A | 1 |
Herrera-Lavados, C | 1 |
Milovanovic, S | 1 |
Grzegorczyk, A | 1 |
Świątek, Ł | 1 |
Grzęda, A | 1 |
Dębczak, A | 1 |
Tyskiewicz, K | 1 |
Konkol, M | 1 |
Li, Y | 2 |
Chang, P | 1 |
Sankaran, S | 1 |
Jang, H | 1 |
Nie, Y | 1 |
Zeng, A | 1 |
Hussain, S | 1 |
Wu, JY | 1 |
Chen, X | 2 |
Shi, L | 2 |
Senapati, A | 1 |
Chetri, BK | 1 |
Mitra, S | 1 |
Shelke, RG | 1 |
Rangan, L | 1 |
Chauhan, AS | 1 |
Tiwari, M | 1 |
Indoliya, Y | 1 |
Mishra, SK | 1 |
Lavania, UC | 1 |
Chauhan, PS | 1 |
Chakrabarty, D | 1 |
Tripathi, RD | 1 |
Akaputra, R | 1 |
Hatta, M | 1 |
Massi, MN | 1 |
Djaharuddin, I | 1 |
Bukhari, A | 1 |
Aminuddin, A | 1 |
Santoso, A | 1 |
Natzir, R | 1 |
Bahar, B | 1 |
Fachri, M | 1 |
Farsida, F | 1 |
Fathimah, A | 1 |
Ubaidah, FM | 1 |
Sridiana, E | 1 |
Dwiyanti, R | 1 |
Syukri, A | 1 |
Junita, AR | 1 |
Febrianti, A | 1 |
Primaguna, MR | 1 |
Azhar, A | 1 |
Rajaure, YS | 1 |
Thapa, B | 1 |
Budhathoki, L | 1 |
Rana, SR | 1 |
Khadka, M | 1 |
Batchu, UR | 1 |
Surapaneni, JR | 1 |
Cheemalamarri, C | 1 |
Mandava, K | 1 |
Puvvada, N | 1 |
Shetty, PR | 1 |
Mv, S | 1 |
Ranjbarian, P | 1 |
Goudarzi, F | 1 |
Akya, A | 1 |
Heidarinia, H | 1 |
Farasat, A | 1 |
Rostamian, M | 1 |
Suri, K | 1 |
Rajput, N | 1 |
Sharma, P | 1 |
Omble, AD | 1 |
Kulkarni, K | 1 |
Gahlay, GK | 1 |
Fernandez Garcia, E | 1 |
Paudel, U | 1 |
Noji, MC | 1 |
Bowman, CE | 1 |
Rustgi, AK | 1 |
Pitarresi, JR | 1 |
Wellen, KE | 1 |
Arany, Z | 1 |
Weissenrieder, JS | 1 |
Foskett, JK | 1 |
Lee, MS | 1 |
Han, HJ | 1 |
Choi, TI | 1 |
Lee, KH | 1 |
Baasankhuu, A | 1 |
Kim, HT | 1 |
Kim, CH | 1 |
Redd, PS | 1 |
Payero, L | 1 |
Gilbert, DM | 1 |
Page, CA | 1 |
King, R | 1 |
McAssey, EV | 1 |
Bodie, D | 1 |
Diaz, S | 1 |
Hancock, CN | 1 |
Lee, HS | 1 |
Jung, S | 1 |
Lee, SW | 1 |
Kim, YT | 1 |
Lee, J | 1 |
Ren, T | 1 |
Yu, Z | 1 |
Yu, H | 1 |
Deng, K | 1 |
Wang, Z | 1 |
Li, X | 1 |
Wang, H | 1 |
Wang, L | 2 |
Xu, Y | 1 |
Lascano, J | 1 |
Riley, L | 1 |
Khodayari, N | 1 |
Brantly, M | 1 |
Gupta, R | 1 |
Pradhan, J | 1 |
Haldar, A | 1 |
Murapaka, C | 1 |
Chandra Mondal, P | 1 |
Gao, R | 1 |
Dai, TY | 1 |
Meng, Z | 1 |
Sun, XF | 1 |
Liu, DX | 1 |
Shi, MM | 1 |
Li, HR | 1 |
Kang, X | 1 |
Bi, B | 1 |
Zhang, YT | 1 |
Xu, TW | 1 |
Yan, JM | 1 |
Jiang, Q | 1 |
Helmchen, G | 1 |
Guo, H | 1 |
Xiang, W | 1 |
Fang, Y | 1 |
Li, J | 4 |
Lin, Y | 1 |
An, X | 1 |
Jiang, D | 1 |
Cao, Q | 1 |
Xu, F | 1 |
Shiigi, H | 1 |
Wang, W | 1 |
Chen, Z | 1 |
Akosman, I | 1 |
Kumar, N | 1 |
Mortenson, R | 1 |
Lans, A | 1 |
De La Garza Ramos, R | 1 |
Eleswarapu, A | 1 |
Yassari, R | 1 |
Fourman, MS | 1 |
Jana, S | 1 |
Evans, EGB | 1 |
Jang, HS | 1 |
Zhang, S | 2 |
Zhang, H | 1 |
Rajca, A | 1 |
Gordon, SE | 1 |
Zagotta, WN | 1 |
Stoll, S | 1 |
Mehl, RA | 1 |
Miller, S | 1 |
Lee, DA | 1 |
Muhimpundu, S | 1 |
Maxwell, CA | 1 |
Liu, Z | 1 |
Shen, F | 1 |
Tong, Q | 1 |
Tang, M | 1 |
Peng, M | 1 |
Jiao, Z | 1 |
Jiang, Y | 1 |
Ao, L | 1 |
Fu, W | 1 |
Lv, X | 1 |
Jiang, G | 1 |
Hou, L | 1 |
Tu, WC | 1 |
McManamen, AM | 1 |
Su, X | 1 |
Jeacopello, I | 1 |
Takezawa, MG | 1 |
Hieber, DL | 1 |
Hassan, GW | 1 |
Lee, UN | 1 |
Anana, EV | 1 |
Locknane, MP | 1 |
Stephenson, MW | 1 |
Shinkawa, VAM | 1 |
Wald, ER | 1 |
DeMuri, GP | 1 |
Adams, KN | 1 |
Berthier, E | 1 |
Thongpang, S | 1 |
Theberge, AB | 1 |
Jiang, L | 1 |
Li, Z | 1 |
Dong, Q | 1 |
Rong, X | 1 |
Dong, G | 1 |
Huang, J | 1 |
Liang, Y | 1 |
Sun, S | 1 |
Zhang, R | 1 |
Miao, Z | 1 |
Senju, C | 1 |
Nakazawa, Y | 1 |
Oso, T | 1 |
Shimada, M | 1 |
Kato, K | 1 |
Matsuse, M | 1 |
Tsujimoto, M | 1 |
Masaki, T | 1 |
Miyazaki, Y | 1 |
Fukushima, S | 1 |
Tateishi, S | 1 |
Utani, A | 1 |
Murota, H | 1 |
Tanaka, K | 1 |
Mitsutake, N | 1 |
Moriwaki, S | 1 |
Nishigori, C | 1 |
Ogi, T | 1 |
Liu, C | 1 |
Zhang, X | 1 |
Wang, B | 1 |
Luo, Z | 1 |
Qian, D | 1 |
Liu, J | 1 |
Waterhouse, GIN | 1 |
Barbosa, M | 1 |
Marques-Sá, J | 1 |
Carvalho, C | 1 |
Fernandes, V | 1 |
Grilli, D | 1 |
Smetana, V | 1 |
Ahmed, SJ | 1 |
Shtender, V | 1 |
Pani, M | 1 |
Manfrinetti, P | 1 |
Mudring, AV | 1 |
Kuang, Y | 1 |
Yang, D | 1 |
Gai, S | 1 |
He, F | 1 |
An, B | 1 |
Yang, P | 1 |
Notini, L | 1 |
Schulz, K | 1 |
Kubeneck, LJ | 1 |
Grigg, ARC | 1 |
Rothwell, KA | 1 |
Fantappiè, G | 1 |
ThomasArrigo, LK | 1 |
Kretzschmar, R | 1 |
Siswanto, FM | 1 |
Okukawa, K | 1 |
Tamura, A | 1 |
Oguro, A | 1 |
Imaoka, S | 1 |
Kim, CG | 1 |
Jung, M | 1 |
Kim, HS | 1 |
Lee, CK | 1 |
Jeung, HC | 1 |
Koo, DH | 1 |
Bae, WK | 1 |
Zang, DY | 1 |
Kim, BJ | 1 |
Kim, H | 1 |
Yun, UJ | 1 |
Che, J | 1 |
Park, S | 1 |
Kim, TS | 1 |
Kwon, WS | 1 |
Park, J | 1 |
Cho, SW | 1 |
Nam, CM | 1 |
Chung, HC | 1 |
Rha, SY | 1 |
Colombo, N | 1 |
Van Gorp, T | 1 |
Matulonis, UA | 1 |
Oaknin, A | 1 |
Grisham, RN | 1 |
Fleming, GF | 1 |
Olawaiye, AB | 1 |
Nguyen, DD | 1 |
Greenstein, AE | 1 |
Custodio, JM | 1 |
Pashova, HI | 1 |
Tudor, IC | 1 |
Lorusso, D | 1 |
Zhou, F | 1 |
Jiang, Z | 1 |
Liang, H | 1 |
Ru, S | 1 |
Bettiol, AA | 1 |
Gao, W | 1 |
Lipsyc-Sharf, M | 1 |
Jain, E | 1 |
Collins, LC | 1 |
Rosenberg, SM | 1 |
Ruddy, KJ | 1 |
Tamimi, RM | 1 |
Schapira, L | 1 |
Come, SE | 1 |
Peppercorn, JM | 1 |
Borges, VF | 1 |
Warner, E | 1 |
Snow, C | 1 |
Krop, IE | 1 |
Kim, D | 1 |
Weiss, J | 1 |
Zanudo, JGT | 1 |
Partridge, AH | 1 |
Wagle, N | 1 |
Waks, AG | 1 |
Moskowitz, A | 1 |
Berg, KM | 1 |
Grossestreuer, AV | 1 |
Balaji, L | 1 |
Liu, X | 1 |
Cocchi, MN | 1 |
Chase, M | 1 |
Gong, MN | 1 |
Gong, J | 1 |
Parikh, SM | 1 |
Ngo, L | 1 |
Berlin, N | 1 |
Donnino, MW | 1 |
Zhou, Y | 1 |
Chen, Q | 1 |
Zhong, S | 1 |
Liu, H | 1 |
Koh, K | 1 |
Chen, H | 1 |
He, J | 1 |
Chen, J | 1 |
Liu, S | 1 |
Lin, L | 1 |
Zhang, Y | 1 |
Xiao, S | 1 |
Cao, S | 1 |
Yan, B | 2 |
Deng, J | 1 |
Gu, J | 1 |
Tao, Y | 1 |
Huang, C | 1 |
Lai, C | 1 |
Yong, Q | 1 |
Shen, Y | 1 |
Gong, Z | 1 |
Cao, J | 1 |
Mao, W | 1 |
Yao, Y | 1 |
Zhao, J | 1 |
Li, Q | 1 |
Liu, K | 1 |
Liu, B | 1 |
Feng, S | 1 |
Chandran, V | 1 |
Kunjan, C | 1 |
Veerapandian, V | 1 |
Kannan, R | 1 |
Zhang, T | 1 |
von Gunten, U | 1 |
Caruso, FR | 1 |
Goulart, CDL | 1 |
Jr, JCB | 1 |
de Oliveira, CR | 1 |
Mendes, RG | 1 |
Arena, R | 1 |
Borghi-Silva, A | 1 |
Carrasco-Nuñes, N | 1 |
Romano, M | 1 |
Cabeza, M | 1 |
Jiang, B | 1 |
Chen, D | 1 |
Zhao, C | 1 |
Ma, Y | 1 |
Yang, W | 1 |
Shen, X | 1 |
Satheeshkumar, K | 1 |
Saravanakumar, P | 1 |
Kalavathi, A | 1 |
Vennila, KN | 1 |
Elango, KP | 1 |
Mues Genannt Koers, L | 1 |
Prevost, D | 1 |
Paulssen, E | 1 |
Hoehr, C | 1 |
Ulhassan, Z | 1 |
Yang, S | 1 |
He, D | 1 |
Khan, AR | 1 |
Salam, A | 1 |
Azhar, W | 1 |
Muhammad, S | 1 |
Ali, S | 1 |
Hamid, Y | 1 |
Khan, I | 1 |
Sheteiwy, MS | 1 |
Zhou, W | 1 |
Wang, X | 1 |
Xie, Q | 1 |
Wang, Y | 1 |
Lü, H | 1 |
Fu, M | 1 |
Wang, D | 1 |
Kobuchi, S | 2 |
Tanaka, R | 2 |
Shintani, T | 2 |
Suzuki, R | 2 |
Tsutsui, H | 2 |
Ohkita, M | 2 |
Matsumura, Y | 2 |
Ayajiki, K | 2 |
Smetana, KS | 1 |
Cook, AM | 1 |
Bastin, ML | 1 |
Oyler, DR | 1 |
Miller, A | 1 |
Price, G | 1 |
Pierce, DA | 1 |
Holt, SR | 1 |
Reeves-Daniel, A | 1 |
Torregrosa-de Juan, E | 1 |
Olagüe-Díaz, P | 1 |
Royo-Maicas, P | 1 |
Fernández-Nájera, E | 1 |
García-Maset, R | 1 |
Kim, HY | 1 |
Yokozawa, T | 1 |
Nakagawa, T | 1 |
Sasaki, S | 1 |
Bookwalter, T | 1 |
Gitlin, M | 1 |
Trial | Phase | Enrollment | Study Type | Start Date | Status | ||
---|---|---|---|---|---|---|---|
The Study of Pharmacokinetics of Levetiracetam in Patients Undergoing Intermittent Hemodialysis[NCT04511676] | 12 participants (Actual) | Observational | 2018-11-01 | Completed | |||
Persistent Postoperative Pain Incidence With Long Term Perioperative Gabapentin Used[NCT02693821] | Phase 4 | 122 participants (Actual) | Interventional | 2015-12-31 | Completed | ||
[information is prepared from clinicaltrials.gov, extracted Sep-2024] |
2 reviews available for gamma-aminobutyric acid and Acute Kidney Failure
Article | Year |
---|---|
Antiepileptic dosing for critically ill adult patients receiving renal replacement therapy.
Topics: Acetamides; Acute Kidney Injury; Amines; Anticonvulsants; Carbamates; Critical Illness; Cyclohexanec | 2016 |
Acute renal failure due to gabapentin. A case report and literature.
Topics: Acute Kidney Injury; Amines; Analgesics; Cyclohexanecarboxylic Acids; Gabapentin; gamma-Aminobutyric | 2012 |
1 trial available for gamma-aminobutyric acid and Acute Kidney Failure
Article | Year |
---|---|
Effect of 12-week of aerobic exercise on hormones and lipid profile status in adolescent girls with polycystic ovary syndrome: A study during COVID-19.
Topics: Acute Kidney Injury; Adult; Aged; Albumins; Alloys; Amides; Amino Acids; Animals; Antineoplastic Com | 2023 |
7 other studies available for gamma-aminobutyric acid and Acute Kidney Failure
Article | Year |
---|---|
Protective Effect of Gamma Aminobutyric Acid against Aggravation of Renal Injury Caused by High Salt Intake in Cisplatin-Induced Nephrotoxicity.
Topics: Acute Kidney Injury; Animals; Apoptosis; Cisplatin; gamma-Aminobutyric Acid; Inflammation; Kidney; M | 2022 |
Mechanisms underlying the renoprotective effect of GABA against ischaemia/reperfusion-induced renal injury in rats.
Topics: Acute Kidney Injury; Animals; Benzylamines; Bicuculline; Cytoprotection; GABA-A Receptor Antagonists | 2015 |
Gabapentin toxicity in renal failure: the importance of dose adjustment.
Topics: Acute Kidney Injury; Aged; Amines; Animals; Cyclohexanecarboxylic Acids; Female; Gabapentin; gamma-A | 2009 |
A probable case of gabapentin-related reversible hearing loss in a patient with acute renal failure.
Topics: Acute Kidney Injury; Amines; Anticonvulsants; Anuria; Comorbidity; Cyclohexanecarboxylic Acids; Diab | 2008 |
Mechanisms underlying the renoprotective effect of GABA against ischemia/reperfusion-induced renal injury in rats.
Topics: Acute Kidney Injury; Animals; Baclofen; Benzylamines; Bicuculline; Blood Urea Nitrogen; GABA Agonist | 2011 |
Protective effect of gamma-aminobutyric acid against glycerol-induced acute renal failure in rats.
Topics: Acute Kidney Injury; Animals; Blood Urea Nitrogen; Body Weight; Creatinine; gamma-Aminobutyric Acid; | 2004 |
Gabapentin-induced neurologic toxicities.
Topics: Acute Kidney Injury; Aged; Amines; Analgesics; Cyclohexanecarboxylic Acids; Gabapentin; gamma-Aminob | 2005 |