freedom has been researched along with Hypoascorbemia in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 1 (100.00) | 2.80 |
Authors | Studies |
---|---|
Short, BH | 1 |
1 other study(ies) available for freedom and Hypoascorbemia
Article | Year |
---|---|
James Cook's first Pacific voyage: alleged scurvy-freedom unmasked.
Topics: Freedom; Humans; London; Scurvy | 2020 |