foxes has been researched along with Toxascariasis in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Dabert, M; Fogt-Wyrwas, R; Jarosz, W; Mizgajska-Wiktor, H; Pilarczyk, B; Rząd, I | 1 |
1 other study(ies) available for foxes and Toxascariasis
Article | Year |
---|---|
Molecular data reveal cryptic speciation and host specificity in Toxascaris leonina (Nematoda: Ascarididae).
Topics: Animals; Cyclooxygenase 1; DNA Barcoding, Taxonomic; DNA, Intergenic; Dogs; Felidae; Foxes; Genetic Speciation; Host Specificity; NADH Dehydrogenase; Phylogeny; Toxascariasis; Toxascaris; Wolves | 2019 |