diazepam has been researched along with Acetonemia in 1 studies
Diazepam: A benzodiazepine with anticonvulsant, anxiolytic, sedative, muscle relaxant, and amnesic properties and a long duration of action. Its actions are mediated by enhancement of GAMMA-AMINOBUTYRIC ACID activity.
diazepam : A 1,4-benzodiazepinone that is 1,3-dihydro-2H-1,4-benzodiazepin-2-one substituted by a chloro group at position 7, a methyl group at position 1 and a phenyl group at position 5.
Excerpt | Relevance | Reference |
---|---|---|
" Seizures were induced by the volatile convulsant agent flurothyl." | 3.77 | Antiepileptic effects of endogenous beta-hydroxybutyrate in suckling infant rats. ( Khazipov, R; Minlebaev, M, 2011) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Minlebaev, M | 1 |
Khazipov, R | 1 |
1 other study available for diazepam and Acetonemia
Article | Year |
---|---|
Antiepileptic effects of endogenous beta-hydroxybutyrate in suckling infant rats.
Topics: 3-Hydroxybutyric Acid; Animals; Animals, Suckling; Anticonvulsants; Brain; Bumetanide; Convulsants; | 2011 |