coumarin has been researched along with Crossed Embolism in 1 studies
2H-chromen-2-one: coumarin derivative
Excerpt | Relevance | Reference |
---|---|---|
"Patients with ischemic stroke or transient ischemic attack presumably related to patent foramen ovale (PFO) are at risk for recurrent cerebrovascular events." | 1.38 | Long-term propensity score-matched comparison of percutaneous closure of patent foramen ovale with medical treatment after paradoxical embolism. ( Geister, L; Jüni, P; Kalesan, B; Mattle, HP; Meier, B; Mono, ML; Nedeltchev, K; Praz, F; Räber, L; Wahl, A; Windecker, S, 2012) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Wahl, A | 1 |
Jüni, P | 1 |
Mono, ML | 1 |
Kalesan, B | 1 |
Praz, F | 1 |
Geister, L | 1 |
Räber, L | 1 |
Nedeltchev, K | 1 |
Mattle, HP | 1 |
Windecker, S | 1 |
Meier, B | 1 |
1 other study available for coumarin and Crossed Embolism
Article | Year |
---|---|
Long-term propensity score-matched comparison of percutaneous closure of patent foramen ovale with medical treatment after paradoxical embolism.
Topics: Adult; Anticoagulants; Cardiac Catheterization; Cardiovascular Diseases; Case-Control Studies; Couma | 2012 |