buparvaquone has been researched along with Toxoplasmosis, Congenital in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Aguado-Martínez, A; Barrett, LK; Choi, R; Ferre, I; Hemphill, A; Hulverson, MA; Maly, DJ; McCloskey, MC; Moreno-Gonzalo, J; Müller, J; Ojo, KK; Ortega-Mora, LM; Van Voorhis, W | 1 |
1 other study(ies) available for buparvaquone and Toxoplasmosis, Congenital
Article | Year |
---|---|
Development of a murine vertical transmission model for Toxoplasma gondii oocyst infection and studies on the efficacy of bumped kinase inhibitor (BKI)-1294 and the naphthoquinone buparvaquone against congenital toxoplasmosis.
Topics: Animals; Antiprotozoal Agents; Disease Models, Animal; Female; Infectious Disease Transmission, Vertical; Male; Mice; Naphthalenes; Naphthoquinones; Piperidines; Pyrazoles; Toxoplasmosis, Animal; Toxoplasmosis, Congenital; Treatment Outcome | 2017 |