bromodeoxyuridine has been researched along with Wounds, Penetrating in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Carlson, MA; Thompson, JS | 1 |
1 other study(ies) available for bromodeoxyuridine and Wounds, Penetrating
Article | Year |
---|---|
Wound splinting modulates granulation tissue proliferation.
Topics: Analysis of Variance; Animals; Bromodeoxyuridine; Cell Nucleus; Cell Proliferation; Granulation Tissue; Immunohistochemistry; Male; Rats; Skin; Splints; Wounds, Penetrating | 2004 |