atovaquone has been researched along with Communicable Diseases, Emerging in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Beeler, E; Birkenheuer, AJ; Cohn, LA; Cyrog, P; Di Cicco, MF; Diniz, PP; Downey, ME; Kidd, L; Marr, H | 1 |
1 trial(s) available for atovaquone and Communicable Diseases, Emerging
Article | Year |
---|---|
Re-emergence of Babesia conradae and effective treatment of infected dogs with atovaquone and azithromycin.
Topics: Animals; Antiprotozoal Agents; Atovaquone; Azithromycin; Babesia; Babesiosis; California; Communicable Diseases, Emerging; Dog Diseases; Dogs; Female; Male; Pedigree | 2012 |