albuterol has been researched along with Obesity in 26 studies
Albuterol: A short-acting beta-2 adrenergic agonist that is primarily used as a bronchodilator agent to treat ASTHMA. Albuterol is prepared as a racemic mixture of R(-) and S(+) stereoisomers. The stereospecific preparation of R(-) isomer of albuterol is referred to as levalbuterol.
albuterol : A member of the class of phenylethanolamines that is 4-(2-amino-1-hydroxyethyl)-2-(hydroxymethyl)phenol having a tert-butyl group attached to the nirogen atom. It acts as a beta-adrenergic agonist used in the treatment of asthma and chronic obstructive pulmonary disease (COPD).
Obesity: A status with BODY WEIGHT that is grossly above the recommended standards, usually due to accumulation of excess FATS in the body. The standards may vary with age, sex, genetic or cultural background. In the BODY MASS INDEX, a BMI greater than 30.0 kg/m2 is considered obese, and a BMI greater than 40.0 kg/m2 is considered morbidly obese (MORBID OBESITY).
Excerpt | Relevance | Reference |
---|---|---|
"Achievement of asthma control as defined by the global initiative on asthma guidelines (GINA) was examined in 1242 asthmatic patients not currently using ICS, enrolled in five clinical trials comparing fluticasone propionate and the combination of fluticasone and salmeterol." | 7.74 | Influence of obesity on response to fluticasone with or without salmeterol in moderate asthma. ( Boulet, LP; Franssen, E, 2007) |
"To determine whether adiposity worsens the clinical and physiological manifestations of acute asthma and limits therapeutic effectiveness of standard treatment, we contrasted signs, symptoms, medication use, arterial oxygen saturation, peak expiratory flow rate, and the bronchodilator response to standard doses of albuterol in 90 non-obese and 90 obese asthmatics as they presented for urgent care." | 5.15 | Impact of obesity on the severity and therapeutic responsiveness of acute episodes of asthma. ( Coreno, AJ; Dickey-White, H; McFadden, ER; Seitz, RE; Skowronski, ME; Villalba, KD; Yeh, KH, 2011) |
"We examined the baseline change in FEV1 and FVC in response to albuterol among 931 participants with poorly controlled asthma pooled from three clinical trials conducted by the American Lung Association - Airways Clinical Research Centers." | 4.31 | Bronchodilator response does not associate with asthma control or symptom burden among patients with poorly controlled asthma. ( Dixon, AE; He, J; Henderson, R; Holbrook, JT; Irvin, CG; Kaminsky, DA; Mastronarde, J; Smith, LJ; Sugar, EA; Wise, RA, 2023) |
"Seventy nonasthmatic children, 8-12 years old, without (n = 19) and with (n = 51) obesity, completed spirometry, impulse oscillometry, and airway resistance measurements through plethysmography pre/post 360 µg of inhaled albuterol." | 4.12 | Mechanical effects of obesity on central and peripheral airway resistance in nonasthmatic early pubescent children. ( Babb, TG; Bhammar, DM; Martinez-Fernandez, T; Wilhite, DP, 2022) |
"Achievement of asthma control as defined by the global initiative on asthma guidelines (GINA) was examined in 1242 asthmatic patients not currently using ICS, enrolled in five clinical trials comparing fluticasone propionate and the combination of fluticasone and salmeterol." | 3.74 | Influence of obesity on response to fluticasone with or without salmeterol in moderate asthma. ( Boulet, LP; Franssen, E, 2007) |
"Asthma and chronic obstructive pulmonary disease (COPD) are heterogeneous disorders encompassing different phenotypes of airflow obstruction, which might differ in their response to treatment." | 2.80 | Treatment responsiveness of phenotypes of symptomatic airways obstruction in adults. ( Beasley, R; Bowles, D; Charles, T; Fingleton, J; Shirtcliffe, P; Strik, R; Travers, J; Weatherall, M; Williams, M, 2015) |
"Caffeine and ephedrine was an effective combination therapy for weight loss until ephedrine was removed from the market due to safety concerns." | 2.80 | The effect of caffeine and albuterol on body composition and metabolic rate. ( Arceneaux, KP; Chu, JT; Greenway, FL; Jacob, G; Johnson, WD; Liu, AG; Primeaux, SD; Schreiber, AL; Tipton, RC; Yu, Y, 2015) |
"Obesity was defined as BMI ≥95%." | 1.72 | Association of obesity with severity outcomes in hospitalized pediatric asthma exacerbations. ( Arca, M; Delgado, Y; Isbell, T; Parlar-Chun, R; Truong, G, 2022) |
"Obesity is a metabolic disorder that predisposes to numerous diseases and has become a major global public health concern." | 1.48 | Obesity alters the uterine environment before pregnancy. ( Bazzano, MV; Berón de Astrada, M; Elia, EM; Martinez, N; Sarrible, GB, 2018) |
"Obesity is associated with poor asthma control, increased asthma morbidity, and decreased response to inhaled corticosteroids." | 1.42 | Obesity and bronchodilator response in black and Hispanic children and adolescents with asthma. ( Avila, PC; Bibbins-Domingo, K; Borrell, LN; Brigino-Buenaventura, E; Burchard, EG; Castellanos, E; Davis, A; Eng, C; Farber, HJ; Kumar, R; LeNoir, MA; McGarry, ME; Meade, K; Oh, SS; Rodriguez-Cintron, W; Rodriguez-Santana, JR; Sen, S; Serebrisky, D; Thakur, N; Thyne, SM, 2015) |
"One of them, obesity, has been reported to exert a harmful influence on asthma control." | 1.37 | Influence of obesity on control in asthmatic Japanese patients defined by the Japanese definition of obesity. ( Arakawa, M; Gejyo, F; Hasegawa, T; Koya, T; Narita, I; Sakagami, T; Suzuki, E; Suzuki, K; Toyabe, S; Youkou, A, 2011) |
"Obesity is a social disease and amounts to a real medical problem." | 1.29 | [Obesity: a multifactorial disorder with difficult long-term treatment]. ( Cotrozzi, G; Fontana, R; Relli, P, 1994) |
"After an additional 12 days of treatment, weight gain decreased significantly accompanied by no appetite suppression." | 1.29 | Long-term treatment of obese Zucker rats with LY255582 and other appetite suppressants. ( Shaw, WN, 1993) |
" Dose-response curves show similar sensitivity, but decreased responsiveness in the lean animal." | 1.28 | Food intake of lean and obese Zucker rats following ventricular infusions of adrenergic agonists. ( Bray, GA; Tsujii, S, 1992) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (3.85) | 18.7374 |
1990's | 5 (19.23) | 18.2507 |
2000's | 8 (30.77) | 29.6817 |
2010's | 9 (34.62) | 24.3611 |
2020's | 3 (11.54) | 2.80 |
Authors | Studies |
---|---|
Wilhite, DP | 1 |
Bhammar, DM | 1 |
Martinez-Fernandez, T | 1 |
Babb, TG | 1 |
Kaminsky, DA | 1 |
He, J | 1 |
Henderson, R | 1 |
Dixon, AE | 1 |
Irvin, CG | 1 |
Mastronarde, J | 1 |
Smith, LJ | 1 |
Sugar, EA | 1 |
Wise, RA | 1 |
Holbrook, JT | 1 |
Parlar-Chun, R | 1 |
Truong, G | 1 |
Isbell, T | 1 |
Delgado, Y | 1 |
Arca, M | 1 |
Bazzano, MV | 1 |
Sarrible, GB | 1 |
Martinez, N | 1 |
Berón de Astrada, M | 1 |
Elia, EM | 1 |
Desai, AG | 1 |
Togias, A | 1 |
Schechter, C | 1 |
Fisher, B | 1 |
Parow, A | 1 |
Skloot, G | 1 |
McGarry, ME | 1 |
Castellanos, E | 1 |
Thakur, N | 1 |
Oh, SS | 1 |
Eng, C | 1 |
Davis, A | 1 |
Meade, K | 1 |
LeNoir, MA | 1 |
Avila, PC | 1 |
Farber, HJ | 1 |
Serebrisky, D | 1 |
Brigino-Buenaventura, E | 1 |
Rodriguez-Cintron, W | 1 |
Kumar, R | 1 |
Bibbins-Domingo, K | 1 |
Thyne, SM | 1 |
Sen, S | 1 |
Rodriguez-Santana, JR | 1 |
Borrell, LN | 1 |
Burchard, EG | 1 |
Fingleton, J | 1 |
Travers, J | 1 |
Williams, M | 1 |
Charles, T | 1 |
Bowles, D | 1 |
Strik, R | 1 |
Shirtcliffe, P | 1 |
Weatherall, M | 1 |
Beasley, R | 1 |
Liu, AG | 1 |
Arceneaux, KP | 1 |
Chu, JT | 1 |
Jacob, G | 1 |
Schreiber, AL | 1 |
Tipton, RC | 1 |
Yu, Y | 1 |
Johnson, WD | 1 |
Greenway, FL | 1 |
Primeaux, SD | 1 |
Teixeira, VP | 1 |
Cervilha, DA | 1 |
Cabral, LD | 1 |
Oliveira, LM | 1 |
Incerpi, EK | 1 |
Novaes, RD | 1 |
Ionta, M | 1 |
Soncini, R | 1 |
Rajendran, S | 1 |
Willoughby, SR | 1 |
Chan, WP | 1 |
Liberts, EA | 1 |
Heresztyn, T | 1 |
Saha, M | 1 |
Marber, MS | 1 |
Norman, RJ | 1 |
Horowitz, JD | 1 |
Camargo, CA | 1 |
Boulet, LP | 2 |
Sutherland, ER | 1 |
Busse, WW | 1 |
Yancey, SW | 1 |
Emmett, AH | 1 |
Ortega, HG | 1 |
Ferro, TJ | 1 |
Yeh, KH | 1 |
Skowronski, ME | 1 |
Coreno, AJ | 1 |
Seitz, RE | 1 |
Villalba, KD | 1 |
Dickey-White, H | 1 |
McFadden, ER | 1 |
Youkou, A | 1 |
Hasegawa, T | 1 |
Suzuki, K | 1 |
Koya, T | 1 |
Sakagami, T | 1 |
Toyabe, S | 1 |
Arakawa, M | 1 |
Gejyo, F | 1 |
Narita, I | 1 |
Suzuki, E | 1 |
Schiffelers, SL | 3 |
Akkermans, JA | 1 |
Saris, WH | 4 |
Blaak, EE | 2 |
Mensink, M | 1 |
Kooi, ME | 1 |
Suh, HS | 1 |
Park, YW | 1 |
Kang, JH | 1 |
Lee, SH | 1 |
Lee, HS | 1 |
Shim, KW | 1 |
Oomen, JM | 1 |
van Rossum, CT | 1 |
Hoebee, B | 1 |
van Baak, MA | 2 |
Franssen, E | 1 |
Rodrigo, GJ | 1 |
Plaza, V | 1 |
Bégin-Heick, N | 1 |
Cotrozzi, G | 1 |
Relli, P | 1 |
Fontana, R | 1 |
Shaw, WN | 1 |
Boomsma, F | 1 |
Kuhn, JM | 1 |
Courtois, H | 1 |
Brunelle, P | 1 |
Schrub, JC | 1 |
Mazza, P | 1 |
Salvadori, A | 1 |
Baudo, S | 1 |
Fanari, P | 1 |
Fontana, M | 1 |
Ruga, S | 1 |
Longhini, E | 1 |
Tsujii, S | 1 |
Bray, GA | 1 |
Trial | Phase | Enrollment | Study Type | Start Date | Status | ||
---|---|---|---|---|---|---|---|
Effect on Body Composition With Albuterol and Caffeine Versus Placebo in Adolescents: A Pilot Study[NCT02740660] | 12 participants (Actual) | Interventional | 2016-04-30 | Completed | |||
An 8-week, Multicenter, Randomized, Double-blind, Placebo and Active-controlled, Parallel Group, Dose-ranging Study to Evaluate the Efficacy and Safety of 3 Doses of CHF 718 pMDI (HFA Beclomethasone Dipropionate Via Pressured Metered Dose Inhaler) in Asth[NCT03084718] | Phase 2 | 610 participants (Actual) | Interventional | 2017-07-28 | Completed | ||
[information is prepared from clinicaltrials.gov, extracted Sep-2024] |
DXA Scan of obese adolescents (NCT02740660)
Timeframe: Baseline, Week 8
Intervention | kg (Mean) |
---|---|
Caffeine 100mg / Albuterol 4mg | 0.97 |
Placebo | -0.21 |
DXA Scan of obese adolescents (NCT02740660)
Timeframe: Baseline, Week 8
Intervention | kg (Mean) |
---|---|
Caffeine 100mg / Albuterol 4mg | 1.34 |
Placebo | 0.88 |
(NCT02740660)
Timeframe: Baseline, Week 8
Intervention | kg (Mean) |
---|---|
Caffeine 100mg / Albuterol 4mg | 2.57 |
Placebo | 1.05 |
(NCT02740660)
Timeframe: Week 2, Week 4, Week 6, Week 8
Intervention | Participants (Count of Participants) |
---|---|
Caffeine 100mg / Albuterol 4mg | 5 |
Placebo | 2 |
"12-lead electrocardiogram (12-lead ECG) parameter - heart rate (HR) was measured at baseline (Day 1) and Week 8.~Change from baseline.~Definitions:~Baseline=Baseline values were defined at visit 2 (Week 0) pre-dose;~bpm=Beats per minute;" (NCT03084718)
Timeframe: Baseline, Week 8
Intervention | bpm (Mean) |
---|---|
Treatment A (CHF 718 pMDI 100 µg TDD) | 0.6 |
Treatment B (CHF 718 pMDI 400 µg TDD) | 0.2 |
Treatment C (CHF 718 pMDI 800 µg TDD) | 0.4 |
Treatment D (Placebo) | 1.2 |
Treatment E (QVAR^®, 320 µg TDD) | -0.4 |
"24-hr Creatinine - Change From Baseline.~For the evaluation of the 24-hr creatinine excretion, 24-hour urine sample were collected. Creatinine was measured using liquid chromatography-tandem mass spectrometry (LC-MS/MS).~Definitions:~Baseline=Baseline values were defined at visit 2 (Week 0) pre-dose;" (NCT03084718)
Timeframe: Baseline, Week 8
Intervention | umol/mol (Median) |
---|---|
Treatment A (CHF 718 pMDI 100 µg TDD) | 0.00 |
Treatment B (CHF 718 pMDI 400 µg TDD) | 0.00 |
Treatment C (CHF 718 pMDI 800 µg TDD) | 0.00 |
Treatment D (Placebo) | 0.00 |
Treatment E (QVAR^®, 320 µg TDD) | 0.00 |
"24-hr Urinary Free Cortisol - Change From Baseline.~For the evaluation of the 24-hr Urine-Free cortisol excretion, 24-hour urine samples were collected. Urine-free cortisol was measured using liquid chromatography-tandem mass spectrometry (LC-MS/MS).~Definitions:~Baseline=Baseline values were defined at visit 2 (Week 0) pre-dose;" (NCT03084718)
Timeframe: Baseline, Week 8
Intervention | nmol/day (Median) |
---|---|
Treatment A (CHF 718 pMDI 100 µg TDD) | -3.60 |
Treatment B (CHF 718 pMDI 400 µg TDD) | -5.35 |
Treatment C (CHF 718 pMDI 800 µg TDD) | -4.10 |
Treatment D (Placebo) | 1.40 |
Treatment E (QVAR^®, 320 µg TDD) | -3.50 |
"Change from baseline in pre-dose morning FEV1 at Week 4.~Spirometry, used to measure FEV1, was performed according to internationally accepted standards.~Definitions:~Baseline=Baseline values for pre-dose FEV1 were the average of measurements taken at V2 (Week 0) at 45 minutes and 15 minutes pre-dose; FEV1=Forced expiratory volume in the 1st second;" (NCT03084718)
Timeframe: Baseline, Week 4
Intervention | Litres (Least Squares Mean) |
---|---|
Treatment A (CHF 718 pMDI 100 µg TDD) | 0.021 |
Treatment B (CHF 718 pMDI 400 µg TDD) | 0.120 |
Treatment C (CHF 718 pMDI 800 µg TDD) | 0.073 |
Treatment D (Placebo) | 0.003 |
Treatment E (QVAR^®, 320 µg TDD) | 0.077 |
"Change from baseline in pre-dose morning FEV1 (average of pre-dose FEV1 measurements) at Week 8.~Spirometry, used to measure FEV1, was performed according to internationally accepted standards.~Definitions:~Baseline=Baseline values for pre-dose FEV1 were the average of measurements taken at V2 (Week 0) at 45 minutes and 15 minutes pre-dose; FEV1=Forced expiratory volume in the 1st second;" (NCT03084718)
Timeframe: Baseline, Week 8
Intervention | Litres (Least Squares Mean) |
---|---|
Treatment A (CHF 718 pMDI 100 µg TDD) | 0.021 |
Treatment B (CHF 718 pMDI 400 µg TDD) | 0.090 |
Treatment C (CHF 718 pMDI 800 µg TDD) | 0.070 |
Treatment D (Placebo) | -0.023 |
Treatment E (QVAR^®, 320 µg TDD) | 0.078 |
"12-lead electrocardiogram (12-lead ECG) parameters - PR, QRS, QTcF intervals - were measured at baseline (Day 1) and Week 8.~Changes from baseline.~Definitions:~Baseline=Baseline values were defined at visit 2 (Week 0); QTcF=Fridericia-corrected QT interval; msec=Millisecond;" (NCT03084718)
Timeframe: Baseline, Week 8
Intervention | msec (Mean) | ||
---|---|---|---|
PR | QRS | QTcF | |
Treatment A (CHF 718 pMDI 100 µg TDD) | -2.6 | 0.1 | 1.6 |
Treatment B (CHF 718 pMDI 400 µg TDD) | 1.5 | -1.3 | 0.7 |
Treatment C (CHF 718 pMDI 800 µg TDD) | -1.9 | 0.9 | 0.7 |
Treatment D (Placebo) | -1.3 | -0.5 | 4.6 |
Treatment E (QVAR^®, 320 µg TDD) | 1.0 | -0.3 | 1.2 |
"Number of participants with prolonged QTcF. Change from baseline.~Baseline=Baseline values were defined at visit 2 (Week 0) pre-dose; QTcF=Fridericia-corrected QT interval;" (NCT03084718)
Timeframe: Baseline, Week 8
Intervention | Participants (Count of Participants) | |
---|---|---|
QTcF > 30 msec | QTcF > 60 msec | |
Treatment A (CHF 718 pMDI 100 µg TDD) | 6 | 1 |
Treatment B (CHF 718 pMDI 400 µg TDD) | 4 | 1 |
Treatment C (CHF 718 pMDI 800 µg TDD) | 4 | 0 |
Treatment D (Placebo) | 9 | 2 |
Treatment E (QVAR^®, 320 µg TDD) | 3 | 1 |
"The ACQ consists of 7 items: 6 simple self-administered questions referring to asthma control and rescue treatment usage with 1 week recall, and a 7th item consisting of the percent (%) predicted FEV1 completed by clinic staff. Scoring uses a 7-point scale: 0 = totally controlled and 6 = severely uncontrolled. The ACQ score was calculated as the average of all 7 items.~Definitions:~ACQ-7 score=Asthma Control Questionnaire-7©; Information regarding the American Thoracic Society ACQ questionnaire is also available at: https://member.thoracic.org/members/assemblies/assemblies/srn/questionaires/acq.php; Baseline ACQ-7 score = ACQ score recorded at V2 (Week 0) Day 1, before randomization; FEV1=Forced expiratory volume in the 1st second;" (NCT03084718)
Timeframe: Baseline, Week 4, Week 8
Intervention | score on a scale (Least Squares Mean) | |
---|---|---|
Week 4 | Week 8 | |
Treatment A (CHF 718 pMDI 100 µg TDD) | -0.43 | -0.53 |
Treatment B (CHF 718 pMDI 400 µg TDD) | -0.53 | -0.58 |
Treatment C (CHF 718 pMDI 800 µg TDD) | -0.49 | -0.66 |
Treatment D (Placebo) | -0.27 | -0.43 |
Treatment E (QVAR^®, 320 µg TDD) | -0.47 | -0.64 |
"Change from baseline in average use of rescue medication, during Inter-visit period 1, Inter-visit period 2, Entire treatment period.~Definitions:~Baseline=For the efficacy variable -- average use of rescue medication -- derived from the electronic diary (eDiary), baseline values were the averages recorded during the run-in period;~Inter-visit period 1=Starts from the pm assessment of the Start of the Randomized Treatment Period to the am assessment at Visit 3 (Week 4);~Inter-visit Period 2=Starts from the pm assessment of the day the subject returns to the clinic (Visit 3) to the am assessment of the date of Visit 4 (Week 8);~Entire treatment period=Average of 8 weeks;~am=morning pm=evening" (NCT03084718)
Timeframe: Baseline (average of the 2-week run-in period); Inter-visit period 1 (average of the first 4 weeks); Inter-visit period 2 (average of the last 4 weeks); Entire treatment period (average of 8 weeks)
Intervention | puffs/day (Least Squares Mean) | ||
---|---|---|---|
Inter-visit period 1 | Inter-visit period 2 | Entire treatment period | |
Treatment A (CHF 718 pMDI 100 µg TDD) | -0.11 | -0.12 | -0.11 |
Treatment B (CHF 718 pMDI 400 µg TDD) | -0.27 | -0.35 | -0.31 |
Treatment C (CHF 718 pMDI 800 µg TDD) | -0.14 | -0.25 | -0.20 |
Treatment D (Placebo) | 0.07 | 0.01 | 0.04 |
Treatment E (QVAR^®, 320 µg TDD) | -0.13 | -0.18 | -0.15 |
"Overall daily asthma symptoms scores - Change From Baseline (am and pm).~Subjects had to record asthma symptom score (overall symptoms, cough, wheeze, chest tightness and breathlessness) in the am (night-time asthma symptom score) and in the pm (daytime asthma symptom score). These data were collected in the subject's diary. Daily asthma symptoms score were performed separately for am score and pm score and also as a total, where the total equals the sum of the am and pm scores. Degree of asthma symptoms by score: 0=None, 1=Mild, 2=Moderate, and 3=Severe.~Baseline=Averages values during the run-in period;~Inter-visit period 1=Starts from the pm assessment of the Start of the Randomized Treatment Period to the am assessment at Visit 3 (Week 4);~Inter-visit Period 2=Starts from the pm assessment of the day the subject returns to the clinic (Visit 3) to the am assessment of the date of Visit 4 (Week 8);~Entire treatment period=Average of 8 weeks;~am=morning pm=evening" (NCT03084718)
Timeframe: Baseline (average of the 2-week run-in period); Inter-visit period 1 (average of the first 4 weeks); Inter-visit period 2 (average of the last 4 weeks); Entire treatment period (average of 8 weeks)
Intervention | score on a scale (Least Squares Mean) | ||
---|---|---|---|
Inter-visit period 1 | Inter-visit period 2 | Entire treatment period | |
Treatment A (CHF 718 pMDI 100 µg TDD) | -0.1 | -0.1 | -0.1 |
Treatment B (CHF 718 pMDI 400 µg TDD) | -0.1 | -0.1 | -0.1 |
Treatment C (CHF 718 pMDI 800 µg TDD) | -0.1 | -0.1 | -0.1 |
Treatment D (Placebo) | 0.0 | -0.0 | 0.0 |
Treatment E (QVAR^®, 320 µg TDD) | -0.1 | -0.1 | -0.1 |
"Change from baseline in percentage (%) of asthma control days, during Inter-visit period 1, Inter-visit period 2, Entire treatment period.~This outcome measure was calculated according to the following definition: Days with a total daily morning + evening asthma score = 0 AND No rescue medication use.~Definitions:~Baseline=For the efficacy variable -- asthma control days -- derived from the eDiary, baseline values were the averages/percentages recorded during the run-in period;~Inter-visit period 1=Starts from the pm assessment of the Start of the Randomized Treatment Period to the am assessment at Visit 3 (Week 4);~Inter-visit Period 2=Starts from the pm assessment of the day the subject returns to the clinic (Visit 3) to the am assessment of the date of Visit 4 (Week 8);~Entire treatment period=Average of 8 weeks;~am=morning pm=evening" (NCT03084718)
Timeframe: Baseline (average of the 2-week run-in period); Inter-visit period 1 (average of the first 4 weeks); Inter-visit period 2 (average of the last 4 weeks); Entire treatment period (average of 8 weeks)
Intervention | % of asthma control days (Least Squares Mean) | ||
---|---|---|---|
Inter-visit period 1 | Inter-visit period 2 | Entire treatment period | |
Treatment A (CHF 718 pMDI 100 µg TDD) | 7.3 | 14.3 | 10.8 |
Treatment B (CHF 718 pMDI 400 µg TDD) | 10.6 | 16.3 | 13.4 |
Treatment C (CHF 718 pMDI 800 µg TDD) | 10.4 | 17.5 | 13.9 |
Treatment D (Placebo) | 5.0 | 10.5 | 7.7 |
Treatment E (QVAR^®, 320 µg TDD) | 12.8 | 20.63 | 16.7 |
"Change from baseline in Percentage (%) of asthma symptoms-free days.~Asthma symptoms-free days is the number of days with a total asthma score=0 (daily morning plus evening asthma score).~Subjects recorded asthma symptom score as described in the Outcome measure #7.~Definitions:~Baseline=For the efficacy variables -- daytime and night-time asthma symptom scores -- derived from the eDiary, baseline values were the averages/percentages recorded during the run-in period;~Inter-visit period 1=Starts from the pm assessment of the Start of the Randomized Treatment Period to the am assessment at Visit 3 (Week 4);~Inter-visit Period 2=Starts from the pm assessment of the day the subject returns to the clinic (Visit 3) to the am assessment of the date of Visit 4 (Week 8);~Entire treatment period=Average of 8 weeks;~am=morning pm=evening" (NCT03084718)
Timeframe: Baseline (average of the 2-week run-in period); Inter-visit period 1 (average of the first 4 weeks); Inter-visit period 2 (average of the last 4 weeks); Entire treatment period (average of 8 weeks)
Intervention | % of of asthma symptom-free days (Least Squares Mean) | ||
---|---|---|---|
Inter-visit period 1 | Inter-visit period 2 | Entire treatment period | |
Treatment A (CHF 718 pMDI 100 µg TDD) | 8.6 | 16.4 | 12.5 |
Treatment B (CHF 718 pMDI 400 µg TDD) | 10.5 | 17.0 | 13.8 |
Treatment C (CHF 718 pMDI 800 µg TDD) | 10.1 | 17.2 | 13.6 |
Treatment D (Placebo) | 5.7 | 11.7 | 8.7 |
Treatment E (QVAR^®, 320 µg TDD) | 12.8 | 21.2 | 17.0 |
"Change from baseline in percentage (%) of rescue medication-free days. An increased value indicates improvement from baseline.~Definitions:~Baseline=For the efficacy variable -- percentage (%) of rescue medication-free days -- derived from the electronic diary (eDiary), baseline values were the averages/percentages recorded during the run-in period.~Inter-visit period 1=Starts from the pm assessment of the Start of the Randomized Treatment Period to the am assessment at Visit 3 (Week 4);~Inter-visit Period 2=Starts from the pm assessment of the day the subject returns to the clinic (Visit 3) to the am assessment of the date of Visit 4 (Week 8);~Entire treatment period=Average of 8 weeks;~am=morning pm=evening" (NCT03084718)
Timeframe: Baseline (average of the 2-week run-in period); Inter-visit period 1 (average of the first 4 weeks); Inter-visit period 2 (average of the last 4 weeks); Entire treatment period (average of 8 weeks)
Intervention | % of rescue medication-free days (Least Squares Mean) | ||
---|---|---|---|
Inter-visit period 1 | Inter-visit period 2 | Entire treatment period | |
Treatment A (CHF 718 pMDI 100 µg TDD) | 5.9 | 8.9 | 7.4 |
Treatment B (CHF 718 pMDI 400 µg TDD) | 9.0 | 13.1 | 11.1 |
Treatment C (CHF 718 pMDI 800 µg TDD) | 6.1 | 10.0 | 8.1 |
Treatment D (Placebo) | 1.5 | 4.1 | 2.8 |
Treatment E (QVAR^®, 320 µg TDD) | 7.7 | 11.2 | 9.5 |
"Change from baseline in pre-dose morning FVC at Week 4 and 8.~Spirometry, used to measure FVC, was performed according to internationally accepted standards.~Definitions:~Baseline=Baseline values for pre-dose FVC were the average of measurements taken at V2 (Week 0) at 45 minutes and 15 minutes pre-dose; FVC=Forced vital capacity;" (NCT03084718)
Timeframe: Baseline, Week 4, Week 8
Intervention | Litres (Least Squares Mean) | |
---|---|---|
Week 4 | Week 8 | |
Treatment A (CHF 718 pMDI 100 µg TDD) | 0.036 | 0.014 |
Treatment B (CHF 718 pMDI 400 µg TDD) | 0.099 | 0.089 |
Treatment C (CHF 718 pMDI 800 µg TDD) | 0.066 | 0.036 |
Treatment D (Placebo) | 0.023 | -0.016 |
Treatment E (QVAR^®, 320 µg TDD) | 0.056 | 0.063 |
"Change from baseline in pre-dose Peak Expiratory Flow (PEF) (Liters/min), morning and evening measurements.~Definitions:~Baseline=For the efficacy variable -- morning and evening PEF -- derived from the eDiary, the baseline values were the averages/percentages recorded during the run-in period; PEF=evening peak expiratory flow;~Inter-visit period 1=Starts from the pm assessment of the Start of the Randomized Treatment Period to the am assessment at Visit 3 (Week 4);~Inter-visit Period 2=Starts from the pm assessment of the day the subject returns to the clinic (Visit 3) to the am assessment of the date of Visit 4 (Week 8);~Entire treatment period=Average of 8 weeks;~am=morning pm=evening" (NCT03084718)
Timeframe: Baseline (average of the 2-week run-in period); Inter-visit period 1 (average of the first 4 weeks); Inter-visit period 2 (average of the last 4 weeks); Entire treatment period (average of 8 weeks)
Intervention | Liters/min (Least Squares Mean) | ||
---|---|---|---|
Inter-visit period 1 | Inter-visit period 2 | Entire treatment period | |
Treatment A (CHF 718 pMDI 100 µg TDD) | -2 | -4 | -3 |
Treatment B (CHF 718 pMDI 400 µg TDD) | -3 | 3 | 0.3 |
Treatment C (CHF 718 pMDI 800 µg TDD) | -4 | -5 | -4 |
Treatment D (Placebo) | -6 | -4 | -4.9 |
Treatment E (QVAR^®, 320 µg TDD) | 0 | 2 | 1 |
"Vital signs (systolic and diastolic blood pressure) at baseline, week 4, and week 8.~Change from baseline.~Definitions:~Baseline=Baseline values were defined at visit 2 (Week 0) pre-dose; DBP=Diastolic blood pressure; SBP=Systolic blood pressure;" (NCT03084718)
Timeframe: Baseline, Week 4, Week 8
Intervention | mmHg (Mean) | |||
---|---|---|---|---|
SBP, Week 4 | SBP, Week 8 | DBP, Week 4 | DBP, Week 8 | |
Treatment A (CHF 718 pMDI 100 µg TDD) | -0.4 | 1.0 | -0.1 | 0.8 |
Treatment B (CHF 718 pMDI 400 µg TDD) | 1.0 | 2.5 | 0.2 | 1.0 |
Treatment C (CHF 718 pMDI 800 µg TDD) | 0.5 | 0.8 | -0.8 | 0.3 |
Treatment D (Placebo) | 0.6 | 0.2 | 0.1 | -0.5 |
Treatment E (QVAR^®, 320 µg TDD) | 0.0 | -0.9 | 0.8 | 1.2 |
1 review available for albuterol and Obesity
Article | Year |
---|---|
Body mass index and response to asthma therapy: fluticasone propionate/salmeterol versus montelukast.
Topics: Acetates; Adult; Albuterol; Androstadienes; Anti-Asthmatic Agents; Asthma; Body Mass Index; Cyclopro | 2010 |
4 trials available for albuterol and Obesity
Article | Year |
---|---|
Treatment responsiveness of phenotypes of symptomatic airways obstruction in adults.
Topics: Adolescent; Adrenergic beta-2 Receptor Agonists; Adult; Aged; Airway Obstruction; Albuterol; Anti-As | 2015 |
The effect of caffeine and albuterol on body composition and metabolic rate.
Topics: Adolescent; Adult; Albuterol; Animals; Body Composition; Caffeine; Cross-Over Studies; Double-Blind | 2015 |
Impact of obesity on the severity and therapeutic responsiveness of acute episodes of asthma.
Topics: Adult; Albuterol; Asthma; Body Mass Index; Body Weight; Emergency Service, Hospital; Hospitalization | 2011 |
Catecholamine-stimulated potassium transport in erythrocytes from normal and obese subjects.
Topics: Adult; Albuterol; Erythrocytes; Female; Humans; Male; Middle Aged; Obesity; Potassium; Respiratory H | 1992 |
21 other studies available for albuterol and Obesity
Article | Year |
---|---|
Mechanical effects of obesity on central and peripheral airway resistance in nonasthmatic early pubescent children.
Topics: Airway Resistance; Albuterol; Bronchodilator Agents; Child; Humans; Lung; Obesity | 2022 |
Bronchodilator response does not associate with asthma control or symptom burden among patients with poorly controlled asthma.
