xibenolol has been researched along with ips 339 in 1 studies
Studies (xibenolol) | Trials (xibenolol) | Recent Studies (post-2010) (xibenolol) | Studies (ips 339) | Trials (ips 339) | Recent Studies (post-2010) (ips 339) |
---|---|---|---|---|---|
12 | 0 | 7 | 26 | 0 | 0 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Himori, N; Honma, S; Ishimori, T; Izumi, A | 1 |
1 other study(ies) available for xibenolol and ips 339
Article | Year |
---|---|
Duration and selectivity in beta-adrenoceptor blocking action of a beta-adrenoceptor blocking drug, D-32 in conscious dogs.
Topics: Adrenergic beta-Antagonists; Animals; Atenolol; Dogs; Female; Half-Life; Male; Propanolamines; Propranolol; Receptors, Adrenergic; Receptors, Adrenergic, beta; Time Factors | 1981 |