wr 184806 has been researched along with wr 30090 in 1 studies
*WR 30090: RN given refers to parent cpd without isomeric designation; structure [MeSH]
*WR 30090: RN given refers to parent cpd without isomeric designation; structure [MeSH]
Studies (wr 184806) | Trials (wr 184806) | Recent Studies (post-2010) (wr 184806) | Studies (wr 30090) | Trials (wr 30090) | Recent Studies (post-2010) (wr 30090) |
---|---|---|---|---|---|
5 | 0 | 0 | 5 | 0 | 0 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Craig, PN; Fukunaga, JY; Hansch, C; Jow, PY; Kim, KH; Page, J; Steller, EE | 1 |
1 other study(ies) available for wr 184806 and wr 30090
Article | Year |
---|---|
Quantitative structure-activity relationships in 1-aryl-2-(alkylamino)ethanol antimalarials.
Topics: Animals; Antimalarials; Ethanolamines; Malaria; Mice; Models, Biological; Phenanthrenes; Plasmodium berghei; Pyridines; Quinolines; Structure-Activity Relationship | 1979 |