u 73343 has been researched along with cysteine in 1 studies
Studies (u 73343) | Trials (u 73343) | Recent Studies (post-2010) (u 73343) | Studies (cysteine) | Trials (cysteine) | Recent Studies (post-2010) (cysteine) |
---|---|---|---|---|---|
97 | 0 | 6 | 40,132 | 418 | 11,457 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
George, S; Häfner, AK; Hofmann, B; Hörnig, M; Karas, M; Maier, T; Markoutsa, S; Rödl, CB; Steinhilber, D; Werz, O; Wisniewska, JM | 1 |
1 other study(ies) available for u 73343 and cysteine
Article | Year |
---|---|
Inhibition of 5-lipoxygenase by U73122 is due to covalent binding to cysteine 416.
Topics: Adult; Animals; Arachidonate 5-Lipoxygenase; Arachidonic Acid; Cysteine; Estrenes; HeLa Cells; Humans; Lipoxygenase Inhibitors; Mice; Models, Molecular; Mutant Proteins; Protein Binding; Protein Structure, Secondary; Pyrrolidinones; Sequence Homology, Amino Acid; Spectrometry, Mass, Matrix-Assisted Laser Desorption-Ionization; Sulfhydryl Compounds | 2012 |