trehalose-6-phosphate has been researched along with 4-nitrophenyl alpha-glucoside in 1 studies
Studies (trehalose-6-phosphate) | Trials (trehalose-6-phosphate) | Recent Studies (post-2010) (trehalose-6-phosphate) | Studies (4-nitrophenyl alpha-glucoside) | Trials (4-nitrophenyl alpha-glucoside) | Recent Studies (post-2010) (4-nitrophenyl alpha-glucoside) |
---|---|---|---|---|---|
161 | 0 | 99 | 57 | 0 | 18 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Boos, W; Rimmele, M | 1 |
1 other study(ies) available for trehalose-6-phosphate and 4-nitrophenyl alpha-glucoside
Article | Year |
---|---|
Trehalose-6-phosphate hydrolase of Escherichia coli.
Topics: Amino Acid Sequence; Base Sequence; Cloning, Molecular; Disaccharidases; Escherichia coli; Gene Expression; Genes, Bacterial; Glucosides; Hexokinase; Kinetics; Models, Biological; Molecular Sequence Data; Molecular Weight; Sequence Analysis, DNA; Sequence Homology, Amino Acid; Substrate Specificity; Sugar Phosphates; Trehalose | 1994 |