terpinyl acetate has been researched along with humulene in 1 studies
Studies (terpinyl acetate) | Trials (terpinyl acetate) | Recent Studies (post-2010) (terpinyl acetate) | Studies (humulene) | Trials (humulene) | Recent Studies (post-2010) (humulene) |
---|---|---|---|---|---|
22 | 0 | 15 | 14,120 | 560 | 7,534 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 1 (100.00) | 2.80 |
Authors | Studies |
---|---|
Cui, B; Deng, P; Zhang, S; Zhao, Z; Zheng, T | 1 |
1 other study(ies) available for terpinyl acetate and humulene
Article | Year |
---|---|
Chemotaxonomic Variation in Volatile Component Contents in Ancient
Topics: Plant Leaves; Solid Phase Microextraction; Thuja; Trees; Volatile Organic Compounds | 2023 |