tenax has been researched along with aflatoxin b1 in 1 studies
Studies (tenax) | Trials (tenax) | Recent Studies (post-2010) (tenax) | Studies (aflatoxin b1) | Trials (aflatoxin b1) | Recent Studies (post-2010) (aflatoxin b1) |
---|---|---|---|---|---|
157 | 0 | 81 | 4,532 | 49 | 1,715 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Bhatnagar, D; Boue, SM; Carter-Wientjes, C; De Lucca, AJ | 1 |
1 other study(ies) available for tenax and aflatoxin b1
Article | Year |
---|---|
Volatile profiles and aflatoxin production by toxigenic and non-toxigenic isolates of Aspergillus flavus grown on sterile and non-sterile cracked corn.
Topics: Aflatoxin B1; Aspergillus flavus; Chromatography, High Pressure Liquid; Gas Chromatography-Mass Spectrometry; Polymers; Species Specificity; Time Factors; Volatile Organic Compounds; Zea mays | 2012 |