sq 26180 has been researched along with cystine in 1 studies
Studies (sq 26180) | Trials (sq 26180) | Recent Studies (post-2010) (sq 26180) | Studies (cystine) | Trials (cystine) | Recent Studies (post-2010) (cystine) |
---|---|---|---|---|---|
6 | 0 | 0 | 6,431 | 97 | 1,084 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Aklonis, CA; Gillum, AM; O'Sullivan, J; Souser, ML; Sykes, RB | 1 |
1 other study(ies) available for sq 26180 and cystine
Article | Year |
---|---|
Biosynthesis of monobactam compounds: origin of the carbon atoms in the beta-lactam ring.
Topics: Aztreonam; Bacteria; beta-Lactams; Cell-Free System; Chemical Phenomena; Chemistry; Culture Media; Cystine; Serine | 1982 |