sodium salicylate has been researched along with celecoxib in 4 studies
Studies (sodium salicylate) | Trials (sodium salicylate) | Recent Studies (post-2010) (sodium salicylate) | Studies (celecoxib) | Trials (celecoxib) | Recent Studies (post-2010) (celecoxib) |
---|---|---|---|---|---|
2,031 | 50 | 171 | 5,273 | 843 | 2,428 |
Protein | Taxonomy | sodium salicylate (IC50) | celecoxib (IC50) |
---|---|---|---|
Chain A, Carbonic anhydrase II | Homo sapiens (human) | 0.021 | |
Prostaglandin E synthase | Homo sapiens (human) | 0.4825 | |
Histone deacetylase 3 | Homo sapiens (human) | 1.637 | |
Prostaglandin G/H synthase 1 | Bos taurus (cattle) | 7.9667 | |
Prostaglandin G/H synthase 2 | Bos taurus (cattle) | 0.057 | |
Cytochrome c oxidase subunit 1 | Ovis aries (sheep) | 6.5 | |
Cytochrome c oxidase subunit 2 | Ovis aries (sheep) | 0.0881 | |
Catechol O-methyltransferase | Mus musculus (house mouse) | 0.036 | |
Cytochrome c oxidase subunit 2 | Homo sapiens (human) | 0.371 | |
Carbonic anhydrase 1 | Homo sapiens (human) | 0.1555 | |
Carbonic anhydrase 2 | Homo sapiens (human) | 0.0925 | |
Prostaglandin G/H synthase 1 | Ovis aries (sheep) | 5.271 | |
Procathepsin L | Homo sapiens (human) | 0.56 | |
Aldo-keto reductase family 1 member B1 | Rattus norvegicus (Norway rat) | 7.308 | |
Seed linoleate 13S-lipoxygenase-1 | Glycine max (soybean) | 0.07 | |
Polyunsaturated fatty acid 5-lipoxygenase | Homo sapiens (human) | 4.295 | |
Cytochrome P450 2D6 | Homo sapiens (human) | 1 | |
Cytochrome P450 2C9 | Homo sapiens (human) | 10 | |
Calpain-2 catalytic subunit | Homo sapiens (human) | 0.002 | |
Alpha-2B adrenergic receptor | Homo sapiens (human) | 1.516 | |
5-hydroxytryptamine receptor 1A | Rattus norvegicus (Norway rat) | 0.12 | |
Prostaglandin G/H synthase 1 | Mus musculus (house mouse) | 3.6401 | |
Prostaglandin G/H synthase 1 | Homo sapiens (human) | 3.5499 | |
Sodium-dependent noradrenaline transporter | Homo sapiens (human) | 7.308 | |
Indoleamine 2,3-dioxygenase 1 | Mus musculus (house mouse) | 0.006 | |
Sodium-dependent serotonin transporter | Homo sapiens (human) | 6.276 | |
Prostaglandin G/H synthase 2 | Homo sapiens (human) | 0.3818 | |
Prostaglandin G/H synthase 2 | Rattus norvegicus (Norway rat) | 0.4028 | |
Urotensin-2 receptor | Rattus norvegicus (Norway rat) | 7.6 | |
Histone deacetylase 4 | Homo sapiens (human) | 1.637 | |
D(2) dopamine receptor | Rattus norvegicus (Norway rat) | 0.03 | |
Prostaglandin G/H synthase 2 | Ovis aries (sheep) | 0.6343 | |
Mu-type opioid receptor | Cavia porcellus (domestic guinea pig) | 7.7 | |
Sodium-dependent dopamine transporter | Homo sapiens (human) | 2.431 | |
Prostaglandin G/H synthase 2 | Mus musculus (house mouse) | 0.045 | |
Histone deacetylase 1 | Homo sapiens (human) | 1.411 | |
Mitogen-activated protein kinase 14 | Homo sapiens (human) | 0.81 | |
Carbonic anhydrase 9 | Homo sapiens (human) | 0.016 | |
Sigma intracellular receptor 2 | Rattus norvegicus (Norway rat) | 0.05 | |
Prostaglandin G/H synthase 1 | Rattus norvegicus (Norway rat) | 0.3 | |
Prostaglandin G/H synthase 1 | Canis lupus familiaris (dog) | 5.57 | |
Cyclooxygenase-2 | Canis lupus familiaris (dog) | 0.9 | |
Histone deacetylase 7 | Homo sapiens (human) | 1.637 | |
Histone deacetylase 2 | Homo sapiens (human) | 1.637 | |
Carbonic anhydrase 4 | Bos taurus (cattle) | 0.2227 | |
Polyamine deacetylase HDAC10 | Homo sapiens (human) | 1.637 | |
Histone deacetylase 11 | Homo sapiens (human) | 1.637 | |
Histone deacetylase 8 | Homo sapiens (human) | 1.637 | |
P2Y purinoceptor 12 | Rattus norvegicus (Norway rat) | 0.04 | |
Histone deacetylase 6 | Homo sapiens (human) | 1.14 | |
Histone deacetylase 9 | Homo sapiens (human) | 1.637 | |
Histone deacetylase 5 | Homo sapiens (human) | 1.637 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 3 (75.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 1 (25.00) | 2.80 |
Authors | Studies |
---|---|
Banerjee, R; Mohanakumar, KP; Sairam, K; Saravanan, KS | 1 |
Bishop-Bailey, D; Mitchell, JA; Vojnovic, I; Warner, TD | 1 |
Ehrlich, K; Peskar, BA; Peskar, BM; Schuligoi, R | 1 |
Arwa, F; Ganai, SA; Lone, A; Malik, FA; Rajamanikandan, S; Shah, BA | 1 |
4 other study(ies) available for sodium salicylate and celecoxib
Article | Year |
---|---|
Non-steroidal anti-inflammatory drug sodium salicylate, but not diclofenac or celecoxib, protects against 1-methyl-4-phenyl pyridinium-induced dopaminergic neurotoxicity in rats.
Topics: 1-Methyl-4-phenylpyridinium; Animals; Anti-Inflammatory Agents, Non-Steroidal; Celecoxib; Corpus Striatum; Diclofenac; Dopamine; Dose-Response Relationship, Drug; Drug Interactions; Gentisates; Hydroxybenzoates; Hydroxyl Radical; In Vitro Techniques; Male; Mortality; Neurodegenerative Diseases; Neuroprotective Agents; Pyrazoles; Rats; Rats, Inbred Strains; Rats, Sprague-Dawley; Sodium Salicylate; Sulfonamides | 2003 |
Influence of plasma protein on the potencies of inhibitors of cyclooxygenase-1 and -2.
Topics: Aspirin; Blood Platelets; Blood Proteins; Calcimycin; Calcium; Celecoxib; Cell Line; Cerebrospinal Fluid Proteins; Cyclooxygenase 1; Cyclooxygenase 2 Inhibitors; Cyclooxygenase Inhibitors; Diclofenac; Dinoprostone; Humans; Indomethacin; Ionophores; Lactones; Meloxicam; Naproxen; Organ Specificity; Organic Chemicals; Protein Binding; Pyrazoles; Sodium Salicylate; Sulfonamides; Sulfones; Synovial Fluid; Thiazines; Thiazoles; Thromboxane A2 | 2006 |
Role of lipoxygenases and lipoxin A(4)/annexin-1 receptor in gastric protection induced by 20% ethanol or sodium salicylate in rats.
Topics: Acetamides; Animals; Annexins; Celecoxib; Cyclooxygenase 2 Inhibitors; Cyclooxygenase Inhibitors; Dexamethasone; Drug Interactions; Ethanol; Flavanones; Fluorenes; Gastric Mucosa; Glucocorticoids; Lipoxygenase; Lipoxygenase Inhibitors; Male; Oligopeptides; Phenyl Ethers; Prostaglandin Antagonists; Pyrazoles; Rats; Rats, Wistar; Receptors, Formyl Peptide; Receptors, Lipoxin; Reperfusion Injury; Sodium Salicylate; Sulfonamides | 2009 |
Comparative structural study of selective and non-selective NSAIDs against the enzyme cyclooxygenase-2 through real-time molecular dynamics linked to post-dynamics MM-GBSA and e-pharmacophores mapping.
Topics: Anti-Inflammatory Agents, Non-Steroidal; Aspirin; Celecoxib; Cyclooxygenase 2; Humans; Inflammation; Molecular Docking Simulation; Molecular Dynamics Simulation; Niflumic Acid; Pharmacophore; Sodium Salicylate | 2023 |