sk&f 102922 has been researched along with thromboxane b2 in 1 studies
Studies (sk&f 102922) | Trials (sk&f 102922) | Recent Studies (post-2010) (sk&f 102922) | Studies (thromboxane b2) | Trials (thromboxane b2) | Recent Studies (post-2010) (thromboxane b2) |
---|---|---|---|---|---|
14 | 0 | 0 | 7,483 | 715 | 485 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Crooke, ST; Hoffman, K; Mong, S; Wu, HL | 1 |
1 other study(ies) available for sk&f 102922 and thromboxane b2
Article | Year |
---|---|
Leukotriene-induced hydrolysis of inositol lipids in guinea pig lung: mechanism of signal transduction for leukotriene-D4 receptors.
Topics: Animals; Dicarboxylic Acids; Guinea Pigs; Indomethacin; Inositol Phosphates; Leukotriene E4; Lung; Muscle, Smooth; Phosphatidylinositols; Receptors, Leukotriene; Receptors, Prostaglandin; SRS-A; Sugar Phosphates; Tetradecanoylphorbol Acetate; Thromboxane B2 | 1987 |