sk&f 102081 has been researched along with thromboxanes in 1 studies
Studies (sk&f 102081) | Trials (sk&f 102081) | Recent Studies (post-2010) (sk&f 102081) | Studies (thromboxanes) | Trials (thromboxanes) | Recent Studies (post-2010) (thromboxanes) |
---|---|---|---|---|---|
6 | 0 | 0 | 3,202 | 149 | 199 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Clark, MA; Crooke, ST; Gleason, JG; Mong, S; Wu, HL | 1 |
1 other study(ies) available for sk&f 102081 and thromboxanes
Article | Year |
---|---|
Leukotriene D4 receptor-mediated synthesis and release of arachidonic acid metabolites in guinea pig lung: induction of thromboxane and prostacyclin biosynthesis by leukotriene D4.
Topics: Animals; Arachidonic Acid; Arachidonic Acids; Binding, Competitive; Chromones; Dicarboxylic Acids; Dose-Response Relationship, Drug; Epoprostenol; Guinea Pigs; Lung; Male; Receptors, Leukotriene; Receptors, Prostaglandin; SRS-A; Thromboxanes | 1986 |