singlet oxygen has been researched along with n-methyl-n-nitrosoaniline in 1 studies
Studies (singlet oxygen) | Trials (singlet oxygen) | Recent Studies (post-2010) (singlet oxygen) | Studies (n-methyl-n-nitrosoaniline) | Trials (n-methyl-n-nitrosoaniline) | Recent Studies (post-2010) (n-methyl-n-nitrosoaniline) |
---|---|---|---|---|---|
3,870 | 4 | 2,322 | 40 | 0 | 2 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Abramova, I; Di Mascio, P; Ghogare, AA; Greer, A; Greer, EM; Oliveira, MS; Prado, FM | 1 |
1 other study(ies) available for singlet oxygen and n-methyl-n-nitrosoaniline
Article | Year |
---|---|
Mechanism of Photochemical O-Atom Exchange in Nitrosamines with Molecular Oxygen.
Topics: Amines; Molecular Structure; Nitrosamines; Photochemical Processes; Singlet Oxygen; Tandem Mass Spectrometry; Ultraviolet Rays | 2015 |