sdz mrl 953 has been researched along with transforming growth factor beta in 1 studies
Studies (sdz mrl 953) | Trials (sdz mrl 953) | Recent Studies (post-2010) (sdz mrl 953) | Studies (transforming growth factor beta) | Trials (transforming growth factor beta) | Recent Studies (post-2010) (transforming growth factor beta) |
---|---|---|---|---|---|
8 | 1 | 0 | 49,119 | 560 | 17,610 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Engelhardt, R; Freudenberg, MA; Galanos, C; Herrmann, F; Knopf, HP; Otto, F; Schumann, RR | 1 |
1 other study(ies) available for sdz mrl 953 and transforming growth factor beta
Article | Year |
---|---|
Discordant adaptation of human peritoneal macrophages to stimulation by lipopolysaccharide and the synthetic lipid A analogue SDZ MRL 953. Down-regulation of TNF-alpha and IL-6 is paralleled by an up-regulation of IL-1 beta and granulocyte colony-stimulat
Topics: Dinoprostone; Gene Expression; Granulocyte Colony-Stimulating Factor; Humans; Interleukin-1; Interleukin-6; Lipid A; Lipopolysaccharides; Macrophages, Peritoneal; RNA, Messenger; Sepsis; Transforming Growth Factor beta; Tumor Necrosis Factor-alpha | 1994 |