sch 28080 has been researched along with glycogen in 1 studies
Studies (sch 28080) | Trials (sch 28080) | Recent Studies (post-2010) (sch 28080) | Studies (glycogen) | Trials (glycogen) | Recent Studies (post-2010) (glycogen) |
---|---|---|---|---|---|
217 | 0 | 20 | 25,566 | 576 | 3,794 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
ChacĂn, J; Lobo, P; Subero, O | 1 |
1 other study(ies) available for sch 28080 and glycogen
Article | Year |
---|---|
Ca2+ requirement for metabolic effects of secretagogues in the amphibian gastric mucosa.
Topics: Acetates; Animals; Anti-Ulcer Agents; Bufo marinus; Butyrates; Butyric Acid; Calcimycin; Calcium; Gastric Juice; Gastric Mucosa; Glycogen; Histamine; Imidazoles; In Vitro Techniques; Kinetics; Omeprazole; Oxygen Consumption; Potassium; Theophylline | 1989 |