rosiglitazone has been researched along with andrographolide in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Barrientos, MJ; Bueno, SM; González, PA; Gutiérrez, MA; Herrada, AA; Iruretagoyena, MI; Jacobelli, SH; Kalergis, AM; Leiva, ED; Riedel, CA | 1 |
1 other study(ies) available for rosiglitazone and andrographolide
Article | Year |
---|---|
Modulation of nuclear factor-kappaB activity can influence the susceptibility to systemic lupus erythematosus.
Topics: Animals; Anti-Inflammatory Agents; Dendritic Cells; Diterpenes; Female; Glomerulonephritis; Hypoglycemic Agents; I-kappa B Proteins; Lupus Erythematosus, Systemic; Mice; Mice, Inbred C57BL; Mice, Knockout; NF-kappa B; Receptors, IgG; Rosiglitazone; Thiazolidinediones | 2009 |