r 64719 has been researched along with flunarizine in 1 studies
Studies (r 64719) | Trials (r 64719) | Recent Studies (post-2010) (r 64719) | Studies (flunarizine) | Trials (flunarizine) | Recent Studies (post-2010) (flunarizine) |
---|---|---|---|---|---|
15 | 0 | 0 | 1,269 | 189 | 153 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Barcelo, B; Ferrandon, P; Perche, JC; Schoffs, AR | 1 |
1 other study(ies) available for r 64719 and flunarizine
Article | Year |
---|---|
Effects of dipyridamole, soluflazine and related molecules on adenosine uptake and metabolism by isolated human red blood cells.
Topics: Adenosine; Chromatography, High Pressure Liquid; Dipyridamole; Erythrocytes; Flunarizine; Humans; In Vitro Techniques; Piperazines | 1994 |