psyllium has been researched along with sulfur trioxide in 1 studies
Studies (psyllium) | Trials (psyllium) | Recent Studies (post-2010) (psyllium) | Studies (sulfur trioxide) | Trials (sulfur trioxide) | Recent Studies (post-2010) (sulfur trioxide) |
---|---|---|---|---|---|
731 | 177 | 216 | 79 | 0 | 31 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Gao, X; Liu, W; Wang, Q; Xie, Z; Yao, W; Yu, LL; Zhang, B | 1 |
1 other study(ies) available for psyllium and sulfur trioxide
Article | Year |
---|---|
Effects of sulfation on the physicochemical and functional properties of psyllium.
Topics: Chemical Phenomena; Organic Chemistry Phenomena; Psyllium; Solubility; Sulfur Oxides; Viscosity | 2010 |