procyanidin b2 has been researched along with chlorine in 1 studies
Studies (procyanidin b2) | Trials (procyanidin b2) | Recent Studies (post-2010) (procyanidin b2) | Studies (chlorine) | Trials (chlorine) | Recent Studies (post-2010) (chlorine) |
---|---|---|---|---|---|
208 | 3 | 155 | 45,689 | 571 | 7,225 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Jakobek, L; Matić, P; Sabljić, M | 1 |
1 other study(ies) available for procyanidin b2 and chlorine
Article | Year |
---|---|
Validation of Spectrophotometric Methods for the Determination of Total Polyphenol and Total Flavonoid Content.
Topics: Aluminum Chloride; Aluminum Compounds; Biflavonoids; Calibration; Catechin; Chlorides; Flavonoids; Food Analysis; Fruit and Vegetable Juices; Limit of Detection; Phloretin; Polyphenols; Proanthocyanidins; Sensitivity and Specificity; Spectrophotometry, Ultraviolet; Wine | 2017 |