prisma-fil has been researched along with olaflur in 1 studies
Studies (prisma-fil) | Trials (prisma-fil) | Recent Studies (post-2010) (prisma-fil) | Studies (olaflur) | Trials (olaflur) | Recent Studies (post-2010) (olaflur) |
---|---|---|---|---|---|
255 | 52 | 61 | 191 | 39 | 42 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Besek, MJ; Imfeld, T; Pasqualetti, T; Schmidlin, PR; Zehnder, M | 1 |
1 other study(ies) available for prisma-fil and olaflur
Article | Year |
---|---|
Penetration of a bonding agent into De- and remineralized enamel in vitro.
Topics: Acid Etching, Dental; Acrylates; Acrylic Resins; Amines; Analysis of Variance; Cariostatic Agents; Dental Bonding; Dental Enamel; Diamines; Fluorescent Dyes; Fluorides; Humans; Materials Testing; Microscopy, Confocal; Resin Cements; Rhodamines; Saliva, Artificial; Time Factors; Tooth Demineralization; Tooth Remineralization | 2004 |