pn 202-791 has been researched along with preproenkephalin in 1 studies
Studies (pn 202-791) | Trials (pn 202-791) | Recent Studies (post-2010) (pn 202-791) | Studies (preproenkephalin) | Trials (preproenkephalin) | Recent Studies (post-2010) (preproenkephalin) |
---|---|---|---|---|---|
44 | 0 | 1 | 1,292 | 3 | 207 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Agoston, DV; Brenneman, DE; Eiden, LE | 1 |
1 other study(ies) available for pn 202-791 and preproenkephalin
Article | Year |
---|---|
Calcium-dependent regulation of the enkephalin phenotype by neuronal activity during early ontogeny.
Topics: Animals; Calcium; Calcium Channel Blockers; Enkephalin, Methionine; Enkephalins; Ganglia, Spinal; Gene Expression Regulation; Ion Channel Gating; Membrane Potentials; Mice; Mice, Inbred C57BL; Neuronal Plasticity; Neurons; Nicotinic Acids; Oxadiazoles; Phenotype; Protein Precursors; RNA, Messenger; Signal Transduction; Sodium Channels; Spinal Cord; Synaptic Transmission; Tetrodotoxin | 1991 |