pivaloylcarnitine has been researched along with isobutyryl-1-carnitine in 1 studies
Studies (pivaloylcarnitine) | Trials (pivaloylcarnitine) | Recent Studies (post-2010) (pivaloylcarnitine) | Studies (isobutyryl-1-carnitine) | Trials (isobutyryl-1-carnitine) | Recent Studies (post-2010) (isobutyryl-1-carnitine) |
---|---|---|---|---|---|
26 | 1 | 7 | 12 | 0 | 5 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Forni, S; Fu, X; Palmer, SE; Sweetman, L | 1 |
1 other study(ies) available for pivaloylcarnitine and isobutyryl-1-carnitine
Article | Year |
---|---|
Rapid determination of C4-acylcarnitine and C5-acylcarnitine isomers in plasma and dried blood spots by UPLC-MS/MS as a second tier test following flow-injection MS/MS acylcarnitine profile analysis.
Topics: Carnitine; Chromatography, Liquid; Humans; Infant, Newborn; Isomerism; Neonatal Screening; Tandem Mass Spectrometry | 2010 |