phosphorus has been researched along with phenylglyoxal in 1 studies
Studies (phosphorus) | Trials (phosphorus) | Recent Studies (post-2010) (phosphorus) | Studies (phenylglyoxal) | Trials (phenylglyoxal) | Recent Studies (post-2010) (phenylglyoxal) |
---|---|---|---|---|---|
48,074 | 1,126 | 17,139 | 614 | 1 | 59 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Biber, J; Forster, IC; Köhler, K; Murer, H; Stange, G | 1 |
1 other study(ies) available for phosphorus and phenylglyoxal
Article | Year |
---|---|
Modulation of renal type IIa Na+/Pi cotransporter kinetics by the arginine modifier phenylglyoxal.
Topics: Animals; Arginine; Computer Simulation; Dose-Response Relationship, Drug; Enzyme Inhibitors; Gene Expression Regulation; Ion Channel Gating; Membrane Potentials; Models, Biological; Oocytes; Patch-Clamp Techniques; Phenylglyoxal; Phosphorus; Reproducibility of Results; Sensitivity and Specificity; Sodium-Phosphate Cotransporter Proteins; Symporters; Xenopus laevis | 2002 |