phosphorus has been researched along with nickel nitrate in 1 studies
Studies (phosphorus) | Trials (phosphorus) | Recent Studies (post-2010) (phosphorus) | Studies (nickel nitrate) | Trials (nickel nitrate) | Recent Studies (post-2010) (nickel nitrate) |
---|---|---|---|---|---|
48,074 | 1,126 | 17,139 | 33 | 0 | 8 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Hong, J; Li, J; Liao, K; Ni, Y | 1 |
1 other study(ies) available for phosphorus and nickel nitrate
Article | Year |
---|---|
Hydrothermal synthesis of Ni(12)P(5) hollow microspheres, characterization and photocatalytic degradation property.
Topics: Methenamine; Microspheres; Nickel; Phosphorus; Photochemistry; Polyethylene Glycols | 2009 |