phosphorus has been researched along with 1,2-bis(2-amino-5,6-difluorophenoxy)ethane-n,n,n',n'-tetraacetic acid in 1 studies
Studies (phosphorus) | Trials (phosphorus) | Recent Studies (post-2010) (phosphorus) | Studies (1,2-bis(2-amino-5,6-difluorophenoxy)ethane-n,n,n',n'-tetraacetic acid) | Trials (1,2-bis(2-amino-5,6-difluorophenoxy)ethane-n,n,n',n'-tetraacetic acid) | Recent Studies (post-2010) (1,2-bis(2-amino-5,6-difluorophenoxy)ethane-n,n,n',n'-tetraacetic acid) |
---|---|---|---|---|---|
48,074 | 1,126 | 17,139 | 7 | 0 | 0 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Gabel, S; Levy, LA; London, RE; Murphy, E; Steenbergen, C | 1 |
1 other study(ies) available for phosphorus and 1,2-bis(2-amino-5,6-difluorophenoxy)ethane-n,n,n',n'-tetraacetic acid
Article | Year |
---|---|
Measurement of cytosolic free calcium in perfused rat heart using TF-BAPTA.
Topics: Animals; Calcium; Chelating Agents; Egtazic Acid; Fluorescent Dyes; Fluorine; In Vitro Techniques; Magnetic Resonance Spectroscopy; Myocardium; Perfusion; Phosphorus; Rats | 1994 |