phosphatidylcholines has been researched along with olomoucine in 1 studies
Studies (phosphatidylcholines) | Trials (phosphatidylcholines) | Recent Studies (post-2010) (phosphatidylcholines) | Studies (olomoucine) | Trials (olomoucine) | Recent Studies (post-2010) (olomoucine) |
---|---|---|---|---|---|
32,204 | 443 | 5,593 | 227 | 0 | 24 |
Protein | Taxonomy | phosphatidylcholines (IC50) | olomoucine (IC50) |
---|---|---|---|
Chain A, MAP KINASE P38 | Homo sapiens (human) | 27 | |
Chain A, PROTEIN (MAP KINASE P38) | Homo sapiens (human) | 27 | |
Chain A, PROTEIN (MAP KINASE P38) | Homo sapiens (human) | 27 | |
Chain A, Protein (map Kinase P38) | Homo sapiens (human) | 27 | |
Chain A, Extracellular Regulated Kinase 2 | Rattus norvegicus (Norway rat) | 27 | |
Chain A, Extracellular Regulated Kinase 2 | Rattus norvegicus (Norway rat) | 27 | |
G2/mitotic-specific cyclin-B2 | Homo sapiens (human) | 7 | |
G1/S-specific cyclin-E2 | Homo sapiens (human) | 7.8 | |
Tyrosine-protein kinase Lck | Homo sapiens (human) | 7 | |
Cyclin-dependent kinase 1 | Homo sapiens (human) | 6.7875 | |
Cyclin-dependent kinase 4 | Homo sapiens (human) | 7 | |
G2/mitotic-specific cyclin-B1 | Homo sapiens (human) | 7 | |
G2/mitotic-specific cyclin-B | Marthasterias glacialis (spiny starfish) | 5.2571 | |
Cyclin-A2 | Homo sapiens (human) | 7.75 | |
G1/S-specific cyclin-D1 | Homo sapiens (human) | 7 | |
G1/S-specific cyclin-E1 | Homo sapiens (human) | 6.4436 | |
Cyclin-dependent kinase 2 | Homo sapiens (human) | 6.5945 | |
Mitogen-activated protein kinase 1 | Homo sapiens (human) | 7 | |
Vascular endothelial growth factor receptor 2 | Homo sapiens (human) | 7 | |
Cyclin-A1 | Homo sapiens (human) | 7.75 | |
Cyclin-dependent-like kinase 5 | Homo sapiens (human) | 4.6 | |
Cyclin-dependent kinase 5 activator 1 | Homo sapiens (human) | 5.6667 | |
G2/mitotic-specific cyclin-B3 | Homo sapiens (human) | 7 | |
Cyclin-dependent kinase 1 | Oryzias latipes (Japanese medaka) | 5.2571 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Awasthi, S; Awasthi, V; King, RJ; Smith, DB; Vivekananda, J | 1 |
1 other study(ies) available for phosphatidylcholines and olomoucine
Article | Year |
---|---|
Hepatocyte growth factor is elevated in chronic lung injury and inhibits surfactant metabolism.
Topics: Animals; Choline-Phosphate Cytidylyltransferase; Chronic Disease; Enzyme Activation; Enzyme Inhibitors; Fibroblasts; Hepatocyte Growth Factor; Interleukin-1; Kinetin; Lung; Lung Diseases; Mitogen-Activated Protein Kinases; Oxidative Stress; Phosphatidylcholines; Protein Kinases; Pulmonary Surfactants; Purines; Rats; RNA, Messenger; Transcription, Genetic; Tumor Necrosis Factor-alpha | 2000 |