phenylethyl isocyanate has been researched along with urea in 1 studies
Studies (phenylethyl isocyanate) | Trials (phenylethyl isocyanate) | Recent Studies (post-2010) (phenylethyl isocyanate) | Studies (urea) | Trials (urea) | Recent Studies (post-2010) (urea) |
---|---|---|---|---|---|
14 | 0 | 2 | 45,450 | 2,047 | 9,188 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Brossi, A; Flippen-Anderson, JL; Yu, QS | 1 |
1 other study(ies) available for phenylethyl isocyanate and urea
Article | Year |
---|---|
S-configuration of (+)-primaquine by X-ray analysis of the urea obtained with R-(+)-1-phenylethylisocyanate.
Topics: Cyanates; Isocyanates; Molecular Conformation; Primaquine; Urea; X-Ray Diffraction | 1987 |