pd 142505-0028 has been researched along with glutamic acid in 1 studies
Studies (pd 142505-0028) | Trials (pd 142505-0028) | Recent Studies (post-2010) (pd 142505-0028) | Studies (glutamic acid) | Trials (glutamic acid) | Recent Studies (post-2010) (glutamic acid) |
---|---|---|---|---|---|
11 | 1 | 0 | 41,757 | 452 | 12,876 |
Protein | Taxonomy | pd 142505-0028 (IC50) | glutamic acid (IC50) |
---|---|---|---|
Chain A, GLUTAMATE RECEPTOR SUBUNIT 2 | Rattus norvegicus (Norway rat) | 0.821 | |
Chain A, Glutamate Receptor Subunit 2 | Rattus norvegicus (Norway rat) | 0.821 | |
Chain B, Glutamate Receptor Subunit 2 | Rattus norvegicus (Norway rat) | 0.821 | |
Metabotropic glutamate receptor 8 | Homo sapiens (human) | 0.0057 | |
Glutamate receptor ionotropic, NMDA 2D | Homo sapiens (human) | 0.07 | |
Glutamate receptor ionotropic, NMDA 3B | Homo sapiens (human) | 0.07 | |
Glutamate receptor 1 | Rattus norvegicus (Norway rat) | 0.5885 | |
Glutamate receptor 2 | Rattus norvegicus (Norway rat) | 0.5885 | |
Glutamate receptor 3 | Rattus norvegicus (Norway rat) | 0.5885 | |
Glutamate receptor 4 | Rattus norvegicus (Norway rat) | 0.5885 | |
Glutamate receptor ionotropic, kainate 1 | Rattus norvegicus (Norway rat) | 0.38 | |
Glutamate receptor ionotropic, NMDA 1 | Rattus norvegicus (Norway rat) | 0.1533 | |
Glutamate receptor ionotropic, kainate 2 | Rattus norvegicus (Norway rat) | 0.38 | |
Glutamate receptor 1 | Homo sapiens (human) | 0.613 | |
Glutamate receptor 2 | Homo sapiens (human) | 0.613 | |
Glutamate receptor 3 | Homo sapiens (human) | 0.613 | |
Glutamate receptor ionotropic, kainate 3 | Rattus norvegicus (Norway rat) | 0.38 | |
Excitatory amino acid transporter 1 | Homo sapiens (human) | 207 | |
Glutamate receptor 4 | Homo sapiens (human) | 0.613 | |
Glutamate receptor ionotropic, NMDA 2A | Rattus norvegicus (Norway rat) | 0.1533 | |
Glutamate receptor ionotropic, NMDA 2B | Rattus norvegicus (Norway rat) | 0.1533 | |
Glutamate receptor ionotropic, NMDA 2C | Rattus norvegicus (Norway rat) | 0.1533 | |
Glutamate receptor ionotropic, kainate 4 | Rattus norvegicus (Norway rat) | 0.38 | |
Glutamate receptor ionotropic, NMDA 1 | Homo sapiens (human) | 0.07 | |
Glutamate receptor ionotropic, NMDA 2A | Homo sapiens (human) | 0.07 | |
Glutamate receptor ionotropic, NMDA 2B | Homo sapiens (human) | 0.07 | |
Glutamate receptor ionotropic, NMDA 2C | Homo sapiens (human) | 0.07 | |
Glutamate receptor ionotropic, NMDA 2D | Rattus norvegicus (Norway rat) | 0.1533 | |
Glutamate receptor ionotropic, kainate 5 | Rattus norvegicus (Norway rat) | 0.38 | |
Glutamate receptor ionotropic, NMDA 3A | Homo sapiens (human) | 0.07 | |
Glutamate receptor ionotropic, NMDA 3B | Rattus norvegicus (Norway rat) | 0.1533 | |
Glutamate receptor ionotropic, NMDA 3A | Rattus norvegicus (Norway rat) | 0.1533 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Bowen, DM; Dijk, SN; Francis, PT; Stratmann, GC | 1 |
1 other study(ies) available for pd 142505-0028 and glutamic acid
Article | Year |
---|---|
Cholinomimetics increase glutamate outflow via an action on the corticostriatal pathway: implications for Alzheimer's disease.
Topics: Alzheimer Disease; Animals; Bridged Bicyclo Compounds, Heterocyclic; Cerebral Cortex; Cholinergic Agents; Corpus Striatum; Glutamic Acid; Male; Neural Pathways; Neurons; Oximes; Physostigmine; Rats; Rats, Sprague-Dawley | 1995 |