oxymatrine has been researched along with 3-methyladenosine in 1 studies
Studies (oxymatrine) | Trials (oxymatrine) | Recent Studies (post-2010) (oxymatrine) | Studies (3-methyladenosine) | Trials (3-methyladenosine) | Recent Studies (post-2010) (3-methyladenosine) |
---|---|---|---|---|---|
412 | 16 | 270 | 11 | 0 | 7 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Huang, YP; Li, C; Tang, J; Yi, M; Zhang, Y; Zhao, S | 1 |
1 other study(ies) available for oxymatrine and 3-methyladenosine
Article | Year |
---|---|
Oxymatrine Inhibits Homocysteine-Mediated Autophagy via MIF/mTOR Signaling in Human Umbilical Vein Endothelial Cells.
Topics: Adenosine; Alkaloids; Apoptosis; Autophagy; Caspase 3; Homocysteine; Human Umbilical Vein Endothelial Cells; Humans; Intramolecular Oxidoreductases; Macrophage Migration-Inhibitory Factors; Microscopy, Electron, Transmission; Microtubule-Associated Proteins; Quinolizines; RNA Interference; RNA, Small Interfering; Sequestosome-1 Protein; Signal Transduction; Sirolimus; TOR Serine-Threonine Kinases | 2018 |