oxyluciferin has been researched along with mannich bases in 1 studies
Studies (oxyluciferin) | Trials (oxyluciferin) | Recent Studies (post-2010) (oxyluciferin) | Studies (mannich bases) | Trials (mannich bases) | Recent Studies (post-2010) (mannich bases) |
---|---|---|---|---|---|
85 | 0 | 55 | 594 | 1 | 220 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Hintermann, L; Maltsev, OV; Nath, NK; Naumov, P | 1 |
1 other study(ies) available for oxyluciferin and mannich bases
Article | Year |
---|---|
Why is firefly oxyluciferin a notoriously labile substance?
Topics: Animals; Crystallography, X-Ray; Dimerization; Fireflies; Indoles; Ketones; Mannich Bases; Molecular Conformation; Pyrazines; Time Factors | 2014 |